Return to Top

 

Zimbabwe Players Directory

Flag

 

Active Players (Represented country during last 3 years)

 

  Career Tests   ODIs
           
GB Brent 1996-2008 4 Bat |  Bowl   70 Bat |  Bowl
RW Chakabva 2008      1 Bat |  Bowl
CJ Chibhabha 2005-08      41 Bat |  Bowl
E Chigumbura 2004-08 6 Bat |  Bowl   75 Bat |  Bowl
CK Coventry 2003-06 2 Bat |  Bowl   11 Bat |  Bowl
           
KM Dabengwa 2005-08 3 Bat |  Bowl   24 Bat |  Bowl
T Duffin 2005-07 2 Bat |  Bowl   23 Bat |  Bowl
RS Higgins 2006      11 Bat |  Bowl
AJ Ireland 2005-07      26 Bat |  Bowl
T Kamungozi 2006      4 Bat |  Bowl
           
F Kasteni 2007      3 Bat |  Bowl
NB Mahwire 2002-06 10 Bat |  Bowl   23 Bat |  Bowl
T Maruma 2007-08      5 Bat |  Bowl
H Masakadza 2001-08 15 Bat |  Bowl   58 Bat |  Bowl
S Matsikenyeri 2002-08 8 Bat |  Bowl   79 Bat |  Bowl
           
TMK Mawoyo 2006      2 Bat |  Bowl
KO Meth 2006      5 Bat |  Bowl
CB Mpofu 2004-08 6 Bat |  Bowl   30 Bat |  Bowl
TV Mufambisi 2006-07      6 Bat |  Bowl
T Mupariwa 2004-08 1 Bat |  Bowl   28 Bat |  Bowl
           
ML Nkala 1998-2006 10 Bat |  Bowl   50 Bat |  Bowl
RW Price 1999-2008 18 Bat |  Bowl   42 Bat |  Bowl
EC Rainsford 2004-08      27 Bat |  Bowl
HP Rinke 2006      18 Bat |  Bowl
V Sibanda 2003-08 3 Bat |  Bowl   66 Bat |  Bowl
           
GM Strydom 2006      12 Bat |  Bowl
T Taibu 2001-08 24 Bat |  Bowl   102 Bat |  Bowl
BRM Taylor 2004-08 10 Bat |  Bowl   75 Bat |  Bowl
P Utseya 2004-08 1 Bat |  Bowl   78 Bat |  Bowl
SC Williams 2005-08      26 Bat |  Bowl
           
C Zhuwawo 2008      1 Bat |  Bowl


 

Inactive, Retired and Deceased Players

 

  Career Tests   ODIs
           
KJ Arnott 1987-93 4 Bat |  Bowl   13 Bat |  Bowl
AM Blignaut 1999-2005 19 Bat |  Bowl   51 Bat |  Bowl
DH Brain 1992-95 9 Bat |  Bowl   23 Bat |  Bowl
EA Brandes 1987-99 10 Bat |  Bowl   59 Bat |  Bowl
GA Briant 1993 1 Bat |  Bowl   5 Bat |  Bowl
           
RD Brown 1983-87      7 Bat |  Bowl
GK Bruk-Jackson 1993 2 Bat |  Bowl   1 Bat |  Bowl
MG Burmester 1992-95 3 Bat |  Bowl   8 Bat |  Bowl
IP Butchart 1983-95 1 Bat |  Bowl   20 Bat |  Bowl
ADR Campbell 1992-2003 60 Bat |  Bowl   188 Bat |  Bowl
           
SV Carlisle 1995-2005 37 Bat |  Bowl   110 Bat |  Bowl
AG Cremer 2005 6 Bat |  Bowl     
GJ Crocker 1992-93 3 Bat |  Bowl   6 Bat |  Bowl
KM Curran 1983-87      11 Bat |  Bowl
SG Davies 1996      4 Bat |  Bowl
           
MH Dekker 1992-96 14 Bat |  Bowl   23 Bat |  Bowl
KG Duers 1992      6 Bat |  Bowl
DD Ebrahim 2001-05 29 Bat |  Bowl   82 Bat |  Bowl
SM Ervine 2001-04 5 Bat |  Bowl   42 Bat |  Bowl
EA Essop-Adam 1992      1 Bat |  Bowl
           
CN Evans 1992-2003 3 Bat |  Bowl   53 Bat |  Bowl
GM Ewing 2003-05 3 Bat |  Bowl   7 Bat |  Bowl
NR Ferreira 2005 1 Bat |  Bowl     
DAG Fletcher 1983      6 Bat |  Bowl
A Flower 1992-2003 63 Bat |  Bowl   213 Bat |  Bowl
           
GW Flower 1992-2004 67 Bat |  Bowl   219 Bat |  Bowl
TJ Friend 2000-04 13 Bat |  Bowl   51 Bat |  Bowl
MW Goodwin 1998-2000 19 Bat |  Bowl   71 Bat |  Bowl
TR Gripper 1999-2004 20 Bat |  Bowl   8 Bat |  Bowl
JG Heron 1983      6 Bat |  Bowl
           
VR Hogg 1983      2 Bat |  Bowl
DT Hondo 2001-05 9 Bat |  Bowl   56 Bat |  Bowl
DL Houghton 1983-97 22 Bat |  Bowl   63 Bat |  Bowl
AG Huckle 1997-99 8 Bat |  Bowl   20 Bat |  Bowl
WR James 1992-96 4 Bat |  Bowl   11 Bat |  Bowl
           
MP Jarvis 1987-95 5 Bat |  Bowl   12 Bat |  Bowl
NC Johnson 1998-2000 13 Bat |  Bowl   48 Bat |  Bowl
ACI Lock 1995-96 1 Bat |  Bowl   8 Bat |  Bowl
AJ Mackay 2001      3 Bat |  Bowl
TN Madondo 1998-2001 3 Bat |  Bowl   13 Bat |  Bowl
           
A Maregwede 2003-05 2 Bat |  Bowl   11 Bat |  Bowl
DA Marillier 2000-03 5 Bat |  Bowl   48 Bat |  Bowl
GC Martin 1994-95      5 Bat |  Bowl
EZ Matambanadzo 1996-99 3 Bat |  Bowl   7 Bat |  Bowl
M Mbangwa 1996-2002 15 Bat |  Bowl   29 Bat |  Bowl
           
MA Meman 1987      1 Bat |  Bowl
BA Murphy 2000-03 11 Bat |  Bowl   31 Bat |  Bowl
DT Mutendera 1999-2001 1 Bat |  Bowl   9 Bat |  Bowl
W Mwayenga 2002-05 1 Bat |  Bowl   3 Bat |  Bowl
HK Olonga 1995-2003 30 Bat |  Bowl   50 Bat |  Bowl
           
AH Omarshah 1983-96 3 Bat |  Bowl   28 Bat |  Bowl
T Panyangara 2004-05 3 Bat |  Bowl   23 Bat |  Bowl
GA Paterson 1983-87      10 Bat |  Bowl
SG Peall 1992-96 4 Bat |  Bowl   21 Bat |  Bowl
GE Peckover 1983      3 Bat |  Bowl
           
AJ Pycroft 1983-92 3 Bat |  Bowl   20 Bat |  Bowl
U Ranchod 1992-93 1 Bat |  Bowl   3 Bat |  Bowl
PWE Rawson 1983-87      10 Bat |  Bowl
GJ Rennie 1996-2003 23 Bat |  Bowl   40 Bat |  Bowl
JA Rennie 1993-2000 4 Bat |  Bowl   44 Bat |  Bowl
           
BG Rogers 2002-05 4 Bat |  Bowl   15 Bat |  Bowl
RW Sims 2002-03      3 Bat |  Bowl
BC Strang 1995-2001 26 Bat |  Bowl   49 Bat |  Bowl
PA Strang 1994-2001 24 Bat |  Bowl   95 Bat |  Bowl
HH Streak 1993-2005 65 Bat |  Bowl   187 Bat |  Bowl
           
AJ Traicos 1983-93 4 Bat |  Bowl   27 Bat |  Bowl
MA Vermeulen 2000-04 8 Bat |  Bowl   32 Bat |  Bowl
DP Viljoen 1997-2001 2 Bat |  Bowl   53 Bat |  Bowl
AC Waller 1987-97 2 Bat |  Bowl   39 Bat |  Bowl
BT Watambwa 2001-02 6 Bat |  Bowl     
           
AR Whittall 1996-2000 10 Bat |  Bowl   63 Bat |  Bowl
GJ Whittall 1993-2003 46 Bat |  Bowl   147 Bat |  Bowl
CB Wishart 1995-2005 27 Bat |  Bowl   90 Bat |  Bowl