Name M I NO R Avg 50 100 HS Ct St B R W Avg 5 10 Best
---------------------------------------------------------------------------------------------------
KJ Arnott 13 12 2 238 23.80 3 0 60 3
AM Blignaut 51 40 8 625 19.53 5 0 63* 11 2270 2021 49 41.24 0 4/43
DH Brain 23 18 4 117 8.35 0 0 27 5 1091 849 21 40.42 0 3/51
EA Brandes 59 41 10 404 13.03 2 0 55 11 2828 2266 70 32.37 2 5/28
GB Brent 70 54 20 408 12.00 1 0 59* 20 3390 2775 75 37.00 0 4/22
GA Briant 5 5 2 39 13.00 0 0 16 0
RD Brown 7 7 0 110 15.71 0 0 38 5
GK Bruk-Jackson 1 1 0 12 12.00 0 0 12 0
MG Burmester 8 7 1 109 18.16 0 0 39 2 209 213 5 42.60 0 3/36
IP Butchart 20 16 2 252 18.00 1 0 54 4 702 640 12 53.33 0 3/57
ADR Campbell 188 184 14 5185 30.50 30 7 131* 77 509 434 12 36.16 0 2/20
SV Carlisle 110 106 7 2731 27.58 9 3 121* 39
RW Chakabva 1 1 0 41 41.00 0 0 41 2
CJ Chibhabha 41 41 0 928 22.63 7 0 73 18 498 618 12 51.50 0 2/36
E Chigumbura 78 72 7 1463 22.50 7 0 77* 26 1834 1847 50 36.94 0 3/25
CK Coventry 11 10 0 199 19.90 1 0 74 5
GJ Crocker 6 5 1 98 24.50 1 0 50 1 238 208 7 29.71 0 4/26
KM Curran 11 11 0 287 26.09 2 0 73 1 506 398 9 44.22 0 3/65
KM Dabengwa 24 21 6 336 22.40 0 0 45 8 657 604 13 46.46 0 3/17
SG Davies 4 4 0 67 16.75 0 0 45 0
MH Dekker 23 22 2 379 18.95 2 0 79 5 347 290 9 32.22 0 2/16
KG Duers 6 2 1 7 7.00 0 0 5 2 300 256 3 85.33 0 1/17
T Duffin 23 23 0 546 23.73 3 0 88 6
DD Ebrahim 82 76 6 1443 20.61 4 1 121 23 5 11 0
SM Ervine 42 34 7 698 25.85 2 1 100 5 1649 1561 41 38.07 0 3/29
EA Essop-Adam 1 1 1 14 - 0 0 14* 2
CN Evans 53 47 5 764 18.19 2 0 96* 12 964 848 21 40.38 0 3/11
GM Ewing 7 7 0 97 13.85 0 0 46 3 312 236 5 47.20 0 3/31
DAG Fletcher 6 6 2 191 47.75 2 0 71* 0 301 221 7 31.57 0 4/42
A Flower 213 208 16 6786 35.34 55 4 145 141 32 30 23 0
GW Flower 219 212 18 6536 33.69 40 6 142* 86 5420 4187 104 40.25 0 4/32
TJ Friend 51 39 5 548 16.11 3 0 91 17 1930 1779 37 48.08 0 4/55
MW Goodwin 71 70 3 1818 27.13 8 2 112* 20 248 210 4 52.50 0 1/12
TR Gripper 8 8 0 80 10.00 0 0 26 4 120 76 2 38.00 0 2/28
JG Heron 6 6 0 50 8.33 0 0 18 1
RS Higgins 11 8 2 15 2.50 0 0 7* 5 544 380 13 29.23 0 4/21
VR Hogg 2 1 1 7 - 0 0 7* 0 90 49 0
DT Hondo 56 29 12 127 7.47 0 0 17 15 2381 2171 61 35.59 0 4/37
DL Houghton 63 60 2 1530 26.37 12 1 142 29 2 12 19 1 19.00 0 1/19
AG Huckle 20 8 4 9 2.25 0 0 5* 7 858 661 7 94.42 0 2/27
AJ Ireland 26 13 5 30 3.75 0 0 8* 2 1326 1115 38 29.34 0 3/41
WR James 11 8 1 101 14.42 0 0 29 6
MP Jarvis 12 5 3 37 18.50 0 0 17 1 601 451 9 50.11 0 2/37
NC Johnson 48 48 2 1679 36.50 11 4 132* 19 1503 1221 35 34.88 0 4/42
T Kamungozi 4 3 2 0 0.00 0 0 0* 2 180 163 5 32.60 0 2/55
F Kasteni 3 3 0 18 6.00 0 0 9 0
ACI Lock 8 3 2 8 8.00 0 0 5 1 289 219 8 27.37 1 5/44
AJ Mackay 3 0 0 0 - 0 0 0 1 132 137 0
TN Madondo 13 13 1 191 15.91 1 0 71 2
NB Mahwire 23 19 8 117 10.63 0 0 22* 6 885 775 21 36.90 0 3/29
A Maregwede 11 11 1 124 12.40 0 0 37 2
DA Marillier 48 41 4 672 18.16 3 1 100 12 1574 1235 30 41.16 0 4/38
GC Martin 5 4 0 31 7.75 0 0 16 0 132 95 2 47.50 0 1/15
T Maruma 5 4 0 41 10.25 0 0 32 1 149 150 2 75.00 0 2/50
H Masakadza 58 58 2 1244 22.21 9 0 87 23 535 507 14 36.21 0 3/39
EZ Matambanadzo 7 5 3 8 4.00 0 0 5* 1 297 217 11 19.72 0 4/32
S Matsikenyeri 79 77 5 1476 20.50 8 0 89 27 818 692 14 49.42 0 2/33
TMK Mawoyo 2 2 0 24 12.00 0 0 14 0
M Mbangwa 29 13 6 34 4.85 0 0 11 3 1369 1140 11 103.63 0 2/24
MA Meman 1 1 0 19 19.00 0 0 19 0 41 34 0
KO Meth 5 3 0 73 24.33 1 0 53 0 108 96 1 96.00 0 1/ 6
CB Mpofu 30 19 9 21 2.10 0 0 4 3 1397 1194 33 36.18 1 6/52
TV Mufambisi 6 6 0 55 9.16 0 0 21 1
T Mupariwa 28 23 6 153 9.00 0 0 33 8 1461 1189 50 23.78 0 4/39
BA Murphy 31 17 8 72 8.00 0 0 20* 11 1422 1130 29 38.96 0 3/43
DT Mutendera 9 4 2 20 10.00 0 0 10 1 390 334 9 37.11 0 3/23
W Mwayenga 3 2 0 1 0.50 0 0 1 2 126 157 1 157.00 0 1/61
ML Nkala 50 35 5 324 10.80 0 0 47 6 1583 1570 22 71.36 0 3/12
HK Olonga 50 27 14 95 7.30 0 0 31 13 2059 1977 58 34.08 2 6/19
AH Omarshah 28 28 2 437 16.80 1 0 60* 6 1077 812 18 45.11 0 3/33
T Panyangara 23 19 4 90 6.00 0 0 16* 3 1062 956 26 36.76 0 3/28
GA Paterson 10 10 0 123 12.30 0 0 27 2
SG Peall 21 15 1 91 6.50 0 0 21 1 900 678 8 84.75 0 3/54
GE Peckover 3 3 1 33 16.50 0 0 16* 0
RW Price 42 22 7 120 8.00 0 0 20* 5 2150 1410 25 56.40 0 2/16
AJ Pycroft 20 19 2 295 17.35 2 0 61 6
EC Rainsford 27 16 8 38 4.75 0 0 9* 5 1343 1003 27 37.14 0 3/16
U Ranchod 3 1 1 3 - 0 0 3* 1 174 130 1 130.00 0 1/44
PWE Rawson 10 8 3 80 16.00 0 0 24* 4 571 427 12 35.58 0 3/47
GJ Rennie 40 37 6 617 19.90 2 0 76 16 90 75 2 37.50 0 1/17
JA Rennie 44 27 12 201 13.40 0 0 27 12 1965 1564 34 46.00 0 3/27
HP Rinke 18 18 0 317 17.61 3 0 72 0 277 273 8 34.12 0 2/11
BG Rogers 15 15 0 478 31.86 5 0 84 7 324 321 6 53.50 0 2/55
V Sibanda 68 67 2 1504 23.13 10 1 116 23 138 148 2 74.00 0 1/12
RW Sims 3 2 1 31 31.00 0 0 24 1 132 127 0
BC Strang 49 26 8 92 5.11 0 0 18 15 2494 1718 46 37.34 1 6/20
PA Strang 95 73 24 1090 22.24 0 0 47 30 4350 3174 96 33.06 2 5/21
HH Streak 189 159 55 2943 28.29 13 0 79* 46 9468 7129 239 29.82 1 5/32
GM Strydom 12 10 0 147 14.70 1 0 58 4 66 61 1 61.00 0 1/28
T Taibu 103 90 17 1990 27.26 10 1 107* 90 12 84 61 2 30.50 0 2/42
BRM Taylor 75 74 6 1929 28.36 12 0 98 43 12 210 224 8 28.00 0 3/54
AJ Traicos 27 17 9 88 11.00 0 0 19 3 1524 987 19 51.94 0 3/35
P Utseya 78 63 21 442 10.52 0 0 31 24 3928 2674 50 53.48 0 3/35
MA Vermeulen 32 32 4 583 20.82 4 0 79 9
DP Viljoen 53 43 7 512 14.22 2 0 63* 18 2075 1639 44 37.25 0 3/20
AC Waller 39 38 3 818 23.37 4 0 83* 10
AR Whittall 63 35 13 168 7.63 0 0 29 21 3085 2251 45 50.02 0 3/23
GJ Whittall 147 142 22 2705 22.54 11 0 83 35 4060 3480 88 39.54 0 4/35
SC Williams 26 26 5 618 29.42 7 0 71 10 604 518 9 57.55 0 3/23
CB Wishart 90 82 8 1719 23.22 5 2 172* 26 12 12 0
C Zhuwawo 1 1 0 16 16.00 0 0 16 0 18 15 0
|