| Rank | Name | Mat | Inn | NO | Runs | Avg |
| 1 | DG Bradman (Aus) | 52 | 80 | 10 | 6996 | 99.94 |
| 2 | RG Pollock (SAf) | 23 | 41 | 4 | 2256 | 60.97 |
| 3 | GA Headley (WI) | 22 | 40 | 4 | 2190 | 60.83 |
| 4 | H Sutcliffe (Eng) | 54 | 84 | 9 | 4555 | 60.73 |
| 5 | E Paynter (Eng) | 20 | 31 | 5 | 1540 | 59.23 |
| 6 | KF Barrington (Eng) | 82 | 131 | 15 | 6806 | 58.67 |
| 7 | EdeC Weekes (WI) | 48 | 81 | 5 | 4455 | 58.61 |
| 8 | WR Hammond (Eng) | 85 | 140 | 16 | 7249 | 58.45 |
| 9 | GStA Sobers (WI) | 93 | 160 | 21 | 8032 | 57.78 |
| 10 | JB Hobbs (Eng) | 61 | 102 | 7 | 5410 | 56.94 |
| 11 | CL Walcott (WI) | 44 | 74 | 7 | 3798 | 56.68 |
| 12 | L Hutton (Eng) | 79 | 138 | 15 | 6971 | 56.67 |
| 13 | RT Ponting (Aus) | 136 | 229 | 26 | 11345 | 55.88 |
| 14 | KC Sangakkara (SL) | 86 | 143 | 10 | 7339 | 55.18 |
| 15 | GE Tyldesley (Eng) | 14 | 20 | 2 | 990 | 55.00 |
| 16 | Mohammad Yousuf (Pak) | 82 | 140 | 12 | 7023 | 54.86 |
| 17 | SR Tendulkar (Ind) | 160 | 263 | 28 | 12877 | 54.79 |
| 18 | DPMD Jayawardene (SL) | 108 | 178 | 13 | 9025 | 54.69 |
| 19 | JH Kallis (SAf) | 131 | 221 | 33 | 10277 | 54.66 |
| 20 | G Gambhir (Ind) | 26 | 47 | 3 | 2386 | 54.22 |
| 21 | CA Davis (WI) | 15 | 29 | 5 | 1301 | 54.20 |
| = | VG Kambli (Ind) | 17 | 21 | 1 | 1084 | 54.20 |
| 23 | GS Chappell (Aus) | 87 | 151 | 19 | 7110 | 53.86 |
| 24 | AD Nourse (SAf) | 34 | 62 | 7 | 2960 | 53.81 |
| 25 | R Dravid (Ind) | 135 | 235 | 27 | 11038 | 53.06 |
| 26 | BC Lara (WI) | 131 | 232 | 6 | 11953 | 52.88 |
| 27 | MEK Hussey (Aus) | 42 | 72 | 9 | 3317 | 52.65 |
| 28 | Javed Miandad (Pak) | 124 | 189 | 21 | 8832 | 52.57 |
| 29 | TT Samaraweera (SL) | 55 | 86 | 12 | 3857 | 52.12 |
| 30 | J Ryder (Aus) | 20 | 32 | 5 | 1394 | 51.62 |
| 31 | A Flower (Zim) | 63 | 112 | 19 | 4794 | 51.54 |
| 32 | SM Gavaskar (Ind) | 125 | 214 | 16 | 10122 | 51.12 |
| 33 | SR Waugh (Aus) | 168 | 260 | 46 | 10927 | 51.06 |
| 34 | ML Hayden (Aus) | 103 | 184 | 14 | 8625 | 50.73 |
| 35 | AR Border (Aus) | 156 | 265 | 44 | 11174 | 50.56 |
| 36 | GC Smith (SAf) | 77 | 135 | 9 | 6343 | 50.34 |
| 37 | IVA Richards (WI) | 121 | 182 | 12 | 8540 | 50.23 |
| 38 | Younis Khan (Pak) | 63 | 112 | 7 | 5260 | 50.09 |
| 39 | DCS Compton (Eng) | 78 | 131 | 15 | 5807 | 50.06 |
| 40 | KP Pietersen (Eng) | 54 | 97 | 4 | 4647 | 49.96 |
| 41 | JD Ryder (NZ) | 11 | 20 | 2 | 898 | 49.88 |
| 42 | V Sehwag (Ind) | 70 | 121 | 4 | 5824 | 49.77 |
| 43 | Inzamam-ul-Haq (Pak) | 120 | 200 | 22 | 8830 | 49.60 |
| 44 | FMM Worrell (WI) | 51 | 87 | 9 | 3860 | 49.48 |
| 45 | CP Mead (Eng) | 17 | 26 | 2 | 1185 | 49.37 |
| 46 | MJ Clarke (Aus) | 52 | 84 | 10 | 3652 | 49.35 |
| 47 | S Chanderpaul (WI) | 121 | 206 | 32 | 8576 | 49.28 |
| 48 | KC Bland (SAf) | 21 | 39 | 5 | 1669 | 49.08 |
| 49 | B Mitchell (SAf) | 42 | 80 | 9 | 3471 | 48.88 |
| 50 | Hon. FS Jackson (Eng) | 20 | 33 | 4 | 1415 | 48.79 |
Bold signifies achievement less than 3 years old.