| Name | (Team) | Opp. | Venue | Date | 15 Mar 1877 | |
| AB Tancred (SAf) | 26* | 47 | Eng | Cape Town | 25 Mar 1889 | |
| JE Barrett (Aus) | 67* | 176 | Eng | Lord's | 21 Jul 1890 | |
| R Abel (Eng) | 132* | 307 | Aus | Sydney | 29 Jan 1892 | |
| PF Warner (Eng) | 132* | 237 | SAf | Johannesburg OW | 14 Feb 1899 | |
| WW Armstrong (Aus) | 159* | 309 | SAf | Johannesburg OW | 18 Oct 1902 | |
| JW Zulch (SAf) | 43* | 103 | Eng | Cape Town | 11 Mar 1910 | |
| W Bardsley (Aus) | 193* | 383 | Eng | Lord's | 26 Jun 1926 | |
| WM Woodfull (Aus) | 30* | 66 | Eng | Brisbane Ex | 30 Nov 1928 | |
| WM Woodfull (Aus) | 73* | 193 | Eng | Adelaide | 13 Jan 1933 | |
| WA Brown (Aus) | 206* | 422 | Eng | Lord's | 24 Jun 1938 | |
| L Hutton (Eng) | 202* | 344 | WI | The Oval | 12 Aug 1950 | |
| L Hutton (Eng) | 156* | 272 | Aus | Adelaide | 2 Feb 1951 | |
| Nazar Mohammad (Pak) | 124* | 331 | Ind | Lucknow UG | 23 Oct 1952 | |
| FMM Worrell (WI) | 191* | 372 | Eng | Nottingham | 4 Jul 1957 | |
| TL Goddard (SAf) | 56* | 99 | Aus | Cape Town | 31 Dec 1957 | |
| DJ McGlew (SAf) | 127* | 292 | NZ | Durban | 8 Dec 1961 | |
| CC Hunte (WI) | 60* | 131 | Aus | Port-of-Spain | 14 May 1965 | |
| GM Turner (NZ) | 43* | 131 | Eng | Lord's | 24 Jul 1969 | |
| WM Lawry (Aus) | 49* | 107 | Ind | Delhi | 28 Nov 1969 | |
| WM Lawry (Aus) | 60* | 116 | Eng | Sydney | 9 Jan 1971 | |
| GM Turner (NZ) | 223* | 386 | WI | Kingston | 16 Feb 1972 | |
| IR Redpath (Aus) | 159* | 346 | NZ | Auckland | 22 Mar 1974 | |
| G Boycott (Eng) | 99* | 215 | Aus | Perth | 14 Dec 1979 | |
| SM Gavaskar (Ind) | 127* | 286 | Pak | Faisalabad | 3 Jan 1983 | |
| Mudassar Nazar (Pak) | 152* | 323 | Ind | Lahore | 23 Jan 1983 | |
| S Wettimuny (SL) | 63* | 144 | NZ | Christchurch | 4 Mar 1983 | |
| DC Boon (Aus) | 58* | 103 | NZ | Auckland | 13 Mar 1986 | |
| DL Haynes (WI) | 88* | 211 | Pak | Karachi | 20 Nov 1986 | |
| GA Gooch (Eng) | 154* | 252 | WI | Leeds | 6 Jun 1991 | |
| DL Haynes (WI) | 75* | 176 | Eng | The Oval | 8 Aug 1991 | |
| AJ Stewart (Eng) | 69* | 175 | Pak | Lord's | 18 Jun 1992 | |
| DL Haynes (WI) | 143* | 382 | Pak | Port-of-Spain | 16 Apr 1993 | |
| MH Dekker (Zim) | 68* | 187 | Pak | Rawalpindi | 9 Dec 1993 | |
| MA Atherton (Eng) | 94* | 228 | NZ | Christchurch | 14 Feb 1997 | |
| G Kirsten (SAf) | 100* | 239 | Pak | Faisalabad | 24 Oct 1997 | |
| MA Taylor (Aus) | 169* | 350 | SAf | Adelaide | 30 Jan 1998 | |
| GW Flower (Zim) | 156* | 321 | Pak | Bulawayo | 14 Mar 1998 | |
| Saeed Anwar (Pak) | 188* | 316 | Ind | Kolkata | 16 Feb 1999 | |
| MS Atapattu (SL) | 216* | 428 | Zim | Bulawayo | 18 Nov 1999 | |
| RP Arnold (SL) | 104* | 231 | Zim | Harare | 4 Dec 1999 | |
| Javed Omar (Bdesh) | 85* | 168 | Zim | Bulawayo | 19 Apr 2001 | |
| V Sehwag (Ind) | 201* | 329 | SL | Galle | 31 Jul 2008 | |
| SM Katich (Aus) | 131* | 268 | NZ | Brisbane | 20 Nov 2008 |
Asterisk signifies not out
Bold signifies achievement less than 3 years old.