| Rank | Name | Opp. | Venue | Date | |
| 1 | GD McGrath | 7-15 | Namib | Potchefstroom | 27 Feb 2003 |
| 2 | AJ Bichel | 7-20 | Eng | Port Elizabeth | 2 Mar 2003 |
| 3 | GJ Gilmour | 6-14 | Eng | Leeds | 18 Jun 1975 |
| 4 | KH MacLeay | 6-39 | Ind | Nottingham | 13 Jun 1983 |
| 5 | SP O'Donnell | 5-13 | NZ | Christchurch | 4 Mar 1990 |
| 6 | GD McGrath | 5-14 | WI | Manchester | 30 May 1999 |
| 7 | GS Chappell | 5-15 | Ind | Sydney | 8 Jan 1981 |
| 8 | CG Rackemann | 5-16 | Pak | Adelaide | 30 Jan 1984 |
| 9 | TM Alderman | 5-17 | NZ | Wellington BR | 20 Feb 1982 |
| 10 | A Symonds | 5-18 | Bng | Manchester | 25 Jun 2005 |
| = | GJ Cosier | 5-18 | Eng | Birmingham | 4 Jun 1977 |
| 12 | AJ Bichel | 5-19 | SAf | Sydney | 22 Jan 2002 |
| 13 | GS Chappell | 5-20 | Eng | Birmingham | 4 Jun 1977 |
| 14 | AG Hurst | 5-21 | Can | Birmingham | 16 Jun 1979 |
| = | AIC Dodemaide | 5-21 | SL | Perth | 2 Jan 1988 |
| 16 | JN Gillespie | 5-22 | Pak | Nairobi GG | 30 Aug 2002 |
| = | B Lee | 5-22 | SAf | Melbourne DS | 20 Jan 2006 |
| = | BA Williams | 5-22 | Zim | Sydney | 11 Jan 2004 |
| 19 | ME Waugh | 5-24 | WI | Melbourne | 15 Dec 1992 |
| 20 | MG Johnson | 5-26 | Ind | Vadodara | 11 Oct 2007 |
| = | AM Stuart | 5-26 | Pak | Melbourne | 16 Jan 1997 |
| 22 | B Lee | 5-27 | Ind | Brisbane | 3 Feb 2008 |
| = | GD McGrath | 5-27 | Pak | Sydney | 6 Feb 2005 |
| = | B Lee | 5-27 | Ind | Adelaide | 26 Jan 2000 |
| 25 | MG Johnson | 5-29 | WI | Basseterre | 6 Jul 2008 |
| 26 | B Lee | 5-30 | Eng | Melbourne | 25 Jan 2003 |
| = | LS Pascoe | 5-30 | NZ | Sydney | 25 Nov 1980 |
| 28 | GB Hogg | 5-32 | WI | Melbourne | 14 Jan 2005 |
| = | JN Gillespie | 5-32 | Zim | Harare | 29 May 2004 |
| = | TM Alderman | 5-32 | Ind | Christchurch | 3 Mar 1990 |
| 31 | SK Warne | 5-33 | WI | Sydney | 8 Dec 1996 |
| = | S Lee | 5-33 | SL | Melbourne | 7 Feb 1999 |
| 33 | DK Lillee | 5-34 | Pak | Leeds | 7 Jun 1975 |
| 34 | MJ Clarke | 5-35 | SL | Dambulla | 22 Feb 2004 |
| = | DE Bollinger | 5-35 | Ind | Guwahati | 8 Nov 2009 |
| = | DE Bollinger | 5-35 | Pak | Abu Dhabi | 1 May 2009 |
| 37 | DW Fleming | 5-36 | Ind | Mumbai | 27 Feb 1996 |
| 38 | GD McGrath | 5-37 | NZ | Colombo SSC | 15 Sep 2002 |
| 39 | B Lee | 5-38 | Ind | Kuala Lumpur | 22 Sep 2006 |
| 40 | GD McGrath | 5-40 | SL | Adelaide | 24 Jan 1999 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | PD Collingwood | 6-31 | Bng | Nottingham | 21 Jun 2005 |
| 2 | MA Ealham | 5-15 | Zim | Kimberley | 30 Jan 2000 |
| 3 | A Flintoff | 5-19 | WI | Gros Inlet | 3 Apr 2009 |
| 4 | VJ Marks | 5-20 | NZ | Wellington BR | 22 Feb 1984 |
| 5 | C White | 5-21 | Zim | Bulawayo | 18 Feb 2000 |
| 6 | SCJ Broad | 5-23 | SAf | Nottingham | 26 Aug 2008 |
| 7 | RC Irani | 5-26 | Ind | The Oval | 9 Jul 2002 |
| 8 | GP Swann | 5-28 | Aus | Chester-le-Street | 20 Sep 2009 |
| 9 | M Hendrick | 5-31 | Aus | The Oval | 20 Aug 1980 |
| 10 | MA Ealham | 5-32 | SL | Perth | 29 Jan 1999 |
| 11 | GA Hick | 5-33 | Zim | Harare | 20 Feb 2000 |
| = | SJ Harmison | 5-33 | Aus | Bristol | 19 Jun 2005 |
| 13 | PW Jarvis | 5-35 | Ind | Bangalore | 26 Feb 1993 |
| 14 | VJ Marks | 5-39 | SL | Taunton | 11 Jun 1983 |
| 15 | SR Patel | 5-41 | SAf | The Oval | 29 Aug 2008 |
| 16 | D Gough | 5-44 | Aus | Lord's | 25 May 1997 |
| = | D Gough | 5-44 | Zim | Sydney | 15 Dec 1994 |
| 18 | MJ Hoggard | 5-49 | Zim | Harare | 7 Oct 2001 |
| 19 | A Flintoff | 5-56 | Ind | Bristol | 24 Aug 2007 |
| 20 | AF Giles | 5-57 | Ind | Delhi | 31 Jan 2002 |
| 21 | CM Old | 4-8 | Can | Manchester | 13 Jun 1979 |
| 22 | JA Snow | 4-11 | EAf | Birmingham | 14 Jun 1975 |
| = | RGD Willis | 4-11 | Can | Manchester | 13 Jun 1979 |
| 24 | A Flintoff | 4-14 | Bng | Chittagong MAS | 7 Nov 2003 |
| 25 | M Hendrick | 4-15 | Pak | Leeds | 16 Jun 1979 |
| = | RGD Willis | 4-15 | Pak | Manchester | 24 May 1978 |
| = | PD Collingwood | 4-15 | NZ | Chester-le-Street | 15 Jun 2008 |
| 28 | A Flintoff | 4-17 | NZ | Auckland | 23 Feb 2002 |
| 29 | AD Mullally | 4-18 | Aus | Brisbane | 10 Jan 1999 |
| 30 | AR Caddick | 4-19 | SAf | Johannesburg | 13 Feb 2000 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | A Kumble | 6-12 | WI | Kolkata | 27 Nov 1993 |
| 2 | A Nehra | 6-23 | Eng | Durban | 26 Feb 2003 |
| 3 | M Kartik | 6-27 | Aus | Mumbai | 17 Oct 2007 |
| 4 | AB Agarkar | 6-42 | Aus | Melbourne | 9 Jan 2004 |
| 5 | S Sreesanth | 6-55 | Eng | Indore | 15 Apr 2006 |
| 6 | A Nehra | 6-59 | SL | Colombo RPS | 9 Aug 2005 |
| 7 | SB Joshi | 5-6 | SAf | Nairobi GG | 26 Sep 1999 |
| 8 | RJ Shastri | 5-15 | Aus | Perth | 8 Dec 1991 |
| 9 | SC Ganguly | 5-16 | Pak | Toronto | 18 Sep 1997 |
| 10 | Arshad Ayub | 5-21 | Pak | Dhaka BNS | 31 Oct 1988 |
| = | N Chopra | 5-21 | WI | Toronto | 14 Sep 1999 |
| 12 | RR Singh | 5-22 | SL | Guwahati | 22 Dec 1997 |
| 13 | J Srinath | 5-23 | Bng | Dhaka BNS | 10 Jan 1998 |
| 14 | J Srinath | 5-24 | SL | Kanpur | 7 Nov 1993 |
| 15 | SK Sharma | 5-26 | WI | Sharjah | 16 Oct 1988 |
| 16 | K Srikkanth | 5-27 | NZ | Visakhapatnam IPS | 10 Dec 1988 |
| = | IK Pathan | 5-27 | Zim | Harare | 29 Aug 2005 |
| = | BKV Prasad | 5-27 | Pak | Manchester | 8 Jun 1999 |
| 19 | Harbhajan Singh | 5-31 | Eng | Delhi | 28 Mar 2006 |
| = | RR Singh | 5-31 | SL | Taunton | 26 May 1999 |
| 21 | SR Tendulkar | 5-32 | Aus | Cochin | 1 Apr 1998 |
| = | K Srikkanth | 5-32 | NZ | Indore NS | 15 Dec 1988 |
| 23 | A Kumble | 5-33 | NZ | Wellington BR | 30 Mar 1994 |
| = | M Prabhakar | 5-33 | NZ | Amritsar | 18 Nov 1995 |
| 25 | SC Ganguly | 5-34 | Zim | Kanpur | 11 Dec 2000 |
| 26 | M Prabhakar | 5-35 | SL | Hyderabad LBS | 18 Feb 1994 |
| 27 | J Srinath | 5-41 | Eng | Bangalore | 26 Feb 1993 |
| 28 | Z Khan | 5-42 | SL | Goa | 14 Feb 2007 |
| 29 | Harbhajan Singh | 5-43 | Eng | Mumbai | 3 Feb 2002 |
| = | N Kapil Dev | 5-43 | Aus | Nottingham | 13 Jun 1983 |
| 31 | AB Agarkar | 5-44 | SL | Pune | 3 Nov 2005 |
| 32 | SR Tendulkar | 5-50 | Pak | Cochin | 2 Apr 2005 |
| 33 | Harbhajan Singh | 5-56 | SL | Colombo RPS | 14 Sep 2009 |
| 34 | Yuvraj Singh | 4-6 | Namib | Pietermaritzburg | 23 Feb 2003 |
| 35 | A Kumble | 4-12 | Pak | Toronto | 18 Sep 1996 |
| 36 | BKV Prasad | 4-17 | Pak | Colombo SSC | 20 Jul 1997 |
| 37 | AB Agarkar | 4-18 | Zim | Harare | 29 Aug 2005 |
| 38 | Z Khan | 4-19 | Bng | Dhaka BNS | 11 Apr 2003 |
| = | M Prabhakar | 4-19 | Zim | Mumbai | 17 Oct 1987 |
| 40 | Madan Lal | 4-20 | Aus | Chelmsford | 20 Jun 1983 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | SE Bond | 6-19 | Ind | Bulawayo | 26 Aug 2005 |
| 2 | SE Bond | 6-23 | Aus | Port Elizabeth | 11 Mar 2003 |
| 3 | SB Styris | 6-25 | WI | Port-of-Spain | 12 Jun 2002 |
| 4 | DL Vettori | 5-7 | Bng | Queenstown | 31 Dec 2007 |
| 5 | MN Hart | 5-22 | WI | Goa | 26 Oct 1994 |
| = | AR Adams | 5-22 | Ind | Queenstown | 4 Jan 2003 |
| 7 | RO Collinge | 5-23 | Ind | Christchurch | 21 Feb 1976 |
| = | SE Bond | 5-23 | Aus | Wellington WS | 16 Feb 2007 |
| 9 | KD Mills | 5-25 | SAf | Durban | 25 Nov 2007 |
| = | RJ Hadlee | 5-25 | SL | Bristol | 13 Jun 1983 |
| = | SE Bond | 5-25 | Aus | Adelaide | 26 Jan 2002 |
| 12 | RJ Hadlee | 5-26 | Aus | Sydney | 29 Jan 1981 |
| = | JDP Oram | 5-26 | Ind | Auckland | 26 Dec 2002 |
| 14 | BL Cairns | 5-28 | Eng | Scarborough | 15 Jul 1978 |
| 15 | DL Vettori | 5-30 | WI | Lord's | 10 Jul 2004 |
| 16 | RJ Hadlee | 5-32 | Ind | Perth | 9 Dec 1980 |
| = | RJ Hadlee | 5-32 | Eng | Christchurch | 18 Feb 1984 |
| = | RT Latham | 5-32 | Aus | Auckland | 28 Mar 1993 |
| 19 | EJ Chatfield | 5-34 | Aus | Adelaide | 23 Nov 1980 |
| = | DK Morrison | 5-34 | SL | Sharjah | 11 Nov 1996 |
| 21 | JDP Oram | 5-36 | USA | The Oval | 10 Sep 2004 |
| 22 | RJ Hadlee | 5-38 | Pak | Dunedin C | 6 Feb 1989 |
| 23 | SB O'Connor | 5-39 | Zim | Wellington BR | 6 Feb 1998 |
| 24 | CL Cairns | 5-42 | Aus | Napier | 12 Feb 1998 |
| = | CZ Harris | 5-42 | Pak | Sialkot | 6 Dec 1996 |
| = | JEC Franklin | 5-42 | Eng | Chester-le-Street | 29 Jun 2004 |
| 27 | C Pringle | 5-45 | Eng | Birmingham | 19 May 1994 |
| 28 | SB O'Connor | 5-46 | Pak | Nairobi GG | 11 Oct 2000 |
| = | DK Morrison | 5-46 | Pak | Christchurch | 17 Dec 1995 |
| 30 | CZ Harris | 4-7 | Scot | Edinburgh | 31 May 1999 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | Waqar Younis | 7-36 | Eng | Leeds | 17 Jun 2001 |
| 2 | Aaqib Javed | 7-37 | Ind | Sharjah | 25 Oct 1991 |
| 3 | Imran Khan | 6-14 | Ind | Sharjah | 22 Mar 1985 |
| 4 | Shoaib Akhtar | 6-16 | NZ | Karachi | 21 Apr 2002 |
| 5 | Azhar Mahmood | 6-18 | WI | Sharjah | 19 Oct 1999 |
| 6 | Waqar Younis | 6-26 | SL | Sharjah | 29 Apr 1990 |
| 7 | Naved-ul-Hasan | 6-27 | Ind | Jamshedpur | 9 Apr 2005 |
| 8 | Waqar Younis | 6-30 | NZ | Auckland | 13 Mar 1994 |
| 9 | Abdul Razzaq | 6-35 | Bng | Dhaka BNS | 25 Jan 2002 |
| 10 | Shahid Afridi | 6-38 | Aus | Dubai | 22 Apr 2009 |
| 11 | Waqar Younis | 6-44 | NZ | Sharjah | 13 Nov 1996 |
| 12 | Waqar Younis | 6-59 | Aus | Nottingham | 19 Jun 2001 |
| 13 | Mohammad Sami | 5-10 | NZ | Lahore | 1 Dec 2003 |
| 14 | Waqar Younis | 5-11 | NZ | Peshawar | 4 Nov 1990 |
| = | Shahid Afridi | 5-11 | Kenya | Birmingham | 15 Sep 2004 |
| 16 | Wasim Akram | 5-15 | Zim | Karachi | 24 Dec 1993 |
| 17 | Waqar Younis | 5-16 | NZ | Sialkot | 6 Nov 1990 |
| = | Wasim Akram | 5-16 | SAf | East London | 15 Feb 1993 |
| 19 | Umar Gul | 5-17 | Bng | Lahore | 15 Sep 2003 |
| 20 | Wasim Akram | 5-19 | NZ | Wellington BR | 26 Dec 1992 |
| = | Aaqib Javed | 5-19 | Ind | Sharjah | 7 Apr 1995 |
| = | Shoaib Akhtar | 5-19 | NZ | Auckland | 17 Feb 2001 |
| 23 | Saqlain Mushtaq | 5-20 | Eng | Rawalpindi | 30 Oct 2000 |
| = | Waqar Younis | 5-20 | NZ | Sharjah | 1 May 1990 |
| 25 | Wasim Akram | 5-21 | Aus | Melbourne | 24 Feb 1985 |
| 26 | Waqar Younis | 5-25 | SAf | Durban | 9 Feb 1993 |
| = | Shoaib Akhtar | 5-25 | Aus | Brisbane | 19 Jun 2002 |
| 28 | Mudassar Nazar | 5-28 | WI | Melbourne | 6 Mar 1985 |
| = | Wasim Akram | 5-28 | Namib | Kimberley | 16 Feb 2003 |
| = | Azhar Mahmood | 5-28 | SL | Sharjah | 22 Oct 1999 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | M Ntini | 6-22 | Aus | Cape Town | 3 Mar 2006 |
| 2 | AA Donald | 6-23 | Kenya | Nairobi GG | 3 Oct 1996 |
| 3 | SM Pollock | 6-35 | WI | East London | 24 Jan 1999 |
| 4 | L Klusener | 6-49 | SL | Lahore | 6 Nov 1997 |
| 5 | AJ Hall | 5-18 | Eng | Bridgetown | 17 Apr 2007 |
| 6 | SM Pollock | 5-20 | Eng | Johannesburg | 13 Feb 2000 |
| 7 | N Boje | 5-21 | Aus | Cape Town | 9 Apr 2002 |
| = | L Klusener | 5-21 | Kenya | Amstelveen | 26 May 1999 |
| = | M Ntini | 5-21 | Pak | Mohali | 27 Oct 2006 |
| 10 | SM Pollock | 5-23 | Pak | Johannesburg | 14 Feb 2007 |
| 11 | L Klusener | 5-24 | Aus | Melbourne | 9 Dec 1997 |
| 12 | L Klusener | 5-25 | Pak | Cape Town | 23 Apr 1998 |
| 13 | AA Donald | 5-29 | Ind | Kolkata | 10 Nov 1991 |
| 14 | JH Kallis | 5-30 | WI | Dhaka BNS | 1 Nov 1998 |
| 15 | M Ntini | 5-31 | NZ | Melbourne | 6 Feb 2002 |
| 16 | WJ Cronje | 5-32 | Ind | Cape Town | 7 Dec 1992 |
| 17 | SM Pollock | 5-36 | Aus | Birmingham | 17 Jun 1999 |
| 18 | M Ntini | 5-37 | SL | Cape Town | 11 Jan 2001 |
| = | SM Pollock | 5-37 | Ind | Centurion | 10 Oct 2001 |
| 20 | CK Langeveldt | 5-39 | SL | Providence | 28 Mar 2007 |
| 21 | RP Snell | 5-40 | Aus | Melbourne | 21 Jan 1994 |
| 22 | JH Kallis | 5-41 | Pak | Cape Town | 18 Dec 2002 |
| 23 | L Klusener | 5-42 | Ind | Bloemfontein | 23 Jan 1997 |
| 24 | A Nel | 5-45 | Bng | Providence | 7 Apr 2007 |
| 25 | L Klusener | 5-47 | Pak | Sharjah | 24 Mar 2000 |
| 26 | WD Parnell | 5-57 | NZ | Centurion | 24 Sep 2009 |
| 27 | CK Langeveldt | 5-62 | WI | Bridgetown | 11 May 2005 |
| 28 | CR Matthews | 4-10 | Aus | Durban | 24 Feb 1994 |
| 29 | MW Pringle | 4-11 | WI | Christchurch | 5 Mar 1992 |
| 30 | VD Philander | 4-12 | Ire | Belfast | 24 Jun 2007 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | WPUJC Vaas | 8-19 | Zim | Colombo SSC | 8 Dec 2001 |
| 2 | M Muralitharan | 7-30 | Ind | Sharjah | 27 Oct 2000 |
| 3 | BAW Mendis | 6-13 | Ind | Karachi | 6 Jul 2008 |
| 4 | MF Maharoof | 6-14 | WI | Mumbai BS | 14 Oct 2006 |
| 5 | AD Mathews | 6-20 | Ind | Colombo RPS | 12 Sep 2009 |
| 6 | WPUJC Vaas | 6-25 | Bng | Pietermaritzburg | 14 Feb 2003 |
| 7 | CRD Fernando | 6-27 | Eng | Colombo RPS | 13 Oct 2007 |
| 8 | BAW Mendis | 6-29 | Zim | Harare | 28 Nov 2008 |
| = | ST Jayasuriya | 6-29 | Eng | Moratuwa | 20 Mar 1993 |
| 10 | M Muralitharan | 5-9 | NZ | Sharjah | 9 Apr 2002 |
| 11 | WPUJC Vaas | 5-14 | Ind | Sharjah | 29 Oct 2000 |
| 12 | ST Jayasuriya | 5-17 | Pak | Lahore | 16 Oct 2004 |
| 13 | BAW Mendis | 5-22 | UAE | Lahore | 26 Jun 2008 |
| 14 | M Muralitharan | 5-23 | Zim | Harare | 29 Apr 2004 |
| = | M Muralitharan | 5-23 | Pak | Benoni | 15 Apr 1998 |
| = | M Muralitharan | 5-23 | Pak | Dambulla | 18 May 2003 |
| 17 | SHU Karnain | 5-26 | NZ | Moratuwa | 31 Mar 1984 |
| = | DNT Zoysa | 5-26 | SAf | Colombo RPS | 22 Aug 2004 |
| 19 | ST Jayasuriya | 5-28 | Aus | Galle | 22 Aug 1999 |
| 20 | M Muralitharan | 5-29 | Zim | Harare | 30 Nov 2008 |
| 21 | M Muralitharan | 5-30 | NZ | Napier | 31 Jan 2001 |
| 22 | M Muralitharan | 5-31 | Bng | Karachi | 30 Jun 2008 |
| 23 | RJ Ratnayake | 5-32 | Pak | Sharjah | 20 Dec 1990 |
| = | ALF de Mel | 5-32 | NZ | Derby | 18 Jun 1983 |
| 25 | M Muralitharan | 5-34 | Eng | Lord's | 20 Aug 1998 |
| 26 | ALF de Mel | 5-39 | Pak | Leeds | 16 Jun 1983 |
| = | WPUJC Vaas | 5-39 | NZ | Wellington WS | 6 Jan 2006 |
| 28 | M Muralitharan | 5-44 | SAf | Colombo RPS | 14 Jul 2000 |
| 29 | T Thushara | 5-47 | Ind | Colombo RPS | 27 Aug 2008 |
| 30 | GF Labrooy | 5-57 | Ind | Vadodara MBS | 15 Jan 1987 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | WW Davis | 7-51 | Aus | Leeds | 11 Jun 1983 |
| 2 | CEH Croft | 6-15 | Eng | Kingstown | 4 Feb 1981 |
| 3 | FH Edwards | 6-22 | Zim | Harare | 29 Nov 2003 |
| 4 | BP Patterson | 6-29 | Ind | Nagpur (Old VCA) | 8 Dec 1987 |
| 5 | IVA Richards | 6-41 | Ind | Delhi | 23 Oct 1989 |
| 6 | AH Gray | 6-50 | Aus | Port-of-Spain | 9 Mar 1991 |
| 7 | CA Walsh | 5-1 | SL | Sharjah | 3 Dec 1986 |
| 8 | CEL Ambrose | 5-17 | Aus | Melbourne | 15 Dec 1988 |
| 9 | AME Roberts | 5-22 | Eng | Adelaide | 16 Jan 1980 |
| = | WKM Benjamin | 5-22 | SL | Mumbai | 9 Nov 1993 |
| 11 | FA Rose | 5-23 | Pak | Kingstown | 12 Apr 2000 |
| 12 | IR Bishop | 5-25 | Pak | Brisbane | 9 Jan 1993 |
| 13 | CEL Ambrose | 5-26 | Aus | Melbourne | 14 Jan 1989 |
| = | MA Holding | 5-26 | Aus | Sydney | 12 Feb 1985 |
| 15 | IR Bishop | 5-27 | Pak | Perth | 1 Jan 1989 |
| 16 | M Dillon | 5-29 | Bng | Southampton | 15 Sep 2004 |
| 17 | AC Cummins | 5-31 | Ind | Brisbane | 11 Jan 1992 |
| = | J Garner | 5-31 | Aus | Melbourne | 12 Feb 1984 |
| 19 | CEL Ambrose | 5-32 | Aus | Sydney | 16 Jan 1993 |
| 20 | VC Drakes | 5-33 | Kenya | Kimberley | 4 Mar 2003 |
| 21 | JC Adams | 5-37 | Pak | Adelaide | 17 Dec 1996 |
| 22 | J Garner | 5-38 | Eng | Lord's | 23 Jun 1979 |
| 23 | OD Gibson | 5-40 | SL | Perth | 14 Jan 1996 |
| 24 | IVA Richards | 5-41 | NZ | Dunedin C | 18 Mar 1987 |
| 25 | OD Gibson | 5-42 | SL | Hobart | 3 Jan 1996 |
| 26 | PT Collins | 5-43 | Aus | Adelaide | 26 Jan 2005 |
| 27 | KAJ Roach | 5-44 | Bng | Roseau | 26 Jul 2009 |
| = | VC Drakes | 5-44 | Can | Centurion | 23 Feb 2003 |
| = | CEL Stuart | 5-44 | Kenya | Nairobi SU | 15 Aug 2001 |
| 30 | DR Smith | 5-45 | NZ | Auckland | 4 Mar 2006 |
| = | FH Edwards | 5-45 | Eng | Lord's | 1 Jul 2007 |
| 32 | CH Gayle | 5-46 | Aus | St George's | 1 Jun 2003 |
| 33 | J Garner | 5-47 | Eng | Perth | 3 Jan 1987 |
| 34 | JE Taylor | 5-48 | Zim | Bulawayo | 7 Dec 2007 |
| 35 | VA Holder | 5-50 | Eng | Birmingham | 30 Aug 1976 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | HK Olonga | 6-19 | Eng | Cape Town | 28 Jan 2000 |
| 2 | BC Strang | 6-20 | Bng | Nairobi AK | 14 Oct 1997 |
| 3 | HK Olonga | 6-28 | Kenya | Bulawayo | 15 Dec 2002 |
| 4 | AG Cremer | 6-46 | Kenya | Harare | 13 Oct 2009 |
| 5 | CB Mpofu | 6-52 | Kenya | Nairobi GG | 19 Oct 2008 |
| 6 | PA Strang | 5-21 | Kenya | Patna | 27 Feb 1996 |
| 7 | PA Strang | 5-22 | Kenya | Dhaka BNS | 19 Mar 1999 |
| 8 | EA Brandes | 5-28 | Eng | Harare | 3 Jan 1997 |
| 9 | HH Streak | 5-32 | Ind | Bulawayo | 15 Feb 1997 |
| 10 | EA Brandes | 5-41 | Ind | Paarl | 27 Jan 1997 |
| 11 | ACI Lock | 5-44 | NZ | Napier | 3 Feb 1996 |
| 12 | HH Streak | 4-8 | WI | Sydney | 23 Jan 2001 |
| 13 | HH Streak | 4-18 | Pak | Sharjah | 9 Apr 1997 |
| 14 | HH Streak | 4-21 | Eng | Bristol | 6 Jul 2003 |
| = | EA Brandes | 4-21 | Eng | Albury | 18 Mar 1992 |
| = | RS Higgins | 4-21 | Kenya | Harare | 3 Mar 2006 |
| 17 | RW Price | 4-22 | Bng | Dhaka | 19 Jan 2009 |
| = | GB Brent | 4-22 | Bng | Dhaka | 9 Dec 2006 |
| 19 | HH Streak | 4-25 | SAf | Harare | 22 Oct 1995 |
| 20 | GJ Crocker | 4-26 | Ind | Harare | 25 Oct 1992 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | Zulfiqar Ali | 3-63 | Eng | Birmingham | 14 Jun 1975 |
| 2 | Mehmood Quaraishy | 2-55 | Eng | Birmingham | 14 Jun 1975 |
| 3 | PG Nana | 1-34 | NZ | Birmingham | 7 Jun 1975 |
| 4 | Mehmood Quaraishy | 1-39 | NZ | Birmingham | 7 Jun 1975 |
| 5 | J Nagenda | 1-50 | NZ | Birmingham | 7 Jun 1975 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | A Codrington | 5-27 | Bng | Durban | 11 Feb 2003 |
| 2 | S Dhaniram | 5-32 | Bmda | King City | 29 Jun 2008 |
| 3 | S Dhaniram | 4-10 | Bmda | Nairobi GG | 2 Feb 2007 |
| 4 | Khurram Chohan | 4-26 | Kenya | King City | 19 Aug 2009 |
| 5 | H Osinde | 4-33 | Kenya | Nairobi JC | 5 Feb 2007 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | E Schiferli | 4-23 | Kenya | Potchefstroom | 19 Apr 2009 |
| 2 | RN ten Doeschate | 4-31 | Can | Nairobi RC | 30 Jan 2007 |
| 3 | TBM de Leede | 4-35 | Ind | Paarl | 12 Feb 2003 |
| = | RN ten Doeschate | 4-35 | Afg | Amstelveen | 30 Aug 2009 |
| 5 | Adeel Raja | 4-42 | Namib | Bloemfontein | 3 Mar 2003 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | CO Obuya | 5-24 | SL | Nairobi GG | 24 Feb 2003 |
| 2 | AY Karim | 5-33 | Bng | Nairobi GG | 10 Oct 1997 |
| 3 | PJ Ongondo | 5-51 | Can | Nairobi JC | 5 Feb 2007 |
| 4 | PJ Ongondo | 4-14 | Zim | Harare | 1 Mar 2006 |
| 5 | MA Suji | 4-24 | Bng | Nairobi AK | 15 Oct 1997 |
| 6 | TM Odoyo | 4-25 | Bmda | Mombasa | 12 Nov 2006 |
| = | HA Varaiya | 4-25 | Can | Toronto | 6 Aug 2006 |
| 8 | TM Odoyo | 4-28 | Can | Cape Town | 15 Feb 2003 |
| 9 | AS Luseno | 4-32 | Bmda | Nairobi GG | 28 Oct 2007 |
| 10 | TM Odoyo | 4-33 | Ire | Dublin CA | 9 Jul 2009 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | SF Dukanwala | 5-29 | Hol | Lahore | 1 Mar 1996 |
| 2 | Khurram Khan | 4-32 | SL | Dambulla | 17 Jul 2004 |
| 3 | Azhar Saeed | 3-45 | NZ | Faisalabad | 27 Feb 1996 |
| 4 | Zahid Shah | 3-49 | SL | Lahore | 26 Jun 2008 |
| = | Zahid Shah | 3-49 | Bng | Lahore | 24 Jun 2008 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | Mashrafe Mortaza | 6-26 | Kenya | Nairobi GG | 15 Aug 2006 |
| 2 | Abdur Razzak | 5-29 | Zim | Dhaka | 29 Oct 2009 |
| 3 | Aftab Ahmed | 5-31 | NZ | Dhaka BNS | 5 Nov 2004 |
| 4 | Abdur Razzak | 5-33 | Zim | Bogra | 5 Dec 2006 |
| 5 | Farhad Reza | 5-42 | Ire | Dhaka | 20 Mar 2008 |
| 6 | Mohammad Rafique | 5-47 | Kenya | Fatullah | 23 Mar 2006 |
| 7 | Rajin Saleh | 4-16 | Zim | Harare | 6 Aug 2006 |
| = | Tapash Baisya | 4-16 | WI | Kingstown | 16 May 2004 |
| 9 | Khaled Mahmud | 4-19 | Zim | Harare | 14 Mar 2004 |
| 10 | Syed Rasel | 4-22 | Kenya | Nairobi GG | 13 Aug 2006 |
| 11 | Abdur Razzak | 4-23 | Scot | Dhaka | 17 Dec 2006 |
| 12 | Dolar Mahmud | 4-28 | Zim | Bulawayo | 18 Aug 2009 |
| 13 | Mashrafe Mortaza | 4-31 | Zim | Harare | 4 Feb 2007 |
| 14 | Mohammad Rafique | 4-33 | Zim | Dhaka BNS | 29 Jan 2005 |
| = | Abdur Razzak | 4-33 | Zim | Khulna | 30 Nov 2006 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | JAR Blain | 5-22 | Hol | Dublin Clon. | 29 Jul 2008 |
| 2 | G Goudie | 5-73 | Aus | Edinburgh | 28 Aug 2009 |
| 3 | JD Nel | 4-25 | Ire | Aberdeen | 2 Jul 2008 |
| 4 | RM Haq | 4-28 | WI | Dublin Clon. | 12 Jul 2007 |
| 5 | CM Wright | 4-29 | Can | Mombasa | 23 Jan 2007 |
