| Rank | Name | Opp. | Venue | Date | |
| 1 | VY Richardson (Aus) | 5 | SAf | Durban | 28 Feb 1936 |
| 2 | Yajurvindra Singh (Ind) | 5 | Eng | Bangalore | 28 Jan 1977 |
| 3 | M Azharuddin (Ind) | 5 | Pak | Karachi | 15 Nov 1989 |
| 4 | K Srikkanth (Ind) | 5 | Aus | Perth | 1 Feb 1992 |
| 5 | SP Fleming (NZ) | 5 | Zim | Harare | 18 Sep 1997 |
| 6 | LC Braund (Eng) | 4 | Aus | Sheffield | 3 Jul 1902 |
| 7 | W Rhodes (Eng) | 4 | Aus | Manchester | 24 Jul 1905 |
| 8 | LC Braund (Eng) | 4 | Aus | Sydney | 13 Dec 1907 |
| 9 | AEE Vogler (SAf) | 4 | Eng | Durban (Lord's) | 21 Jan 1910 |
| 10 | FE Woolley (Eng) | 4 | Aus | Sydney | 23 Feb 1912 |
| 11 | AW Nourse (SAf) | 4 | Eng | Durban | 18 Jan 1923 |
| 12 | APF Chapman (Eng) | 4 | WI | The Oval | 11 Aug 1928 |
| 13 | H Larwood (Eng) | 4 | Aus | Brisbane Ex | 30 Nov 1928 |
| 14 | B Mitchell (SAf) | 4 | Aus | Melbourne | 31 Dec 1931 |
| 15 | SJE Loxton (Aus) | 4 | Eng | Brisbane | 1 Dec 1950 |
| 16 | GB Hole (Aus) | 4 | SAf | Sydney | 9 Jan 1953 |
| 17 | EdeC Weekes (WI) | 4 | Ind | Kingston | 28 Mar 1953 |
| 18 | JE McConnon (Eng) | 4 | Pak | Manchester | 22 Jul 1954 |
| 19 | PBH May (Eng) | 4 | Aus | Adelaide | 28 Jan 1955 |
| 20 | RG Archer (Aus) | 4 | WI | Georgetown | 26 Apr 1955 |
| 21 | W Mathias (Pak) | 4 | WI | Bridgetown | 17 Jan 1958 |
| 22 | AK Davidson (Aus) | 4 | Ind | Delhi | 12 Dec 1959 |
| 23 | GStA Sobers (WI) | 4 | Eng | Port-of-Spain | 25 Mar 1960 |
| 24 | RB Simpson (Aus) | 4 | WI | Sydney | 13 Jan 1961 |
| 25 | RN Harvey (Aus) | 4 | Eng | Sydney | 15 Feb 1963 |
| 26 | TL Goddard (SAf) | 4 | Aus | Sydney | 10 Jan 1964 |
| 27 | Hanif Mohammad (Pak) | 4 | Aus | Melbourne | 4 Dec 1964 |
| 28 | RB Simpson (Aus) | 4 | WI | Bridgetown | 5 May 1965 |
| 29 | GStA Sobers (WI) | 4 | Eng | Nottingham | 30 Jun 1966 |
| 30 | AL Wadekar (Ind) | 4 | Eng | Birmingham | 13 Jul 1967 |
| 31 | AL Wadekar (Ind) | 4 | NZ | Christchurch | 22 Feb 1968 |
| 32 | Hanif Mohammad (Pak) | 4 | Eng | Dhaka | 28 Feb 1969 |
| 33 | AJ Traicos (SAf) | 4 | Aus | Durban | 5 Feb 1970 |
| 34 | ED Solkar (Ind) | 4 | WI | Port-of-Spain | 6 Mar 1971 |
| 35 | PH Parfitt (Eng) | 4 | Aus | Nottingham | 13 Jul 1972 |
| 36 | RC Fredericks (WI) | 4 | Aus | Port-of-Spain | 21 Apr 1973 |
| 37 | GStA Sobers (WI) | 4 | Eng | Lord's | 23 Aug 1973 |
| 38 | IM Chappell (Aus) | 4 | NZ | Adelaide | 26 Jan 1974 |
| 39 | AW Greig (Eng) | 4 | Pak | Leeds | 25 Jul 1974 |
| 40 | GS Chappell (Aus) | 4 | Eng | Perth | 13 Dec 1974 |
| 41 | S Venkataraghavan (Ind) | 4 | NZ | Chennai | 26 Nov 1976 |
| 42 | A Turner (Aus) | 4 | Pak | Sydney | 14 Jan 1977 |
| 43 | Majid Khan (Pak) | 4 | WI | Kingston | 15 Apr 1977 |
| 44 | PH Edmonds (Eng) | 4 | NZ | Christchurch | 24 Feb 1978 |
| 45 | DF Whatmore (Aus) | 4 | Ind | Kanpur | 2 Oct 1979 |
| 46 | AR Border (Aus) | 4 | Pak | Karachi | 27 Feb 1980 |
| 47 | Y Goonasekera (SL) | 4 | NZ | Wellington BR | 11 Mar 1983 |
| 48 | AJ Lamb (Eng) | 4 | NZ | Lord's | 11 Aug 1983 |
| 49 | DB Vengsarkar (Ind) | 4 | Eng | Mumbai | 28 Nov 1984 |
| 50 | JJ Crowe (NZ) | 4 | WI | Bridgetown | 26 Apr 1985 |
| 51 | MD Crowe (NZ) | 4 | WI | Kingston | 4 May 1985 |
| 52 | Aamer Malik (Pak) | 4 | Eng | Faisalabad | 7 Dec 1987 |
| 53 | DC Boon (Aus) | 4 | Pak | Karachi | 15 Sep 1988 |
| 54 | IVA Richards (WI) | 4 | Ind | Kingston | 28 Apr 1989 |
| 55 | AL Logie (WI) | 4 | Pak | Lahore | 6 Dec 1990 |
| 56 | GA Hick (Eng) | 4 | Pak | Leeds | 23 Jul 1992 |
| 57 | HP Tillakaratne (SL) | 4 | NZ | Colombo SSC | 6 Dec 1992 |
| 58 | AC Hudson (SAf) | 4 | Ind | Cape Town | 2 Jan 1993 |
| 59 | GA Hick (Eng) | 4 | Ind | Kolkata | 29 Jan 1993 |
| 60 | Inzamam-ul-Haq (Pak) | 4 | Zim | Rawalpindi | 9 Dec 1993 |
| 61 | JC Adams (WI) | 4 | Eng | Kingston | 19 Feb 1994 |
| 62 | GA Hick (Eng) | 4 | NZ | Nottingham | 2 Jun 1994 |
| 63 | MH Dekker (Zim) | 4 | SL | Harare | 26 Oct 1994 |
| 64 | MA Taylor (Aus) | 4 | WI | Bridgetown | 31 Mar 1995 |
| 65 | BC Lara (WI) | 4 | Aus | Kingston | 29 Apr 1995 |
| 66 | RS Mahanama (SL) | 4 | Zim | Colombo RPS | 11 Sep 1996 |
| 67 | NV Knight (Eng) | 4 | NZ | Christchurch | 14 Feb 1997 |
| 68 | RS Mahanama (SL) | 4 | NZ | Dunedin C | 7 Mar 1997 |
| 69 | SP Fleming (NZ) | 4 | Aus | Brisbane | 7 Nov 1997 |
| 70 | PA de Silva (SL) | 4 | Ind | Mumbai | 3 Dec 1997 |
| 71 | CL Hooper (WI) | 4 | SAf | Port Elizabeth | 10 Dec 1998 |
| 72 | HH Gibbs (SAf) | 4 | WI | Durban | 26 Dec 1998 |
| = | MJ Slater (Aus) | 4 | Eng | Melbourne | 26 Dec 1998 |
| 74 | ME Waugh (Aus) | 4 | Ind | Melbourne | 26 Dec 1999 |
| 75 | G Kirsten (SAf) | 4 | Eng | Cape Town | 2 Jan 2000 |
| 76 | RP Arnold (SL) | 4 | Pak | Rawalpindi | 26 Feb 2000 |
| 77 | GP Thorpe (Eng) | 4 | Pak | Faisalabad | 29 Nov 2000 |
| 78 | ME Waugh (Aus) | 4 | Ind | Chennai | 18 Mar 2001 |
| 79 | VVS Laxman (Ind) | 4 | Eng | Mohali | 3 Dec 2001 |
| 80 | ME Trescothick (Eng) | 4 | SL | Lord's | 16 May 2002 |
| 81 | HP Tillakaratne (SL) | 4 | Eng | Birmingham | 30 May 2002 |
| 82 | KC Sangakkara (SL) | 4 | Bdesh | Colombo PSS | 21 Jul 2002 |
| 83 | ME Trescothick (Eng) | 4 | Zim | Lord's | 22 May 2003 |
| 84 | Taufeeq Umar (Pak) | 4 | SAf | Faisalabad | 24 Oct 2003 |
| 85 | ML Hayden (Aus) | 4 | Ind | Brisbane | 4 Dec 2003 |
| 86 | ML Hayden (Aus) | 4 | SL | Galle | 8 Mar 2004 |
| 87 | DPMD Jayawardene (SL) | 4 | Zim | Harare | 6 May 2004 |
| 88 | M Kaif (Ind) | 4 | Aus | Mumbai | 3 Nov 2004 |
| 89 | DPMD Jayawardene (SL) | 4 | WI | Kandy | 22 Jul 2005 |
| 90 | SP Fleming (NZ) | 4 | Zim | Harare | 7 Aug 2005 |
| 91 | SP Fleming (NZ) | 4 | WI | Wellington BR | 17 Mar 2006 |
| 92 | BC Lara (WI) | 4 | Ind | Kingston | 30 Jun 2006 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.