| Rank | Name | Opp. | Venue | Date | |
| 1 | JN Rhodes (SAf) | 5 | WI | Mumbai BS | 14 Nov 1993 |
| 2 | Saleem Malik (Pak) | 4 | NZ | Sialkot | 2 Dec 1984 |
| 3 | SM Gavaskar (Ind) | 4 | Pak | Sharjah | 22 Mar 1985 |
| 4 | RB Richardson (WI) | 4 | Eng | Birmingham | 23 May 1991 |
| 5 | KC Wessels (SAf) | 4 | WI | Kingston | 7 Apr 1992 |
| 6 | MA Taylor (Aus) | 4 | WI | Sydney | 8 Dec 1992 |
| 7 | CL Hooper (WI) | 4 | Pak | Durban | 19 Feb 1993 |
| 8 | KR Rutherford (NZ) | 4 | Ind | Napier | 16 Feb 1995 |
| 9 | PV Simmons (WI) | 4 | SL | Sharjah | 11 Oct 1995 |
| 10 | M Azharuddin (Ind) | 4 | Pak | Toronto | 13 Sep 1997 |
| 11 | SR Tendulkar (Ind) | 4 | Pak | Dhaka | 11 Jan 1998 |
| 12 | R Dravid (Ind) | 4 | WI | Toronto | 14 Sep 1999 |
| 13 | GJ Whittall (Zim) | 4 | Eng | The Oval | 8 Jul 2000 |
| 14 | CZ Harris (NZ) | 4 | Ind | Colombo RPS | 20 Jul 2001 |
| 15 | Younis Khan (Pak) | 4 | Zim | Harare | 1 Dec 2002 |
| 16 | M Kaif (Ind) | 4 | SL | Johannesburg | 10 Mar 2003 |
| 17 | MJ Clarke (Aus) | 4 | Ind | Melbourne | 9 Jan 2004 |
| 18 | VVS Laxman (Ind) | 4 | Zim | Perth | 3 Feb 2004 |
| 19 | Younis Khan (Pak) | 4 | Ind | Jamshedpur | 9 Apr 2005 |
| 20 | AG Prince (SAf) | 4 | WI | Port-of-Spain | 14 May 2005 |
| 21 | DPMD Jayawardene (AsiXI) | 4 | AfrXI | Durban | 20 Aug 2005 |
| 22 | A Symonds (Aus) | 4 | SL | Adelaide | 10 Feb 2006 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.