| Rank | Name | Opp. | Venue | Date | |
| 1 | GS Chappell (Aus) | 7 | Eng | Perth | 13 Dec 1974 |
| 2 | Yajurvindra Singh (Ind) | 7 | Eng | Bangalore | 28 Jan 1977 |
| 3 | HP Tillakaratne (SL) | 7 | NZ | Colombo SSC | 6 Dec 1992 |
| 4 | SP Fleming (NZ) | 7 | Zim | Harare | 18 Sep 1997 |
| 5 | ML Hayden (Aus) | 7 | SL | Galle | 8 Mar 2004 |
| 6 | A Shrewsbury (Eng) | 6 | Aus | Sydney | 10 Feb 1888 |
| 7 | AEE Vogler (SAf) | 6 | Eng | Durban (Lord's) | 21 Jan 1910 |
| 8 | FE Woolley (Eng) | 6 | Aus | Sydney | 23 Feb 1912 |
| 9 | JM Gregory (Aus) | 6 | Eng | Sydney | 25 Feb 1921 |
| 10 | B Mitchell (SAf) | 6 | Aus | Melbourne | 31 Dec 1931 |
| 11 | VY Richardson (Aus) | 6 | SAf | Durban | 28 Feb 1936 |
| 12 | RN Harvey (Aus) | 6 | Eng | Sydney | 15 Feb 1963 |
| 13 | MC Cowdrey (Eng) | 6 | WI | Lord's | 20 Jun 1963 |
| 14 | ED Solkar (Ind) | 6 | WI | Port-of-Spain | 6 Mar 1971 |
| 15 | GStA Sobers (WI) | 6 | Eng | Lord's | 23 Aug 1973 |
| 16 | IM Chappell (Aus) | 6 | NZ | Adelaide | 26 Jan 1974 |
| 17 | AW Greig (Eng) | 6 | Pak | Leeds | 25 Jul 1974 |
| 18 | DF Whatmore (Aus) | 6 | Ind | Kanpur | 2 Oct 1979 |
| 19 | AJ Lamb (Eng) | 6 | NZ | Lord's | 11 Aug 1983 |
| 20 | GA Hick (Eng) | 6 | Pak | Leeds | 23 Jul 1992 |
| 21 | BA Young (NZ) | 6 | Pak | Auckland | 10 Feb 1994 |
| 22 | JC Adams (WI) | 6 | Eng | Kingston | 19 Feb 1994 |
| 23 | SP Fleming (NZ) | 6 | Aus | Brisbane | 7 Nov 1997 |
| 24 | DPMD Jayawardene (SL) | 6 | Pak | Peshawar | 5 Mar 2000 |
| 25 | ME Waugh (Aus) | 6 | Ind | Chennai | 18 Mar 2001 |
| 26 | V Sehwag (Ind) | 6 | Eng | Leeds | 22 Aug 2002 |
| 27 | Taufeeq Umar (Pak) | 6 | SAf | Faisalabad | 24 Oct 2003 |
| 28 | DPMD Jayawardene (SL) | 6 | Zim | Harare | 6 May 2004 |
| 29 | SP Fleming (NZ) | 6 | WI | Wellington BR | 17 Mar 2006 |
| 30 | AN Cook (Eng) | 6 | NZ | Hamilton | 5 Mar 2008 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.