| Name | Opp. | Venue | Date | |
| W Bardsley (Aus) | 136 & 130 | Eng | The Oval | 9 Aug 1909 |
| CAG Russell (Eng) | 140 & 111 | SAf | Durban | 16 Feb 1923 |
| H Sutcliffe (Eng) | 176 & 127 | Aus | Melbourne | 1 Jan 1925 |
| WR Hammond (Eng) | 119* & 177 | Aus | Adelaide | 1 Feb 1929 |
| H Sutcliffe (Eng) | 104 & 109* | SAf | The Oval | 17 Aug 1929 |
| GA Headley (WI) | 114 & 112 | Eng | Georgetown | 21 Feb 1930 |
| E Paynter (Eng) | 117 & 100 | SAf | Johannesburg OW | 24 Dec 1938 |
| GA Headley (WI) | 106 & 107 | Eng | Lord's | 24 Jun 1939 |
| DCS Compton (Eng) | 147 & 103* | Aus | Adelaide | 31 Jan 1947 |
| AR Morris (Aus) | 122 & 124* | Eng | Adelaide | 31 Jan 1947 |
| A Melville (SAf) | 189 & 104* | Eng | Nottingham | 7 Jun 1947 |
| B Mitchell (SAf) | 120 & 189* | Eng | The Oval | 16 Aug 1947 |
| DG Bradman (Aus) | 132 & 127* | Ind | Melbourne | 1 Jan 1948 |
| VS Hazare (Ind) | 116 & 145 | Aus | Adelaide | 23 Jan 1948 |
| EdeC Weekes (WI) | 162 & 101 | Ind | Kolkata | 31 Dec 1948 |
| J Moroney (Aus) | 118 & 101* | SAf | Johannesburg EP | 10 Feb 1950 |
| CL Walcott (WI) | 126 & 110 | Aus | Port-of-Spain | 11 Apr 1955 |
| CL Walcott (WI) | 155 & 110 | Aus | Kingston | 11 Jun 1955 |
| GStA Sobers (WI) | 125 & 109* | Pak | Georgetown | 13 Mar 1958 |
| RB Kanhai (WI) | 117 & 115 | Aus | Adelaide | 27 Jan 1961 |
| Hanif Mohammad (Pak) | 111 & 104 | Eng | Dhaka | 19 Jan 1962 |
| RB Simpson (Aus) | 153 & 115 | Pak | Karachi | 24 Oct 1964 |
| KD Walters (Aus) | 242 & 103 | WI | Sydney | 14 Feb 1969 |
| SM Gavaskar (Ind) | 124 & 220 | WI | Port-of-Spain | 13 Apr 1971 |
| LG Rowe (WI) | 214 & 100* | NZ | Kingston | 16 Feb 1972 |
| IM Chappell (Aus) | 145 & 121 | NZ | Wellington BR | 1 Mar 1974 |
| GS Chappell (Aus) | 247* & 133 | NZ | Wellington BR | 1 Mar 1974 |
| GM Turner (NZ) | 101 & 110* | Aus | Christchurch | 8 Mar 1974 |
| GS Chappell (Aus) | 123 & 109* | WI | Brisbane | 28 Nov 1975 |
| CG Greenidge (WI) | 134 & 101 | Eng | Manchester | 8 Jul 1976 |
| GP Howarth (NZ) | 122 & 102 | Eng | Auckland | 4 Mar 1978 |
| SM Gavaskar (Ind) | 111 & 137 | Pak | Karachi | 14 Nov 1978 |
| SM Gavaskar (Ind) | 107 & 182* | WI | Kolkata | 29 Dec 1978 |
| AR Border (Aus) | 150* & 153 | Pak | Lahore | 18 Mar 1980 |
| LRD Mendis (SL) | 105 & 105 | Ind | Chennai | 17 Sep 1982 |
| Javed Miandad (Pak) | 104 & 103* | NZ | Hyderabad NS | 25 Nov 1984 |
| AR Border (Aus) | 140 & 114* | NZ | Christchurch | 28 Feb 1986 |
| DM Jones (Aus) | 116 & 121* | Pak | Adelaide | 19 Jan 1990 |
| GA Gooch (Eng) | 333 & 123 | Ind | Lord's | 26 Jul 1990 |
| AP Gurusinha (SL) | 119 & 102 | NZ | Hamilton | 22 Feb 1991 |
| AH Jones (NZ) | 122 & 100* | SL | Hamilton | 22 Feb 1991 |
| AJ Stewart (Eng) | 118 & 143 | WI | Bridgetown | 8 Apr 1994 |
| G Kirsten (SAf) | 102 & 133 | Ind | Kolkata | 27 Nov 1996 |
| PA de Silva (SL) | 138* & 103* | Pak | Colombo SSC | 26 Apr 1997 |
| SR Waugh (Aus) | 108 & 116 | Eng | Manchester | 3 Jul 1997 |
| PA de Silva (SL) | 146 & 120 | Ind | Colombo SSC | 9 Aug 1997 |
| GW Flower (Zim) | 104 & 151 | NZ | Harare | 18 Sep 1997 |
| R Dravid (Ind) | 190 & 103* | NZ | Hamilton | 2 Jan 1999 |
| Wajahatullah Wasti (Pak) | 133 & 121* | SL | Lahore | 4 Mar 1999 |
| A Flower (Zim) | 142 & 199* | SAf | Harare | 7 Sep 2001 |
| BC Lara (WI) | 221 & 130 | SL | Colombo SSC | 29 Nov 2001 |
| ML Hayden (Aus) | 197 & 103 | Eng | Brisbane | 7 Nov 2002 |
| Yasir Hameed (Pak) | 170 & 105 | Bdesh | Karachi | 20 Aug 2003 |
| ML Hayden (Aus) | 117 & 132 | SL | Cairns | 9 Jul 2004 |
| MP Vaughan (Eng) | 103 & 101* | WI | Lord's | 22 Jul 2004 |
| ME Trescothick (Eng) | 105 & 107 | WI | Birmingham | 29 Jul 2004 |
| R Dravid (Ind) | 110 & 135 | Pak | Kolkata | 16 Mar 2005 |
| RT Ponting (Aus) | 149 & 104* | WI | Brisbane | 3 Nov 2005 |
| Inzamam-ul-Haq (Pak) | 109 & 100* | Eng | Faisalabad | 20 Nov 2005 |
| RT Ponting (Aus) | 120 & 143* | SAf | Sydney | 2 Jan 2006 |
| RT Ponting (Aus) | 103 & 116 | SAf | Durban | 24 Mar 2006 |
| Mohammad Yousuf (Pak) | 102 & 124 | WI | Karachi | 27 Nov 2006 |
| JH Kallis (SAf) | 155 & 100* | Pak | Karachi | 1 Oct 2007 |
| AJ Strauss (Eng) | 123 & 108 | Ind | Chennai | 11 Dec 2008 |
| TM Dilshan (SL) | 162 & 143 | Bdesh | Chittagong | 3 Jan 2009 |
| PJ Hughes (Aus) | 115 & 160 | SAf | Durban | 6 Mar 2009 |
Asterisk signifies not out
Bold signifies achievement less than 3 years old.