| Rank | Name | Opp. | Venue | Date | |
| 1 | ML Lewis (Aus) | 0-113 | SAf | Johannesburg | 12 Mar 2006 |
| 2 | MC Snedden (NZ) | 2-105 | Eng | The Oval | 9 Jun 1983 |
| 3 | M Muralitharan (SL) | 0-99 | Aus | Sydney | 12 Feb 2006 |
| 4 | SJ Harmison (Eng) | 0-97 | SL | Leeds | 1 Jul 2006 |
| = | ALF de Mel (SL) | 1-97 | WI | Karachi | 13 Oct 1987 |
| 6 | RDM Leverock (Bmda) | 1-96 | Ind | Port-of-Spain | 19 Mar 2007 |
| = | AM Blignaut (Zim) | 2-96 | NZ | Bulawayo | 24 Aug 2005 |
| 8 | P Connell (Ire) | 0-95 | NZ | Aberdeen | 1 Jul 2008 |
| 9 | PW Borren (Hol) | 1-94 | SL | Amstelveen | 4 Jul 2006 |
| = | ST Jayasuriya (SL) | 3-94 | Pak | Nairobi GG | 4 Oct 1996 |
| 11 | Naved-ul-Hasan (Pak) | 2-92 | SAf | Centurion | 4 Feb 2007 |
| = | RJ van Vuuren (Namib) | 0-92 | Aus | Potchefstroom | 27 Feb 2003 |
| 13 | WF Stelling (Hol) | 2-91 | SL | Amstelveen | 6 Jul 2006 |
| 14 | PW Borren (Hol) | 1-89 | Aus | Basseterre | 18 Mar 2007 |
| 15 | SR Watson (Aus) | 2-88 | NZ | Hamilton | 20 Feb 2007 |
| = | Abdur Razzak (Bng) | 1-88 | SAf | Benoni | 9 Nov 2008 |
| 17 | R Telemachus (SAf) | 2-87 | Aus | Johannesburg | 12 Mar 2006 |
| = | J Srinath (Ind) | 0-87 | Aus | Johannesburg | 23 Mar 2003 |
| = | SR Clark (Aus) | 0-87 | WI | Kuala Lumpur | 18 Sep 2006 |
| = | Tapash Baisya (Bng) | 0-87 | Eng | Nottingham | 21 Jun 2005 |
| = | Sohail Tanvir (Pak) | 1-87 | Ind | Karachi | 2 Jul 2008 |
| 22 | T Kumaran (Ind) | 0-86 | Pak | Dhaka | 3 Jun 2000 |
| = | FH Edwards (WI) | 3-86 | Aus | Basseterre | 6 Jul 2008 |
| = | T Panyangara (Zim) | 1-86 | Eng | Birmingham | 10 Sep 2004 |
| = | Abdur Razzak (Bng) | 1-86 | SL | Port-of-Spain | 21 Mar 2007 |
| = | DR Brown (Scot) | 1-86 | Aus | Basseterre | 14 Mar 2007 |
| = | Wahab Riaz (Pak) | 2-86 | Ind | Mirpur | 10 Jun 2008 |
| = | Waqar Younis (Pak) | 2-86 | SL | Benoni | 15 Apr 1998 |
| = | JM Anderson (Eng) | 1-86 | NZ | Napier | 20 Feb 2008 |
| 30 | B Lee (Aus) | 1-85 | Pak | Cardiff | 9 Jun 2001 |
| = | CJ Drum (NZ) | 0-85 | Ind | Hyderabad LBS | 8 Nov 1999 |
| = | MA Suji (Kenya) | 1-85 | SL | Kandy | 6 Mar 1996 |
| = | Ata-ur-Rehman (Pak) | 1-85 | Ind | Sharjah | 15 Apr 1996 |
| = | PP Chawla (Ind) | 0-85 | Pak | Mirpur | 14 Jun 2008 |
| = | B Lee (Aus) | 1-85 | NZ | Wellington WS | 7 Dec 2005 |
| 36 | E Chigumbura (AfrXI) | 2-84 | AsiXI | Chennai | 9 Jun 2007 |
| = | BL Cairns (NZ) | 0-84 | Eng | Manchester | 17 Jul 1978 |
| = | SCJ Broad (Eng) | 1-84 | Ind | Leeds | 2 Sep 2007 |
| = | WPUJC Vaas (SL) | 1-84 | Ind | Taunton | 26 May 1999 |
| 40 | Abdul Razzaq (Pak) | 0-83 | Ind | Karachi | 13 Mar 2004 |
| = | KD Ghavri (Ind) | 0-83 | Eng | Lord's | 7 Jun 1975 |
| = | B Lee (Aus) | 1-83 | Ind | Brisbane | 18 Jan 2004 |
| = | UDU Chandana (SL) | 0-83 | Ind | Jaipur | 31 Oct 2005 |
| = | MR Gillespie (NZ) | 2-83 | Aus | Hamilton | 20 Feb 2007 |
| = | DR Pringle (Eng) | 0-83 | WI | Gujranwala | 9 Oct 1987 |
| = | CD Collymore (WI) | 2-83 | SAf | Johannesburg | 4 Feb 2004 |
| = | Nazmul Hossain (Bng) | 3-83 | Eng | Nottingham | 21 Jun 2005 |
| = | SM Pollock (SAf) | 0-83 | Aus | Basseterre | 24 Mar 2007 |
| = | M Ntini (SAf) | 1-83 | Aus | Port Elizabeth | 6 Apr 2002 |
| 50 | Shahid Afridi (Pak) | 0-82 | Ind | Visakhapatnam | 5 Apr 2005 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.