| Rank | Name | Age | Opp. | Venue | Date |
| 1 | Hasan Raza (Pak) | 14y 227d | Zim | Faisalabad | 24 Oct 1996 |
| 2 | Mushtaq Mohammad (Pak) | 15y 124d | WI | Lahore LG | 26 Mar 1959 |
| 3 | Mohammad Sharif (Bdesh) | 15y 128d | Zim | Bulawayo | 19 Apr 2001 |
| 4 | Aaqib Javed (Pak) | 16y 189d | NZ | Wellington BR | 10 Feb 1989 |
| 5 | SR Tendulkar (Ind) | 16y 205d | Pak | Karachi | 15 Nov 1989 |
| 6 | Aftab Baloch (Pak) | 16y 221d | NZ | Dhaka | 8 Nov 1969 |
| 7 | Talha Jubair (Bdesh) | 16y 223d | SL | Colombo PSS | 21 Jul 2002 |
| 8 | Nasim-ul-Ghani (Pak) | 16y 248d | WI | Bridgetown | 17 Jan 1958 |
| 9 | Mushfiqur Rahim (Bdesh) | 16y 267d | Eng | Lord's | 26 May 2005 |
| 10 | Enamul Haque jnr (Bdesh) | 16y 320d | Eng | Dhaka | 21 Oct 2003 |
| 11 | Khalid Hassan (Pak) | 16y 352d | Eng | Nottingham | 1 Jul 1954 |
| 12 | Mohammad Ashraful (Bdesh) | 16y 362d | SL | Colombo SSC | 6 Sep 2001 |
| 13 | Zahid Fazal (Pak) | 17y 5d | WI | Karachi | 15 Nov 1990 |
| 14 | Ata-ur-Rehman (Pak) | 17y 68d | Eng | Birmingham | 4 Jun 1992 |
| 15 | Nazmul Hossain (Bdesh) | 17y 73d | Ind | Chittagong MAS | 17 Dec 2004 |
| 16 | PP Chawla (Ind) | 17y 75d | Eng | Mohali | 9 Mar 2006 |
| 17 | Imran Nazir (Pak) | 17y 78d | SL | Lahore | 4 Mar 1999 |
| 18 | Mohammad Aamer (Pak) | 17y 82d | SL | Galle | 4 Jul 2009 |
| 19 | L Sivaramakrishnan (Ind) | 17y 118d | WI | St John's | 28 Apr 1983 |
| 20 | JED Sealy (WI) | 17y 122d | Eng | Bridgetown | 11 Jan 1930 |
| 21 | Fazl-e-Akbar (Pak) | 17y 129d | SAf | Durban | 26 Feb 1998 |
| 22 | PA Patel (Ind) | 17y 152d | Eng | Nottingham | 8 Aug 2002 |
| 23 | CDUS Weerasinghe (SL) | 17y 189d | Ind | Colombo PSS | 6 Sep 1985 |
| 24 | Maninder Singh (Ind) | 17y 193d | Pak | Karachi | 23 Dec 1982 |
| 25 | ID Craig (Aus) | 17y 239d | SAf | Melbourne | 6 Feb 1953 |
| 26 | GStA Sobers (WI) | 17y 245d | Eng | Kingston | 30 Mar 1954 |
| 27 | Harbhajan Singh (Ind) | 17y 265d | Aus | Bangalore | 25 Mar 1998 |
| = | VL Mehra (Ind) | 17y 265d | NZ | Mumbai BS | 2 Dec 1955 |
| 29 | Hanif Mohammad (Pak) | 17y 300d | Ind | Delhi | 16 Oct 1952 |
| 30 | Yasir Ali (Pak) | 17y 323d | Bdesh | Multan | 3 Sep 2003 |
| 31 | Intikhab Alam (Pak) | 17y 341d | Aus | Karachi | 4 Dec 1959 |
| 32 | H Masakadza (Zim) | 17y 352d | WI | Harare | 27 Jul 2001 |
| 33 | Waqar Younis (Pak) | 17y 364d | Ind | Karachi | 15 Nov 1989 |
| 34 | MS Atapattu (SL) | 18y 1d | Ind | Chandigarh | 23 Nov 1990 |
| 35 | DL Vettori (NZ) | 18y 10d | Eng | Wellington BR | 6 Feb 1997 |
| 36 | AG Milkha Singh (Ind) | 18y 13d | Aus | Madras Corp | 13 Jan 1960 |
| 37 | Majid Khan (Pak) | 18y 26d | Aus | Karachi | 24 Oct 1964 |
| 38 | MR Bynoe (WI) | 18y 31d | Pak | Lahore LG | 26 Mar 1959 |
| 39 | Mashrafe Mortaza (Bdesh) | 18y 34d | Zim | Dhaka | 8 Nov 2001 |
| 40 | Salah-ud-Din (Pak) | 18y 41d | NZ | Rawalpindi PC | 27 Mar 1965 |
| 41 | Khalid Wazir (Pak) | 18y 44d | Eng | Lord's | 10 Jun 1954 |
| 42 | E Chigumbura (Zim) | 18y 53d | SL | Harare | 6 May 2004 |
| 43 | T Taibu (Zim) | 18y 66d | WI | Bulawayo | 19 Jul 2001 |
| 44 | JB Stollmeyer (WI) | 18y 74d | Eng | Lord's | 24 Jun 1939 |
| 45 | A Ranatunga (SL) | 18y 78d | Eng | Colombo PSS | 17 Feb 1982 |
| 46 | BR Jurangpathy (SL) | 18y 81d | Ind | Kandy | 14 Sep 1985 |
| 47 | BRM Taylor (Zim) | 18y 89d | SL | Harare | 6 May 2004 |
| 48 | AG Cremer (Zim) | 18y 109d | Bdesh | Chittagong MAS | 6 Jan 2005 |
| 49 | Ranjan Das (Bdesh) | 18y 119d | Ind | Dhaka | 10 Nov 2000 |
| 50 | Irfan Fazil (Pak) | 18y 131d | SL | Karachi | 12 Mar 2000 |
Bold signifies achievement less than 3 years old.