| Rank | Name | Mat | Wkt | R/100bls | RPO |
| 1 | Shahadat Hossain (Bdesh) | 23 | 53 | 69.25 | 4.16 |
| 2 | RP Singh (Ind) | 13 | 40 | 67.12 | 4.03 |
| 3 | FH Edwards (WI) | 43 | 122 | 66.27 | 3.98 |
| 4 | SL Malinga (SL) | 28 | 91 | 64.39 | 3.86 |
| 5 | JJC Lawson (WI) | 13 | 51 | 63.96 | 3.84 |
| 6 | C Sharma (Ind) | 23 | 61 | 62.33 | 3.74 |
| 7 | CB Llewellyn (SAf) | 15 | 48 | 61.99 | 3.72 |
| 8 | ALF de Mel (SL) | 17 | 59 | 61.96 | 3.72 |
| 9 | M Morkel (SAf) | 17 | 55 | 61.91 | 3.71 |
| 10 | AM Blignaut (Zim) | 19 | 53 | 61.89 | 3.71 |
| 11 | Umar Gul (Pak) | 21 | 83 | 60.42 | 3.63 |
| 12 | DW Steyn (SAf) | 33 | 170 | 60.35 | 3.62 |
| 13 | CRD Fernando (SL) | 33 | 88 | 59.92 | 3.60 |
| 14 | Mohammad Sami (Pak) | 33 | 81 | 59.57 | 3.57 |
| 15 | BP Patterson (WI) | 28 | 93 | 59.51 | 3.57 |
| 16 | JEC Franklin (NZ) | 26 | 80 | 59.37 | 3.56 |
| 17 | KR Pushpakumara (SL) | 23 | 58 | 59.12 | 3.55 |
| 18 | SP Jones (Eng) | 18 | 59 | 59.05 | 3.54 |
| 19 | JE Taylor (WI) | 28 | 81 | 59.00 | 3.54 |
| 20 | HK Olonga (Zim) | 30 | 68 | 58.19 | 3.49 |
| 21 | NG Cowans (Eng) | 19 | 51 | 58.02 | 3.48 |
| 22 | B Lee (Aus) | 76 | 310 | 57.79 | 3.47 |
| 23 | JM Anderson (Eng) | 42 | 140 | 57.76 | 3.47 |
| 24 | SR Tendulkar (Ind) | 160 | 44 | 57.64 | 3.46 |
| 25 | DBL Powell (WI) | 37 | 85 | 57.45 | 3.45 |
| = | SE Bond (NZ) | 17 | 79 | 57.45 | 3.45 |
| 27 | CS Martin (NZ) | 50 | 165 | 57.03 | 3.42 |
| = | M Hayward (SAf) | 16 | 54 | 57.03 | 3.42 |
| 29 | NAM McLean (WI) | 19 | 44 | 56.77 | 3.41 |
| 30 | AB Agarkar (Ind) | 26 | 58 | 56.51 | 3.39 |
| 31 | Shoaib Akhtar (Pak) | 46 | 178 | 56.17 | 3.37 |
| 32 | C White (Eng) | 30 | 59 | 56.07 | 3.36 |
| 33 | IE O'Brien (NZ) | 19 | 58 | 56.05 | 3.36 |
| 34 | AJ Bichel (Aus) | 19 | 58 | 56.03 | 3.36 |
| 35 | DE Malcolm (Eng) | 40 | 128 | 55.99 | 3.36 |
| 36 | JH Sinclair (SAf) | 25 | 63 | 55.47 | 3.33 |
| 37 | DW Headley (Eng) | 15 | 60 | 55.22 | 3.31 |
| 38 | DK Morrison (NZ) | 48 | 160 | 55.13 | 3.31 |
| 39 | D Gough (Eng) | 58 | 229 | 55.02 | 3.30 |
| 40 | A Cotter (Aus) | 21 | 89 | 54.94 | 3.30 |
| 41 | AA Mailey (Aus) | 21 | 99 | 54.87 | 3.29 |
| 42 | IK Pathan (Ind) | 29 | 100 | 54.82 | 3.29 |
| 43 | S Sreesanth (Ind) | 14 | 50 | 54.78 | 3.29 |
| = | CL Cairns (NZ) | 62 | 218 | 54.79 | 3.29 |
| 45 | Z Khan (Ind) | 66 | 212 | 54.73 | 3.28 |
| 46 | SCJ Broad (Eng) | 22 | 64 | 54.69 | 3.28 |
| 47 | MJ Hoggard (Eng) | 67 | 248 | 54.38 | 3.26 |
| 48 | KCG Benjamin (WI) | 26 | 92 | 54.26 | 3.26 |
| 49 | GOB Allen (Eng) | 25 | 81 | 54.24 | 3.25 |
| 50 | Waqar Younis (Pak) | 87 | 373 | 54.16 | 3.25 |
Bold signifies player appeared less than 3 years ago.