| Rank | Name | Mat | Wkt | R/100bls | RPO |
| 1 | E Chigumbura (Zim) | 103 | 73 | 97.89 | 5.87 |
| 2 | S Sreesanth (Ind) | 41 | 59 | 96.41 | 5.78 |
| 3 | N Odhiambo (Kenya) | 43 | 42 | 96.26 | 5.78 |
| 4 | HK Olonga (Zim) | 50 | 58 | 96.01 | 5.76 |
| 5 | SM Ervine (Zim) | 42 | 41 | 94.66 | 5.68 |
| 6 | I Sharma (Ind) | 39 | 54 | 94.14 | 5.65 |
| 7 | Shahadat Hossain (Bng) | 43 | 41 | 94.10 | 5.65 |
| 8 | Tapash Baisya (Bng) | 56 | 59 | 94.01 | 5.64 |
| 9 | SB O'Connor (NZ) | 38 | 46 | 93.88 | 5.63 |
| 10 | Naved-ul-Hasan (Pak) | 69 | 104 | 92.05 | 5.52 |
| 11 | CD McMillan (NZ) | 197 | 49 | 91.37 | 5.48 |
| 12 | DT Hondo (Zim) | 56 | 61 | 91.18 | 5.47 |
| 13 | RP Singh (Ind) | 55 | 65 | 90.46 | 5.43 |
| 14 | AM Blignaut (Zim) | 51 | 49 | 89.03 | 5.34 |
| 15 | JA Morkel (SAf) | 46 | 47 | 88.80 | 5.33 |
| 16 | DJ Bravo (WI) | 99 | 114 | 88.25 | 5.30 |
| = | JAR Blain (Scot) | 33 | 41 | 88.26 | 5.30 |
| 18 | V Sehwag (Ind) | 211 | 87 | 87.88 | 5.27 |
| 19 | IK Pathan (Ind) | 107 | 152 | 87.54 | 5.25 |
| 20 | DW Steyn (AfrXI) | 34 | 51 | 87.39 | 5.24 |
| 21 | AR Adams (NZ) | 42 | 53 | 87.16 | 5.23 |
| 22 | CRD Fernando (SL) | 133 | 167 | 86.59 | 5.20 |
| 23 | CB Mpofu (Zim) | 37 | 40 | 86.44 | 5.19 |
| 24 | GJ Whittall (Zim) | 147 | 88 | 85.71 | 5.14 |
| 25 | SCJ Broad (Eng) | 55 | 88 | 85.62 | 5.14 |
| 26 | Yuvraj Singh (Ind) | 244 | 78 | 85.58 | 5.13 |
| 27 | SJ Harmison (Eng) | 58 | 76 | 85.58 | 5.13 |
| 28 | SR Tendulkar (Ind) | 436 | 154 | 85.01 | 5.10 |
| 29 | FH Edwards (WI) | 50 | 60 | 84.75 | 5.09 |
| 30 | JEC Franklin (NZ) | 69 | 66 | 84.71 | 5.08 |
Bold signifies player appeared less than 3 years ago.