| Rank | Name | Opp. | Venue | Date | |
| 1 | ND Hirwani (Ind) | 16-136 | WI | Chennai | 11 Jan 1988 |
| 2 | RAL Massie (Aus) | 16-137 | Eng | Lord's | 22 Jun 1972 |
| 3 | F Martin (Eng) | 12-102 | Aus | The Oval | 11 Aug 1890 |
| 4 | JJ Krejza (Aus) | 12-358 | Ind | Nagpur | 6 Nov 2008 |
| 5 | CV Grimmett (Aus) | 11-82 | Eng | Sydney | 27 Feb 1925 |
| 6 | CS Marriott (Eng) | 11-96 | WI | The Oval | 12 Aug 1933 |
| 7 | AE Hall (SAf) | 11-112 | Eng | Cape Town | 1 Jan 1923 |
| 8 | Mohammad Zahid (Pak) | 11-130 | NZ | Rawalpindi | 28 Nov 1996 |
| 9 | AV Bedser (Eng) | 11-145 | Ind | Lord's | 22 Jun 1946 |
| 10 | SF Burke (SAf) | 11-196 | NZ | Cape Town | 1 Jan 1962 |
| 11 | AL Valentine (WI) | 11-204 | Eng | Manchester | 8 Jun 1950 |
| 12 | JK Lever (Eng) | 10-70 | Ind | Delhi | 17 Dec 1976 |
| 13 | HHH Johnson (WI) | 10-96 | Eng | Kingston | 27 Mar 1948 |
| 14 | T Richardson (Eng) | 10-156 | Aus | Manchester | 24 Aug 1893 |
| 15 | K Farnes (Eng) | 10-179 | Aus | Nottingham | 8 Jun 1934 |
| 16 | SR Clark (Aus) | 9-89 | SAf | Cape Town | 16 Mar 2006 |
| 17 | PM Pollock (SAf) | 9-99 | NZ | Durban | 8 Dec 1961 |
| 18 | JJ Ferris (Aus) | 9-103 | Eng | Sydney | 28 Jan 1887 |
| 19 | LJ Coldwell (Eng) | 9-110 | Pak | Lord's | 21 Jun 1962 |
| 20 | R Berry (Eng) | 9-116 | WI | Manchester | 8 Jun 1950 |
| 21 | J Middleton (SAf) | 9-130 | Eng | Port Elizabeth | 13 Feb 1896 |
| = | TM Alderman (Aus) | 9-130 | Eng | Nottingham | 18 Jun 1981 |
| 23 | JDF Larter (Eng) | 9-145 | Pak | The Oval | 16 Aug 1962 |
| 24 | WH Copson (Eng) | 9-152 | WI | Lord's | 24 Jun 1939 |
| 25 | JV Saunders (Aus) | 9-162 | Eng | Sydney | 14 Feb 1902 |
| 26 | JC Laker (Eng) | 9-198 | WI | Bridgetown | 21 Jan 1948 |
| 27 | WH Cooper (Aus) | 9-200 | Eng | Melbourne | 31 Dec 1881 |
| 28 | AE Trott (Aus) | 8-52 | Eng | Adelaide | 11 Jan 1895 |
| 29 | MJC Allom (Eng) | 8-55 | NZ | Christchurch | 10 Jan 1930 |
| 30 | CTB Turner (Aus) | 8-68 | Eng | Sydney | 28 Jan 1887 |
| 31 | DEJ Ironside (SAf) | 8-88 | NZ | Johannesburg EP | 24 Dec 1953 |
| 32 | A Shaw (Eng) | 8-89 | Aus | Melbourne | 15 Mar 1877 |
| 33 | DJG Sammy (WI) | 8-98 | Eng | Manchester | 7 Jun 2007 |
| 34 | LC Mayne (Aus) | 8-99 | WI | Kingston | 3 Mar 1965 |
| 35 | GH Simpson-Hayward (Eng) | 8-102 | SAf | Johannesburg OW | 1 Jan 1910 |
| 36 | HV Hordern (Aus) | 8-105 | SAf | Melbourne | 17 Feb 1911 |
| 37 | Mohammad Sami (Pak) | 8-106 | NZ | Auckland | 8 Mar 2001 |
| 38 | WS Lees (Eng) | 8-108 | SAf | Johannesburg OW | 2 Jan 1906 |
| 39 | Shabbir Ahmed (Pak) | 8-109 | Bdesh | Karachi | 20 Aug 2003 |
| = | T Kendall (Aus) | 8-109 | Eng | Melbourne | 15 Mar 1877 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.