| Rank | Name | Opp. | Venue | Date | |||
| 1 | DL Haynes (WI) | 148 | Aus | St John's | 1st ODI | 22 Feb 1978 | |
| 2 | MJ Guptill (NZ) | 122* | (135b) | WI | Auckland | 4th ODI | 10 Jan 2009 |
| 3 | A Flower (Zim) | 115* | (152b) | SL | New Plymouth | ICC World Cup | 23 Feb 1992 |
| 4 | DL Amiss (Eng) | 103 | Aus | Manchester | 1st ODI | 24 Aug 1972 | |
| 5 | Saleem Elahi (Pak) | 102* | SL | Gujranwala | 1st ODI | 29 Sep 1995 | |
| 6 | EJG Morgan (Ire) | 99 | (134b) | Scot | Ayr | European Championships | 5 Aug 2006 |
| 7 | PA Jaques (Aus) | 94 | (112b) | SAf | Melbourne DS | VB Series | 20 Jan 2006 |
| 8 | SP Fleming (NZ) | 90 | (107b) | Ind | Napier | 1st ODI | 25 Mar 1994 |
| 9 | DW Randall (Eng) | 88 | WI | Lord's | 2nd ODI | 28 Aug 1976 | |
| 10 | RV Uthappa (Ind) | 86 | (96b) | Eng | Indore | 7th ODI | 15 Apr 2006 |
| 11 | KJ Barnett (Eng) | 84 | SL | The Oval | 1st ODI | 4 Sep 1988 | |
| 12 | CJ Tavare (Eng) | 82* | WI | Leeds | 1st ODI | 28 May 1980 | |
| 13 | JH Edrich (Eng) | 82 | Aus | Melbourne | 1st ODI | 5 Jan 1971 | |
| = | BP Patel (Ind) | 82 | Eng | Leeds | 1st ODI | 13 Jul 1974 | |
| 15 | SE Marsh (Aus) | 81 | (97b) | WI | Kingstown | 1st ODI | 24 Jun 2008 |
| 16 | GD Barlow (Eng) | 80* | WI | Scarborough | 1st ODI | 26 Aug 1976 | |
| 17 | RR Watson (Scot) | 80 | (85b) | Pak | Edinburgh | 1st ODI | 27 Jun 2006 |
| 18 | KC Wessels (Aus) | 79 | (118b) | NZ | Melbourne | B&H World Series Cup | 9 Jan 1983 |
| = | CT Radley (Eng) | 79 | Pak | Manchester | 1st ODI | 24 May 1978 | |
| = | ME Trescothick (Eng) | 79 | (102b) | Zim | The Oval | NatWest Series | 8 Jul 2000 |
| = | MH Dekker (Zim) | 79 | NZ | Bulawayo AC | 1st ODI | 31 Oct 1992 | |
| 22 | BC Broad (Eng) | 76 | Aus | Perth | B&H Challenge | 1 Jan 1987 | |
| 23 | Rameez Raja (Pak) | 75 | NZ | Christchurch | 3rd ODI | 6 Feb 1985 | |
| = | IR Bell (Eng) | 75 | (115b) | Zim | Harare | 1st ODI | 28 Nov 2004 |
| 25 | MJ Cosgrove (Aus) | 74 | (69b) | Bng | Fatullah | 3rd ODI | 28 Apr 2006 |
| 26 | NS Sidhu (Ind) | 73 | (79b) | Aus | Chennai | ICC World Cup | 9 Oct 1987 |
| = | MJ Slater (Aus) | 73 | (69b) | SAf | Melbourne | B&H World Series Cup | 9 Dec 1993 |
| 28 | Mazhar Hussain (UAE) | 70 | Ind | Sharjah | Australasia Cup | 13 Apr 1994 | |
| = | MD Moxon (Eng) | 70 | Ind | Nagpur (Old VCA) | 4th ODI | 23 Jan 1985 | |
| 30 | DAG Fletcher (Zim) | 69* | (84b) | Aus | Nottingham | ICC World Cup | 9 Jun 1983 |
Asterisk signifies not out
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.