| Rank | Name | Opp. | Venue | Date | ||
| 1 | Wasim Bari (Pak) | 7 | All cgt | NZ | Auckland | 23 Feb 1979 |
| 2 | RW Taylor (Eng) | 7 | All cgt | Ind | Mumbai | 15 Feb 1980 |
| 3 | IDS Smith (NZ) | 7 | All cgt | SL | Hamilton | 22 Feb 1991 |
| 4 | RD Jacobs (WI) | 7 | All cgt | Aus | Melbourne | 26 Dec 2000 |
| 5 | ATW Grout (Aus) | 6 | All cgt | SAf | Johannesburg | 23 Dec 1957 |
| 6 | DT Lindsay (SAf) | 6 | All cgt | Aus | Johannesburg | 23 Dec 1966 |
| 7 | JT Murray (Eng) | 6 | All cgt | Ind | Lord's | 22 Jun 1967 |
| 8 | SMH Kirmani (Ind) | 6 | 5 cgt, 1 st | NZ | Christchurch | 5 Feb 1976 |
| 9 | RW Marsh (Aus) | 6 | All cgt | Eng | Brisbane | 26 Nov 1982 |
| 10 | SAR Silva (SL) | 6 | All cgt | Ind | Colombo SSC | 30 Aug 1985 |
| 11 | RC Russell (Eng) | 6 | All cgt | Aus | Melbourne | 26 Dec 1990 |
| 12 | RC Russell (Eng) | 6 | All cgt | SAf | Johannesburg | 30 Nov 1995 |
| 13 | IA Healy (Aus) | 6 | All cgt | Eng | Birmingham | 5 Jun 1997 |
| 14 | AJ Stewart (Eng) | 6 | All cgt | Aus | Manchester | 3 Jul 1997 |
| 15 | MV Boucher (SAf) | 6 | All cgt | Pak | Port Elizabeth | 6 Mar 1998 |
| 16 | Rashid Latif (Pak) | 6 | All cgt | Zim | Bulawayo | 14 Mar 1998 |
| 17 | MV Boucher (SAf) | 6 | All cgt | SL | Cape Town | 19 Mar 1998 |
| 18 | CMW Read (Eng) | 6 | 5 cgt, 1 st | NZ | Birmingham | 1 Jul 1999 |
| 19 | MV Boucher (SAf) | 6 | All cgt | Zim | Centurion | 11 Mar 2005 |
| 20 | GO Jones (Eng) | 6 | All cgt | Bdesh | Chester-le-Street | 3 Jun 2005 |
| 21 | CMW Read (Eng) | 6 | All cgt | Aus | Melbourne | 26 Dec 2006 |
| 22 | CMW Read (Eng) | 6 | 5 cgt, 1 st | Aus | Sydney | 2 Jan 2007 |
| 23 | MS Dhoni (Ind) | 6 | All cgt | NZ | Wellington BR | 3 Apr 2009 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.