| Rank | Name | Opp. | Venue | Date | ||
| 1 | AC Gilchrist (Aus) | 6 | All cgt | SAf | Cape Town | 14 Apr 2000 |
| 2 | AJ Stewart (Eng) | 6 | All cgt | Zim | Manchester | 13 Jul 2000 |
| 3 | RD Jacobs (WI) | 6 | 5 cgt, 1 st | SL | Colombo RPS | 11 Dec 2001 |
| 4 | AC Gilchrist (Aus) | 6 | 5 cgt, 1 st | Eng | Sydney | 23 Jan 2003 |
| 5 | AC Gilchrist (Aus) | 6 | All cgt | Namib | Potchefstroom | 27 Feb 2003 |
| 6 | AC Gilchrist (Aus) | 6 | All cgt | SL | Colombo RPS | 27 Feb 2004 |
| 7 | MV Boucher (SAf) | 6 | All cgt | Pak | Cape Town | 11 Feb 2007 |
| 8 | MS Dhoni (Ind) | 6 | 5 cgt, 1 st | Eng | Leeds | 2 Sep 2007 |
| 9 | AC Gilchrist (Aus) | 6 | All cgt | Ind | Vadodara | 11 Oct 2007 |
| 10 | AC Gilchrist (Aus) | 6 | 5 cgt, 1 st | Ind | Sydney | 24 Feb 2008 |
| 11 | MJ Prior (Eng) | 6 | All cgt | SAf | Nottingham | 26 Aug 2008 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.