| Rank | Name | Opp. | Venue | Date | ||
| 1 | RC Russell (Eng) | 11 | All cgt | SAf | Johannesburg | 30 Nov 1995 |
| 2 | RW Taylor (Eng) | 10 | All cgt | Ind | Mumbai | 15 Feb 1980 |
| 3 | AC Gilchrist (Aus) | 10 | All cgt | NZ | Hamilton | 31 Mar 2000 |
| 4 | GRA Langley (Aus) | 9 | 8 cgt, 1 st | Eng | Lord's | 21 Jun 1956 |
| 5 | DA Murray (WI) | 9 | All cgt | Aus | Melbourne | 26 Dec 1981 |
| 6 | RW Marsh (Aus) | 9 | All cgt | Eng | Brisbane | 26 Nov 1982 |
| 7 | SAR Silva (SL) | 9 | All cgt | Ind | Colombo SSC | 30 Aug 1985 |
| 8 | SAR Silva (SL) | 9 | 8 cgt, 1 st | Ind | Colombo PSS | 6 Sep 1985 |
| 9 | DJ Richardson (SAf) | 9 | All cgt | Ind | Port Elizabeth | 26 Dec 1992 |
| 10 | Rashid Latif (Pak) | 9 | All cgt | NZ | Auckland | 10 Feb 1994 |
| 11 | IA Healy (Aus) | 9 | All cgt | Eng | Brisbane | 25 Nov 1994 |
| 12 | CO Browne (WI) | 9 | All cgt | Eng | Nottingham | 10 Aug 1995 |
| 13 | RC Russell (Eng) | 9 | 7 cgt, 2 st | SAf | Port Elizabeth | 26 Dec 1995 |
| 14 | MV Boucher (SAf) | 9 | 8 cgt, 1 st | Pak | Port Elizabeth | 6 Mar 1998 |
| 15 | RD Jacobs (WI) | 9 | 8 cgt, 1 st | Aus | Melbourne | 26 Dec 2000 |
| 16 | Kamran Akmal (Pak) | 9 | All cgt | WI | Kingston | 3 Jun 2005 |
| = | GO Jones (Eng) | 9 | All cgt | Bdesh | Chester-le-Street | 3 Jun 2005 |
| 18 | AC Gilchrist (Aus) | 9 | 8 cgt, 1 st | Eng | Sydney | 2 Jan 2007 |
| 19 | MV Boucher (SAf) | 9 | All cgt | Eng | Leeds | 18 Jul 2008 |
| 20 | JJ Kelly (Aus) | 8 | All cgt | Eng | Sydney | 14 Feb 1902 |
| 21 | LEG Ames (Eng) | 8 | 6 cgt, 2 st | WI | The Oval | 12 Aug 1933 |
| 22 | GRA Langley (Aus) | 8 | All cgt | WI | Kingston | 11 Jun 1955 |
| 23 | ATW Grout (Aus) | 8 | 6 cgt, 2 st | Pak | Lahore | 21 Nov 1959 |
| 24 | ATW Grout (Aus) | 8 | All cgt | Eng | Lord's | 22 Jun 1961 |
| 25 | JM Parks (Eng) | 8 | All cgt | NZ | Christchurch | 25 Feb 1966 |
| 26 | HB Taber (Aus) | 8 | 7 cgt, 1 st | SAf | Johannesburg | 23 Dec 1966 |
| = | DT Lindsay (SAf) | 8 | All cgt | Aus | Johannesburg | 23 Dec 1966 |
| 28 | Wasim Bari (Pak) | 8 | All cgt | Eng | Leeds | 8 Jul 1971 |
| 29 | RW Marsh (Aus) | 8 | All cgt | WI | Melbourne | 26 Dec 1975 |
| 30 | RW Marsh (Aus) | 8 | All cgt | NZ | Christchurch | 18 Feb 1977 |
| 31 | RW Marsh (Aus) | 8 | 7 cgt, 1 st | Ind | Sydney | 2 Jan 1981 |
| 32 | RW Marsh (Aus) | 8 | All cgt | Eng | Adelaide | 10 Dec 1982 |
| 33 | WK Lees (NZ) | 8 | All cgt | SL | Wellington BR | 11 Mar 1983 |
| 34 | IDS Smith (NZ) | 8 | All cgt | SL | Hamilton | 22 Feb 1991 |
| 35 | IA Healy (Aus) | 8 | 6 cgt, 2 st | WI | Adelaide | 23 Jan 1993 |
| 36 | JR Murray (WI) | 8 | All cgt | Aus | Perth | 30 Jan 1993 |
| 37 | DJ Richardson (SAf) | 8 | All cgt | SL | Colombo SSC | 6 Sep 1993 |
| 38 | IA Healy (Aus) | 8 | 7 cgt, 1 st | Eng | Melbourne | 24 Dec 1994 |
| 39 | Rashid Latif (Pak) | 8 | 6 cgt, 2 st | Aus | Sydney | 30 Nov 1995 |
| 40 | IA Healy (Aus) | 8 | All cgt | SL | Adelaide | 25 Jan 1996 |
| 41 | NR Mongia (Ind) | 8 | All cgt | SAf | Durban | 26 Dec 1996 |
| 42 | AJ Stewart (Eng) | 8 | All cgt | Aus | Manchester | 3 Jul 1997 |
| 43 | AJ Stewart (Eng) | 8 | All cgt | SAf | Nottingham | 23 Jul 1998 |
| 44 | NR Mongia (Ind) | 8 | All cgt | Pak | Kolkata | 16 Feb 1999 |
| 45 | CMW Read (Eng) | 8 | 7 cgt, 1 st | NZ | Birmingham | 1 Jul 1999 |
| 46 | AJ Stewart (Eng) | 8 | All cgt | SAf | Durban | 26 Dec 1999 |
| 47 | AC Gilchrist (Aus) | 8 | 7 cgt, 1 st | WI | Brisbane | 23 Nov 2000 |
| 48 | MV Boucher (SAf) | 8 | All cgt | Ind | Bloemfontein | 3 Nov 2001 |
| 49 | MV Boucher (SAf) | 8 | All cgt | SL | Centurion | 15 Nov 2002 |
| 50 | AC Gilchrist (Aus) | 8 | All cgt | SL | Darwin | 1 Jul 2004 |
| 51 | MV Boucher (SAf) | 8 | All cgt | Zim | Centurion | 11 Mar 2005 |
| 52 | AC Gilchrist (Aus) | 8 | All cgt | Ind | Melbourne | 26 Dec 2007 |
| 53 | MS Dhoni (Ind) | 8 | 7 cgt, 1 st | Aus | Perth | 16 Jan 2008 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.