| Rank | Name | Mat | Inn | R | Avg | 50 | 100 | HS |
| 1 | BC Lara (WI) | 131 | 232 | 11953 | 52.88 | 48 | 34 | 400* |
| 2 | SR Tendulkar (Ind) | 150 | 244 | 11877 | 54.23 | 49 | 39 | 248* |
| 3 | AR Border (Aus) | 156 | 265 | 11174 | 50.56 | 63 | 27 | 205 |
| 4 | SR Waugh (Aus) | 168 | 260 | 10927 | 51.06 | 50 | 32 | 200 |
| 5 | R Dravid (Ind) | 125 | 216 | 10246 | 53.92 | 52 | 25 | 270 |
| 6 | SM Gavaskar (Ind) | 125 | 214 | 10122 | 51.12 | 45 | 34 | 236* |
| 7 | RT Ponting (Aus) | 119 | 199 | 10099 | 58.37 | 40 | 35 | 257 |
| 8 | JH Kallis (SAf) | 123 | 209 | 9761 | 55.46 | 48 | 30 | 189* |
| 9 | GA Gooch (Eng) | 118 | 215 | 8900 | 42.58 | 46 | 20 | 333 |
| 10 | Javed Miandad (Pak) | 124 | 189 | 8832 | 52.57 | 43 | 23 | 280* |
| 11 | Inzamam-ul-Haq (Pak) | 120 | 200 | 8830 | 49.60 | 46 | 25 | 329 |
| 12 | IVA Richards (WI) | 121 | 182 | 8540 | 50.23 | 45 | 24 | 291 |
| 13 | AJ Stewart (Eng) | 133 | 235 | 8463 | 39.54 | 45 | 15 | 190 |
| 14 | ML Hayden (Aus) | 94 | 167 | 8242 | 53.51 | 27 | 30 | 380 |
| 15 | DI Gower (Eng) | 117 | 204 | 8231 | 44.25 | 39 | 18 | 215 |
| 16 | G Boycott (Eng) | 108 | 193 | 8114 | 47.72 | 42 | 22 | 246* |
| 17 | GStA Sobers (WI) | 93 | 160 | 8032 | 57.78 | 30 | 26 | 365* |
| 18 | ME Waugh (Aus) | 128 | 209 | 8029 | 41.81 | 47 | 20 | 153* |
| 19 | S Chanderpaul (WI) | 112 | 193 | 8001 | 49.08 | 49 | 19 | 203* |
| 20 | DPMD Jayawardene (SL) | 98 | 160 | 7760 | 52.43 | 32 | 23 | 374 |
| 21 | MA Atherton (Eng) | 115 | 212 | 7728 | 37.69 | 46 | 16 | 185* |
| 22 | JL Langer (Aus) | 105 | 182 | 7696 | 45.27 | 30 | 23 | 250 |
| 23 | MC Cowdrey (Eng) | 114 | 188 | 7624 | 44.06 | 38 | 22 | 182 |
| 24 | CG Greenidge (WI) | 108 | 185 | 7558 | 44.72 | 34 | 19 | 226 |
| 25 | MA Taylor (Aus) | 104 | 186 | 7525 | 43.49 | 40 | 19 | 334* |
| 26 | CH Lloyd (WI) | 110 | 175 | 7515 | 46.67 | 39 | 19 | 242* |
| 27 | DL Haynes (WI) | 116 | 202 | 7487 | 42.29 | 39 | 18 | 184 |
| 28 | DC Boon (Aus) | 107 | 190 | 7422 | 43.65 | 32 | 21 | 200 |
| 29 | G Kirsten (SAf) | 101 | 176 | 7289 | 45.27 | 34 | 21 | 275 |
| 30 | WR Hammond (Eng) | 85 | 140 | 7249 | 58.45 | 24 | 22 | 336* |
| 31 | SP Fleming (NZ) | 111 | 189 | 7172 | 40.06 | 46 | 9 | 274* |
| 32 | GS Chappell (Aus) | 87 | 151 | 7110 | 53.86 | 31 | 24 | 247* |
| 33 | DG Bradman (Aus) | 52 | 80 | 6996 | 99.94 | 13 | 29 | 334 |
| 34 | ST Jayasuriya (SL) | 110 | 189 | 6973 | 40.07 | 31 | 14 | 340 |
| 35 | L Hutton (Eng) | 79 | 138 | 6971 | 56.67 | 33 | 19 | 364 |
| 36 | SC Ganguly (Ind) | 109 | 180 | 6888 | 41.74 | 34 | 15 | 239 |
| 37 | DB Vengsarkar (Ind) | 116 | 185 | 6868 | 42.13 | 35 | 17 | 166 |
| 38 | KF Barrington (Eng) | 82 | 131 | 6806 | 58.67 | 35 | 20 | 256 |
| 39 | Mohammad Yousuf (Pak) | 79 | 134 | 6770 | 55.49 | 28 | 23 | 223 |
| 40 | GP Thorpe (Eng) | 100 | 179 | 6744 | 44.66 | 39 | 16 | 200* |
| 41 | PA de Silva (SL) | 93 | 159 | 6361 | 42.97 | 22 | 20 | 267 |
| 42 | KC Sangakkara (SL) | 76 | 125 | 6356 | 54.79 | 26 | 17 | 287 |
| 43 | RB Kanhai (WI) | 79 | 137 | 6227 | 47.53 | 28 | 15 | 256 |
| 44 | M Azharuddin (Ind) | 99 | 147 | 6215 | 45.03 | 21 | 22 | 199 |
| 45 | HH Gibbs (SAf) | 90 | 154 | 6167 | 41.95 | 26 | 14 | 228 |
| 46 | RN Harvey (Aus) | 79 | 137 | 6149 | 48.41 | 24 | 21 | 205 |
| 47 | GR Viswanath (Ind) | 91 | 155 | 6080 | 41.93 | 35 | 14 | 222 |
| 48 | VVS Laxman (Ind) | 96 | 158 | 6000 | 43.79 | 35 | 12 | 281 |
| 49 | RB Richardson (WI) | 86 | 146 | 5949 | 44.39 | 27 | 16 | 194 |
| 50 | ME Trescothick (Eng) | 76 | 143 | 5825 | 43.79 | 29 | 14 | 219 |
| 51 | DCS Compton (Eng) | 78 | 131 | 5807 | 50.06 | 28 | 17 | 278 |
| 52 | Saleem Malik (Pak) | 103 | 154 | 5768 | 43.69 | 29 | 15 | 237 |
| 53 | N Hussain (Eng) | 96 | 172 | 5764 | 37.18 | 33 | 14 | 207 |
| 54 | CL Hooper (WI) | 102 | 173 | 5762 | 36.46 | 27 | 13 | 233 |
| = | GC Smith (SAf) | 70 | 124 | 5762 | 49.24 | 22 | 16 | 277 |
| 56 | MP Vaughan (Eng) | 82 | 147 | 5719 | 41.44 | 18 | 18 | 197 |
| 57 | AC Gilchrist (Aus) | 96 | 137 | 5570 | 47.60 | 26 | 17 | 204* |
| 58 | MS Atapattu (SL) | 90 | 156 | 5503 | 39.02 | 17 | 16 | 249 |
| 59 | MD Crowe (NZ) | 77 | 131 | 5444 | 45.36 | 18 | 17 | 299 |
| 60 | JB Hobbs (Eng) | 61 | 102 | 5410 | 56.94 | 28 | 15 | 211 |
| 61 | KD Walters (Aus) | 74 | 125 | 5357 | 48.26 | 33 | 15 | 250 |
| 62 | IM Chappell (Aus) | 75 | 136 | 5345 | 42.42 | 26 | 14 | 196 |
| 63 | JG Wright (NZ) | 82 | 148 | 5334 | 37.82 | 23 | 12 | 185 |
| 64 | MJ Slater (Aus) | 74 | 131 | 5312 | 42.83 | 21 | 14 | 219 |
| 65 | N Kapil Dev (Ind) | 131 | 184 | 5248 | 31.05 | 27 | 8 | 163 |
| 66 | WM Lawry (Aus) | 67 | 123 | 5234 | 47.15 | 27 | 13 | 210 |
| 67 | IT Botham (Eng) | 102 | 161 | 5200 | 33.54 | 22 | 14 | 208 |
| 68 | V Sehwag (Ind) | 60 | 102 | 5157 | 52.62 | 14 | 15 | 319 |
| 69 | JH Edrich (Eng) | 77 | 127 | 5138 | 43.54 | 24 | 12 | 310* |
| 70 | A Ranatunga (SL) | 93 | 155 | 5105 | 35.69 | 38 | 4 | 135* |
| 71 | Zaheer Abbas (Pak) | 78 | 124 | 5062 | 44.79 | 20 | 12 | 274 |
| 72 | RR Sarwan (WI) | 72 | 129 | 4889 | 40.40 | 30 | 11 | 261* |
| 73 | TW Graveney (Eng) | 79 | 123 | 4882 | 44.38 | 20 | 11 | 258 |
| 74 | RB Simpson (Aus) | 62 | 111 | 4869 | 46.81 | 27 | 10 | 311 |
| 75 | Younis Khan (Pak) | 58 | 105 | 4816 | 49.14 | 20 | 15 | 267 |
| 76 | CH Gayle (WI) | 73 | 131 | 4804 | 38.12 | 29 | 7 | 317 |
| 77 | A Flower (Zim) | 63 | 112 | 4794 | 51.54 | 27 | 12 | 232* |
| 78 | IR Redpath (Aus) | 66 | 120 | 4737 | 43.45 | 31 | 8 | 171 |
| 79 | NJ Astle (NZ) | 81 | 137 | 4702 | 37.02 | 24 | 11 | 222 |
| 80 | AJ Lamb (Eng) | 79 | 139 | 4656 | 36.09 | 18 | 14 | 142 |
| 81 | H Sutcliffe (Eng) | 54 | 84 | 4555 | 60.73 | 23 | 16 | 194 |
| 82 | DJ Cullinan (SAf) | 70 | 115 | 4554 | 44.21 | 20 | 14 | 275* |
| 83 | HP Tillakaratne (SL) | 83 | 131 | 4545 | 42.87 | 20 | 11 | 204* |
| 84 | PBH May (Eng) | 66 | 106 | 4537 | 46.77 | 22 | 13 | 285* |
| 85 | ER Dexter (Eng) | 62 | 102 | 4502 | 47.89 | 27 | 9 | 205 |
| 86 | EdeC Weekes (WI) | 48 | 81 | 4455 | 58.61 | 19 | 15 | 207 |
| 87 | KJ Hughes (Aus) | 70 | 124 | 4415 | 37.41 | 22 | 9 | 213 |
| 88 | MW Gatting (Eng) | 79 | 138 | 4409 | 35.55 | 21 | 10 | 207 |
| 89 | DR Martyn (Aus) | 67 | 109 | 4406 | 46.37 | 23 | 13 | 165 |
| 90 | AI Kallicharran (WI) | 66 | 109 | 4399 | 44.43 | 21 | 12 | 187 |
| 91 | APE Knott (Eng) | 95 | 149 | 4389 | 32.75 | 30 | 5 | 135 |
| 92 | M Amarnath (Ind) | 69 | 113 | 4378 | 42.50 | 24 | 11 | 138 |
| 93 | MV Boucher (SAf) | 118 | 167 | 4375 | 29.96 | 28 | 4 | 125 |
| 94 | IA Healy (Aus) | 119 | 182 | 4356 | 27.39 | 22 | 4 | 161* |
| 95 | RC Fredericks (WI) | 59 | 109 | 4334 | 42.49 | 26 | 8 | 169 |
| 96 | MA Butcher (Eng) | 71 | 131 | 4288 | 34.58 | 23 | 8 | 173* |
| 97 | RA Smith (Eng) | 62 | 112 | 4236 | 43.67 | 28 | 9 | 175 |
| 98 | Mudassar Nazar (Pak) | 76 | 116 | 4114 | 38.09 | 17 | 10 | 231 |
| 99 | Saeed Anwar (Pak) | 55 | 91 | 4052 | 45.52 | 25 | 11 | 188* |
| 100 | AJ Strauss (Eng) | 53 | 98 | 3943 | 41.07 | 14 | 12 | 177 |
Bold signifies achievement less than 3 years old.