| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | SR Tendulkar (Ind) | 436 | 425 | 17178 | 44.50 | 91 | 45 | 186* |
| 2 | ST Jayasuriya (SL) | 441 | 429 | 13377 | 32.54 | 68 | 28 | 189 |
| 3 | RT Ponting (Aus) | 330 | 321 | 12311 | 43.19 | 73 | 28 | 164 |
| 4 | Inzamam-ul-Haq (Pak) | 378 | 350 | 11739 | 39.52 | 83 | 10 | 137* |
| 5 | SC Ganguly (Ind) | 311 | 300 | 11363 | 41.02 | 72 | 22 | 183 |
| 6 | R Dravid (Ind) | 339 | 313 | 10765 | 39.43 | 82 | 12 | 153 |
| 7 | JH Kallis (SAf) | 295 | 281 | 10409 | 45.25 | 74 | 16 | 139 |
| 8 | BC Lara (WI) | 299 | 289 | 10405 | 40.48 | 63 | 19 | 169 |
| 9 | AC Gilchrist (Aus) | 287 | 279 | 9619 | 35.89 | 55 | 16 | 172 |
| 10 | Mohammad Yousuf (Pak) | 278 | 263 | 9544 | 42.79 | 63 | 15 | 141* |
| 11 | M Azharuddin (Ind) | 334 | 308 | 9378 | 36.92 | 58 | 7 | 153* |
| 12 | PA de Silva (SL) | 308 | 296 | 9284 | 34.90 | 64 | 11 | 145 |
| 13 | Saeed Anwar (Pak) | 247 | 244 | 8823 | 39.21 | 43 | 20 | 194 |
| 14 | DL Haynes (WI) | 238 | 237 | 8648 | 41.37 | 57 | 17 | 152* |
| 15 | MS Atapattu (SL) | 268 | 259 | 8526 | 37.55 | 59 | 11 | 132* |
| 16 | ME Waugh (Aus) | 244 | 236 | 8500 | 39.35 | 50 | 18 | 173 |
| 17 | DPMD Jayawardene (SL) | 310 | 291 | 8441 | 32.21 | 51 | 11 | 128 |
| 18 | S Chanderpaul (WI) | 252 | 236 | 8251 | 41.67 | 55 | 10 | 150 |
| 19 | HH Gibbs (SAf) | 245 | 238 | 8060 | 36.30 | 37 | 21 | 175 |
| 20 | SP Fleming (NZ) | 280 | 269 | 8037 | 32.40 | 49 | 8 | 134* |
| 21 | KC Sangakkara (SL) | 257 | 240 | 7660 | 35.79 | 49 | 10 | 138* |
| 22 | SR Waugh (Aus) | 325 | 288 | 7569 | 32.90 | 45 | 3 | 120* |
| 23 | A Ranatunga (SL) | 269 | 255 | 7456 | 35.84 | 49 | 4 | 131* |
| 24 | CH Gayle (WI) | 205 | 200 | 7429 | 39.94 | 39 | 19 | 153* |
| 25 | Javed Miandad (Pak) | 233 | 218 | 7381 | 41.70 | 50 | 8 | 119* |
| 26 | Yuvraj Singh (Ind) | 244 | 224 | 7226 | 37.44 | 42 | 12 | 139 |
| 27 | Saleem Malik (Pak) | 283 | 256 | 7170 | 32.88 | 47 | 5 | 102 |
| 28 | NJ Astle (NZ) | 223 | 217 | 7090 | 34.92 | 41 | 16 | 145* |
| 29 | MG Bevan (Aus) | 232 | 196 | 6912 | 53.58 | 46 | 6 | 108* |
| 30 | G Kirsten (SAf) | 185 | 185 | 6798 | 40.95 | 45 | 13 | 188* |
| 31 | A Flower (Zim) | 213 | 208 | 6786 | 35.34 | 55 | 4 | 145 |
| 32 | V Sehwag (Ind) | 211 | 206 | 6730 | 33.98 | 35 | 11 | 130 |
| 33 | IVA Richards (WI) | 187 | 167 | 6721 | 47.00 | 45 | 11 | 189* |
| 34 | Ijaz Ahmed (Pak) | 250 | 232 | 6564 | 32.33 | 37 | 10 | 139* |
| 35 | GW Flower (Zim) | 219 | 212 | 6536 | 33.69 | 40 | 6 | 142* |
| 36 | AR Border (Aus) | 273 | 252 | 6524 | 30.62 | 39 | 3 | 127* |
| 37 | RB Richardson (WI) | 224 | 217 | 6248 | 33.41 | 44 | 5 | 122 |
| 38 | ML Hayden (Aus) | 161 | 155 | 6133 | 43.80 | 36 | 10 | 181* |
| 39 | DM Jones (Aus) | 164 | 161 | 6068 | 44.61 | 46 | 7 | 145 |
| 40 | DC Boon (Aus) | 181 | 177 | 5964 | 37.04 | 37 | 5 | 122 |
| 41 | JN Rhodes (SAf) | 245 | 220 | 5935 | 35.11 | 33 | 2 | 121 |
| 42 | Rameez Raja (Pak) | 198 | 197 | 5841 | 32.09 | 31 | 9 | 119* |
| 43 | Shahid Afridi (Pak) | 288 | 270 | 5830 | 23.13 | 30 | 4 | 109 |
| 44 | CL Hooper (WI) | 227 | 206 | 5761 | 35.34 | 29 | 7 | 113* |
| 45 | Younis Khan (Pak) | 197 | 191 | 5698 | 33.12 | 37 | 6 | 144 |
| 46 | WJ Cronje (SAf) | 188 | 175 | 5565 | 38.64 | 39 | 2 | 112 |
| 47 | GC Smith (SAf) | 147 | 145 | 5557 | 40.86 | 40 | 8 | 141 |
| 48 | AD Jadeja (Ind) | 196 | 179 | 5359 | 37.47 | 30 | 6 | 119 |
| 49 | DR Martyn (Aus) | 208 | 182 | 5346 | 40.80 | 37 | 5 | 144* |
| 50 | ADR Campbell (Zim) | 188 | 184 | 5185 | 30.50 | 30 | 7 | 131* |
Bold signifies achievement less than 3 years old.