| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | RT Ponting | 136 | 229 | 11345 | 55.88 | 48 | 38 | 257 |
| 2 | AR Border | 156 | 265 | 11174 | 50.56 | 63 | 27 | 205 |
| 3 | SR Waugh | 168 | 260 | 10927 | 51.06 | 50 | 32 | 200 |
| 4 | ML Hayden | 103 | 184 | 8625 | 50.73 | 29 | 30 | 380 |
| 5 | ME Waugh | 128 | 209 | 8029 | 41.81 | 47 | 20 | 153* |
| 6 | JL Langer | 105 | 182 | 7696 | 45.27 | 30 | 23 | 250 |
| 7 | MA Taylor | 104 | 186 | 7525 | 43.49 | 40 | 19 | 334* |
| 8 | DC Boon | 107 | 190 | 7422 | 43.65 | 32 | 21 | 200 |
| 9 | GS Chappell | 87 | 151 | 7110 | 53.86 | 31 | 24 | 247* |
| 10 | DG Bradman | 52 | 80 | 6996 | 99.94 | 13 | 29 | 334 |
| 11 | RN Harvey | 79 | 137 | 6149 | 48.41 | 24 | 21 | 205 |
| 12 | AC Gilchrist | 96 | 137 | 5570 | 47.60 | 26 | 17 | 204* |
| 13 | KD Walters | 74 | 125 | 5357 | 48.26 | 33 | 15 | 250 |
| 14 | IM Chappell | 75 | 136 | 5345 | 42.42 | 26 | 14 | 196 |
| 15 | MJ Slater | 74 | 131 | 5312 | 42.83 | 21 | 14 | 219 |
| 16 | WM Lawry | 67 | 123 | 5234 | 47.15 | 27 | 13 | 210 |
| 17 | RB Simpson | 62 | 111 | 4869 | 46.81 | 27 | 10 | 311 |
| 18 | IR Redpath | 66 | 120 | 4737 | 43.45 | 31 | 8 | 171 |
| 19 | KJ Hughes | 70 | 124 | 4415 | 37.41 | 22 | 9 | 213 |
| 20 | DR Martyn | 67 | 109 | 4406 | 46.37 | 23 | 13 | 165 |
| 21 | IA Healy | 119 | 182 | 4356 | 27.39 | 22 | 4 | 161* |
| 22 | MJ Clarke | 52 | 84 | 3652 | 49.35 | 15 | 12 | 151 |
| 23 | RW Marsh | 96 | 150 | 3633 | 26.51 | 16 | 3 | 132 |
| 24 | DM Jones | 52 | 89 | 3631 | 46.55 | 14 | 11 | 216 |
| 25 | AR Morris | 46 | 79 | 3533 | 46.48 | 12 | 12 | 206 |
| 26 | C Hill | 49 | 89 | 3412 | 39.21 | 19 | 7 | 191 |
| 27 | GM Wood | 59 | 112 | 3374 | 31.83 | 13 | 9 | 172 |
| 28 | MEK Hussey | 42 | 72 | 3317 | 52.65 | 16 | 10 | 182 |
| 29 | VT Trumper | 48 | 89 | 3163 | 39.04 | 13 | 8 | 214* |
| 30 | SK Warne | 145 | 199 | 3154 | 17.32 | 12 | 0 | 99 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | GA Gooch | 118 | 215 | 8900 | 42.58 | 46 | 20 | 333 |
| 2 | AJ Stewart | 133 | 235 | 8463 | 39.54 | 45 | 15 | 190 |
| 3 | DI Gower | 117 | 204 | 8231 | 44.25 | 39 | 18 | 215 |
| 4 | G Boycott | 108 | 193 | 8114 | 47.72 | 42 | 22 | 246* |
| 5 | MA Atherton | 115 | 212 | 7728 | 37.69 | 46 | 16 | 185* |
| 6 | MC Cowdrey | 114 | 188 | 7624 | 44.06 | 38 | 22 | 182 |
| 7 | WR Hammond | 85 | 140 | 7249 | 58.45 | 24 | 22 | 336* |
| 8 | L Hutton | 79 | 138 | 6971 | 56.67 | 33 | 19 | 364 |
| 9 | KF Barrington | 82 | 131 | 6806 | 58.67 | 35 | 20 | 256 |
| 10 | GP Thorpe | 100 | 179 | 6744 | 44.66 | 39 | 16 | 200* |
| 11 | ME Trescothick | 76 | 143 | 5825 | 43.79 | 29 | 14 | 219 |
| 12 | DCS Compton | 78 | 131 | 5807 | 50.06 | 28 | 17 | 278 |
| 13 | N Hussain | 96 | 172 | 5764 | 37.18 | 33 | 14 | 207 |
| 14 | MP Vaughan | 82 | 147 | 5719 | 41.44 | 18 | 18 | 197 |
| 15 | JB Hobbs | 61 | 102 | 5410 | 56.94 | 28 | 15 | 211 |
| 16 | AJ Strauss | 67 | 123 | 5266 | 44.62 | 17 | 18 | 177 |
| 17 | IT Botham | 102 | 161 | 5200 | 33.54 | 22 | 14 | 208 |
| 18 | JH Edrich | 77 | 127 | 5138 | 43.54 | 24 | 12 | 310* |
| 19 | TW Graveney | 79 | 123 | 4882 | 44.38 | 20 | 11 | 258 |
| 20 | AJ Lamb | 79 | 139 | 4656 | 36.09 | 18 | 14 | 142 |
| 21 | KP Pietersen | 54 | 97 | 4647 | 49.96 | 15 | 16 | 226 |
| 22 | H Sutcliffe | 54 | 84 | 4555 | 60.73 | 23 | 16 | 194 |
| 23 | PBH May | 66 | 106 | 4537 | 46.77 | 22 | 13 | 285* |
| 24 | ER Dexter | 62 | 102 | 4502 | 47.89 | 27 | 9 | 205 |
| 25 | MW Gatting | 79 | 138 | 4409 | 35.55 | 21 | 10 | 207 |
| 26 | APE Knott | 95 | 149 | 4389 | 32.75 | 30 | 5 | 135 |
| 27 | MA Butcher | 71 | 131 | 4288 | 34.58 | 23 | 8 | 173* |
| 28 | RA Smith | 62 | 112 | 4236 | 43.67 | 28 | 9 | 175 |
| 29 | A Flintoff | 78 | 128 | 3795 | 31.89 | 26 | 5 | 167 |
| 30 | DL Amiss | 50 | 88 | 3612 | 46.30 | 11 | 11 | 262* |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | SR Tendulkar | 160 | 263 | 12877 | 54.79 | 53 | 43 | 248* |
| 2 | R Dravid | 134 | 233 | 11015 | 53.47 | 57 | 27 | 270 |
| 3 | SM Gavaskar | 125 | 214 | 10122 | 51.12 | 45 | 34 | 236* |
| 4 | SC Ganguly | 113 | 188 | 7212 | 42.17 | 35 | 16 | 239 |
| 5 | DB Vengsarkar | 116 | 185 | 6868 | 42.13 | 35 | 17 | 166 |
| 6 | VVS Laxman | 106 | 176 | 6792 | 45.28 | 40 | 14 | 281 |
| 7 | M Azharuddin | 99 | 147 | 6215 | 45.03 | 21 | 22 | 199 |
| 8 | GR Viswanath | 91 | 155 | 6080 | 41.93 | 35 | 14 | 222 |
| 9 | V Sehwag | 69 | 119 | 5741 | 49.92 | 18 | 15 | 319 |
| 10 | N Kapil Dev | 131 | 184 | 5248 | 31.05 | 27 | 8 | 163 |
| 11 | M Amarnath | 69 | 113 | 4378 | 42.50 | 24 | 11 | 138 |
| 12 | RJ Shastri | 80 | 121 | 3830 | 35.79 | 12 | 11 | 206 |
| 13 | PR Umrigar | 59 | 94 | 3631 | 42.22 | 14 | 12 | 223 |
| 14 | VL Manjrekar | 55 | 92 | 3208 | 39.12 | 15 | 7 | 189* |
| 15 | NS Sidhu | 51 | 78 | 3202 | 42.13 | 15 | 9 | 201 |
| 16 | CG Borde | 55 | 97 | 3061 | 35.59 | 18 | 5 | 177* |
| 17 | MAK Pataudi | 46 | 83 | 2793 | 34.91 | 16 | 6 | 203* |
| 18 | SMH Kirmani | 88 | 124 | 2759 | 27.04 | 12 | 2 | 102 |
| 19 | FM Engineer | 46 | 87 | 2611 | 31.08 | 16 | 2 | 121 |
| 20 | A Kumble | 132 | 173 | 2506 | 17.77 | 5 | 1 | 110* |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | SP Fleming | 111 | 189 | 7172 | 40.06 | 46 | 9 | 274* |
| 2 | MD Crowe | 77 | 131 | 5444 | 45.36 | 18 | 17 | 299 |
| 3 | JG Wright | 82 | 148 | 5334 | 37.82 | 23 | 12 | 185 |
| 4 | NJ Astle | 81 | 137 | 4702 | 37.02 | 24 | 11 | 222 |
| 5 | DL Vettori | 93 | 139 | 3484 | 29.77 | 20 | 4 | 140 |
| 6 | BE Congdon | 61 | 114 | 3448 | 32.22 | 19 | 7 | 176 |
| 7 | JR Reid | 58 | 108 | 3428 | 33.28 | 22 | 6 | 142 |
| 8 | CL Cairns | 62 | 104 | 3320 | 33.53 | 22 | 5 | 158 |
| 9 | RJ Hadlee | 86 | 134 | 3124 | 27.16 | 15 | 2 | 151* |
| 10 | CD McMillan | 55 | 91 | 3116 | 38.46 | 19 | 6 | 142 |
| 11 | GM Turner | 41 | 73 | 2991 | 44.64 | 14 | 7 | 259 |
| 12 | AH Jones | 39 | 74 | 2922 | 44.27 | 11 | 7 | 186 |
| 13 | AC Parore | 78 | 128 | 2865 | 26.28 | 14 | 2 | 110 |
| 14 | MH Richardson | 38 | 65 | 2776 | 44.77 | 19 | 4 | 145 |
| 15 | B Sutcliffe | 42 | 76 | 2727 | 40.10 | 15 | 5 | 230* |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | Javed Miandad | 124 | 189 | 8832 | 52.57 | 43 | 23 | 280* |
| 2 | Inzamam-ul-Haq | 119 | 198 | 8829 | 50.16 | 46 | 25 | 329 |
| 3 | Mohammad Yousuf | 82 | 140 | 7023 | 54.86 | 29 | 24 | 223 |
| 4 | Saleem Malik | 103 | 154 | 5768 | 43.69 | 29 | 15 | 237 |
| 5 | Younis Khan | 63 | 112 | 5260 | 50.09 | 21 | 16 | 313 |
| 6 | Zaheer Abbas | 78 | 124 | 5062 | 44.79 | 20 | 12 | 274 |
| 7 | Mudassar Nazar | 76 | 116 | 4114 | 38.09 | 17 | 10 | 231 |
| 8 | Saeed Anwar | 55 | 91 | 4052 | 45.52 | 25 | 11 | 188* |
| 9 | Majid Khan | 63 | 106 | 3931 | 38.92 | 19 | 8 | 167 |
| 10 | Hanif Mohammad | 55 | 97 | 3915 | 43.98 | 15 | 12 | 337 |
| 11 | Imran Khan | 88 | 126 | 3807 | 37.69 | 18 | 6 | 136 |
| 12 | Mushtaq Mohammad | 57 | 100 | 3643 | 39.17 | 19 | 10 | 201 |
| 13 | Asif Iqbal | 58 | 99 | 3575 | 38.85 | 12 | 11 | 175 |
| 14 | Ijaz Ahmed | 60 | 92 | 3315 | 37.67 | 12 | 12 | 211 |
| 15 | Saeed Ahmed | 41 | 78 | 2991 | 40.41 | 16 | 5 | 172 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | JH Kallis | 130 | 219 | 10194 | 54.51 | 51 | 31 | 189* |
| 2 | G Kirsten | 101 | 176 | 7289 | 45.27 | 34 | 21 | 275 |
| 3 | GC Smith | 76 | 133 | 6331 | 51.05 | 25 | 18 | 277 |
| 4 | HH Gibbs | 90 | 154 | 6167 | 41.95 | 26 | 14 | 228 |
| 5 | MV Boucher | 125 | 176 | 4674 | 30.15 | 29 | 5 | 125 |
| 6 | DJ Cullinan | 70 | 115 | 4554 | 44.21 | 20 | 14 | 275* |
| 7 | SM Pollock | 108 | 156 | 3781 | 32.31 | 16 | 2 | 111 |
| 8 | WJ Cronje | 68 | 111 | 3714 | 36.41 | 23 | 6 | 135 |
| 9 | AB de Villiers | 52 | 89 | 3558 | 43.92 | 17 | 9 | 217* |
| 10 | B Mitchell | 42 | 80 | 3471 | 48.88 | 21 | 8 | 189* |
| 11 | ND McKenzie | 58 | 94 | 3253 | 37.39 | 16 | 5 | 226 |
| 12 | AG Prince | 48 | 77 | 3074 | 47.29 | 8 | 11 | 162* |
| 13 | AD Nourse | 34 | 62 | 2960 | 53.81 | 14 | 9 | 231 |
| 14 | HW Taylor | 42 | 76 | 2936 | 40.77 | 17 | 7 | 176 |
| 15 | JN Rhodes | 52 | 80 | 2532 | 35.66 | 17 | 3 | 117 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | DPMD Jayawardene | 108 | 178 | 9025 | 54.69 | 35 | 27 | 374 |
| 2 | KC Sangakkara | 86 | 143 | 7339 | 55.18 | 32 | 20 | 287 |
| 3 | ST Jayasuriya | 110 | 189 | 6973 | 40.07 | 31 | 14 | 340 |
| 4 | PA de Silva | 93 | 159 | 6361 | 42.97 | 22 | 20 | 267 |
| 5 | MS Atapattu | 90 | 156 | 5503 | 39.02 | 17 | 16 | 249 |
| 6 | A Ranatunga | 93 | 155 | 5105 | 35.69 | 38 | 4 | 135* |
| 7 | HP Tillakaratne | 83 | 131 | 4545 | 42.87 | 20 | 11 | 204* |
| 8 | TT Samaraweera | 55 | 86 | 3857 | 52.12 | 20 | 11 | 231 |
| 9 | TM Dilshan | 58 | 91 | 3558 | 43.92 | 13 | 10 | 168 |
| 10 | WPUJC Vaas | 111 | 163 | 3089 | 24.32 | 13 | 1 | 100* |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | BC Lara | 130 | 230 | 11912 | 53.17 | 48 | 34 | 400* |
| 2 | S Chanderpaul | 121 | 206 | 8576 | 49.28 | 52 | 21 | 203* |
| 3 | IVA Richards | 121 | 182 | 8540 | 50.23 | 45 | 24 | 291 |
| 4 | GStA Sobers | 93 | 160 | 8032 | 57.78 | 30 | 26 | 365* |
| 5 | CG Greenidge | 108 | 185 | 7558 | 44.72 | 34 | 19 | 226 |
| 6 | CH Lloyd | 110 | 175 | 7515 | 46.67 | 39 | 19 | 242* |
| 7 | DL Haynes | 116 | 202 | 7487 | 42.29 | 39 | 18 | 184 |
| 8 | RB Kanhai | 79 | 137 | 6227 | 47.53 | 28 | 15 | 256 |
| 9 | RB Richardson | 86 | 146 | 5949 | 44.39 | 27 | 16 | 194 |
| 10 | CL Hooper | 102 | 173 | 5762 | 36.46 | 27 | 13 | 233 |
| 11 | RR Sarwan | 81 | 142 | 5671 | 42.32 | 31 | 15 | 291 |
| 12 | CH Gayle | 82 | 144 | 5502 | 39.58 | 31 | 10 | 317 |
| 13 | EdeC Weekes | 48 | 81 | 4455 | 58.61 | 19 | 15 | 207 |
| 14 | AI Kallicharran | 66 | 109 | 4399 | 44.43 | 21 | 12 | 187 |
| 15 | RC Fredericks | 59 | 109 | 4334 | 42.49 | 26 | 8 | 169 |
| 16 | FMM Worrell | 51 | 87 | 3860 | 49.48 | 22 | 9 | 261 |
| 17 | CL Walcott | 44 | 74 | 3798 | 56.68 | 14 | 15 | 220 |
| 18 | PJL Dujon | 81 | 115 | 3322 | 31.94 | 16 | 5 | 139 |
| 19 | CC Hunte | 44 | 78 | 3245 | 45.06 | 13 | 8 | 260 |
| 20 | HA Gomes | 60 | 91 | 3171 | 39.63 | 13 | 9 | 143 |
| 21 | BF Butcher | 44 | 78 | 3104 | 43.11 | 16 | 7 | 209* |
| 22 | JC Adams | 54 | 90 | 3010 | 41.23 | 14 | 6 | 208* |
| 23 | SL Campbell | 52 | 93 | 2882 | 32.38 | 18 | 4 | 208 |
| 24 | WW Hinds | 45 | 80 | 2608 | 33.01 | 14 | 5 | 213 |
| 25 | RD Jacobs | 65 | 112 | 2579 | 28.34 | 14 | 3 | 118 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | A Flower | 63 | 112 | 4794 | 51.54 | 27 | 12 | 232* |
| 2 | GW Flower | 67 | 123 | 3457 | 29.54 | 15 | 6 | 201* |
| 3 | ADR Campbell | 60 | 109 | 2858 | 27.21 | 18 | 2 | 103 |
| 4 | GJ Whittall | 46 | 82 | 2207 | 29.42 | 10 | 4 | 203* |
| 5 | HH Streak | 65 | 107 | 1990 | 22.35 | 11 | 1 | 127* |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | Habibul Bashar | 50 | 99 | 3026 | 30.87 | 24 | 3 | 113 |
| 2 | Mohammad Ashraful | 50 | 97 | 2149 | 23.10 | 7 | 5 | 158* |
| 3 | Javed Omar | 40 | 80 | 1720 | 22.05 | 8 | 1 | 119 |
| 4 | Khaled Mashud | 44 | 85 | 1409 | 19.04 | 3 | 1 | 103* |
| 5 | Rajin Saleh | 24 | 46 | 1141 | 25.93 | 7 | 0 | 89 |
Bold signifies player appeared less than 3 years ago.
Results from representative XIs not included in these tables.