| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | RT Ponting | 329 | 320 | 12196 | 42.94 | 73 | 27 | 164 |
| 2 | AC Gilchrist | 286 | 278 | 9595 | 35.93 | 55 | 16 | 172 |
| 3 | ME Waugh | 244 | 236 | 8500 | 39.35 | 50 | 18 | 173 |
| 4 | SR Waugh | 325 | 288 | 7569 | 32.90 | 45 | 3 | 120* |
| 5 | MG Bevan | 232 | 196 | 6912 | 53.58 | 46 | 6 | 108* |
| 6 | AR Border | 273 | 252 | 6524 | 30.62 | 39 | 3 | 127* |
| 7 | ML Hayden | 160 | 154 | 6131 | 44.10 | 36 | 10 | 181* |
| 8 | DM Jones | 164 | 161 | 6068 | 44.61 | 46 | 7 | 145 |
| 9 | DC Boon | 181 | 177 | 5964 | 37.04 | 37 | 5 | 122 |
| 10 | DR Martyn | 208 | 182 | 5346 | 40.80 | 37 | 5 | 144* |
| 11 | A Symonds | 198 | 161 | 5088 | 39.75 | 30 | 6 | 156 |
| 12 | MJ Clarke | 163 | 147 | 4945 | 42.62 | 38 | 4 | 130 |
| 13 | GR Marsh | 117 | 115 | 4357 | 39.97 | 22 | 9 | 126* |
| 14 | MEK Hussey | 126 | 102 | 3623 | 54.07 | 27 | 2 | 109* |
| 15 | MA Taylor | 113 | 110 | 3514 | 32.23 | 28 | 1 | 105 |
| 16 | DS Lehmann | 117 | 101 | 3078 | 38.96 | 17 | 4 | 119 |
| 17 | GS Chappell | 74 | 72 | 2331 | 40.18 | 14 | 3 | 138* |
| 18 | SR Watson | 96 | 78 | 2276 | 40.64 | 10 | 4 | 136* |
| 19 | GM Wood | 83 | 77 | 2219 | 33.62 | 11 | 3 | 114* |
| 20 | KJ Hughes | 97 | 88 | 1968 | 24.00 | 17 | 0 | 98 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | AJ Stewart | 170 | 162 | 4677 | 31.60 | 28 | 4 | 116 |
| 2 | PD Collingwood | 171 | 155 | 4390 | 35.98 | 23 | 5 | 120* |
| 3 | ME Trescothick | 123 | 122 | 4335 | 37.37 | 21 | 12 | 137 |
| 4 | GA Gooch | 125 | 122 | 4290 | 36.98 | 23 | 8 | 142 |
| 5 | AJ Lamb | 122 | 118 | 4010 | 39.31 | 26 | 4 | 118 |
| 6 | GA Hick | 120 | 118 | 3846 | 37.33 | 27 | 5 | 126* |
| 7 | NV Knight | 100 | 100 | 3637 | 40.41 | 25 | 5 | 125* |
| 8 | A Flintoff | 138 | 119 | 3292 | 31.96 | 18 | 3 | 123 |
| 9 | DI Gower | 114 | 111 | 3170 | 30.77 | 12 | 7 | 158 |
| 10 | KP Pietersen | 91 | 81 | 3113 | 47.16 | 20 | 7 | 116 |
| 11 | AJ Strauss | 97 | 96 | 2830 | 32.15 | 18 | 3 | 152 |
| 12 | IR Bell | 79 | 76 | 2483 | 35.47 | 15 | 1 | 126* |
| 13 | RA Smith | 71 | 70 | 2419 | 39.01 | 15 | 4 | 167* |
| 14 | GP Thorpe | 82 | 77 | 2380 | 37.18 | 21 | 0 | 89 |
| 15 | N Hussain | 88 | 87 | 2332 | 30.28 | 16 | 1 | 115 |
| 16 | IT Botham | 116 | 106 | 2113 | 23.21 | 9 | 0 | 79 |
| 17 | MW Gatting | 92 | 88 | 2095 | 29.50 | 9 | 1 | 115* |
| 18 | NH Fairbrother | 75 | 71 | 2092 | 39.47 | 16 | 1 | 113 |
| 19 | MP Vaughan | 86 | 83 | 1982 | 27.15 | 16 | 0 | 90* |
| 20 | OA Shah | 71 | 66 | 1834 | 30.56 | 12 | 1 | 107* |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | SR Tendulkar | 436 | 425 | 17178 | 44.50 | 91 | 45 | 186* |
| 2 | SC Ganguly | 308 | 297 | 11221 | 40.95 | 71 | 22 | 183 |
| 3 | R Dravid | 335 | 309 | 10644 | 39.42 | 81 | 12 | 153 |
| 4 | M Azharuddin | 334 | 308 | 9378 | 36.92 | 58 | 7 | 153* |
| 5 | Yuvraj Singh | 241 | 221 | 7134 | 37.35 | 42 | 12 | 139 |
| 6 | V Sehwag | 201 | 196 | 6452 | 34.31 | 34 | 11 | 130 |
| 7 | AD Jadeja | 196 | 179 | 5359 | 37.47 | 30 | 6 | 119 |
| 8 | MS Dhoni | 148 | 131 | 4780 | 49.27 | 33 | 4 | 183* |
| 9 | NS Sidhu | 136 | 127 | 4413 | 37.08 | 33 | 6 | 134* |
| 10 | K Srikkanth | 146 | 145 | 4091 | 29.01 | 27 | 4 | 123 |
| 11 | N Kapil Dev | 225 | 198 | 3783 | 23.79 | 14 | 1 | 175* |
| 12 | DB Vengsarkar | 129 | 120 | 3508 | 34.73 | 23 | 1 | 105 |
| 13 | RJ Shastri | 150 | 128 | 3108 | 29.04 | 18 | 4 | 109 |
| 14 | SM Gavaskar | 108 | 102 | 3092 | 35.13 | 27 | 1 | 103* |
| 15 | G Gambhir | 86 | 83 | 2815 | 37.03 | 18 | 6 | 150 |
| 16 | M Kaif | 125 | 110 | 2753 | 32.01 | 17 | 2 | 111* |
| 17 | VG Kambli | 104 | 97 | 2477 | 32.59 | 14 | 2 | 106 |
| 18 | VVS Laxman | 86 | 83 | 2338 | 30.76 | 10 | 6 | 131 |
| 19 | RR Singh | 136 | 113 | 2336 | 25.95 | 9 | 1 | 100 |
| 20 | SV Manjrekar | 74 | 70 | 1994 | 33.23 | 15 | 1 | 105 |
| 21 | M Amarnath | 85 | 75 | 1924 | 30.53 | 13 | 2 | 102* |
| 22 | M Prabhakar | 130 | 98 | 1858 | 24.12 | 11 | 2 | 106 |
| 23 | SK Raina | 76 | 65 | 1813 | 34.86 | 12 | 2 | 116* |
| 24 | IK Pathan | 107 | 78 | 1368 | 22.80 | 5 | 0 | 83 |
| 25 | NR Mongia | 140 | 96 | 1272 | 20.19 | 2 | 0 | 69 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | SP Fleming | 279 | 268 | 8007 | 32.41 | 49 | 8 | 134* |
| 2 | NJ Astle | 223 | 217 | 7090 | 34.92 | 41 | 16 | 145* |
| 3 | CL Cairns | 214 | 192 | 4881 | 29.22 | 25 | 4 | 115 |
| 4 | CD McMillan | 197 | 183 | 4706 | 28.17 | 28 | 3 | 117 |
| 5 | MD Crowe | 143 | 141 | 4704 | 38.55 | 34 | 4 | 107* |
| 6 | CZ Harris | 250 | 213 | 4380 | 29.00 | 16 | 1 | 130 |
| 7 | JG Wright | 149 | 148 | 3891 | 26.46 | 24 | 1 | 101 |
| 8 | SB Styris | 160 | 138 | 3743 | 31.99 | 23 | 4 | 141 |
| 9 | BB McCullum | 163 | 137 | 3384 | 29.42 | 16 | 2 | 166 |
| 10 | AC Parore | 179 | 161 | 3314 | 25.68 | 14 | 1 | 108 |
| 11 | KR Rutherford | 121 | 115 | 3143 | 29.65 | 18 | 2 | 108 |
| 12 | AH Jones | 87 | 87 | 2784 | 35.69 | 25 | 0 | 93 |
| 13 | RG Twose | 87 | 81 | 2717 | 38.81 | 20 | 1 | 103 |
| 14 | L Vincent | 102 | 99 | 2413 | 27.11 | 11 | 3 | 172 |
| 15 | MJ Greatbatch | 84 | 83 | 2206 | 28.28 | 13 | 2 | 111 |
| 16 | JDP Oram | 135 | 99 | 2094 | 24.34 | 11 | 1 | 101* |
| 17 | LRPL Taylor | 73 | 67 | 1948 | 34.78 | 11 | 3 | 128* |
| 18 | JV Coney | 88 | 80 | 1874 | 30.72 | 8 | 0 | 66* |
| 19 | BA Edgar | 64 | 64 | 1814 | 30.74 | 10 | 1 | 102* |
| 20 | RJ Hadlee | 115 | 98 | 1751 | 21.61 | 4 | 0 | 79 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | Inzamam-ul-Haq | 375 | 348 | 11701 | 39.53 | 83 | 10 | 137* |
| 2 | Mohammad Yousuf | 271 | 257 | 9378 | 43.21 | 61 | 15 | 141* |
| 3 | Saeed Anwar | 247 | 244 | 8823 | 39.21 | 43 | 20 | 194 |
| 4 | Javed Miandad | 233 | 218 | 7381 | 41.70 | 50 | 8 | 119* |
| 5 | Saleem Malik | 283 | 256 | 7170 | 32.88 | 47 | 5 | 102 |
| 6 | Ijaz Ahmed | 250 | 232 | 6564 | 32.33 | 37 | 10 | 139* |
| 7 | Rameez Raja | 198 | 197 | 5841 | 32.09 | 31 | 9 | 119* |
| 8 | Shahid Afridi | 283 | 265 | 5793 | 23.45 | 30 | 4 | 109 |
| 9 | Younis Khan | 197 | 191 | 5698 | 33.12 | 37 | 6 | 144 |
| 10 | Shoaib Malik | 187 | 167 | 5075 | 34.76 | 31 | 7 | 143 |
| 11 | Aamer Sohail | 156 | 155 | 4780 | 31.86 | 31 | 5 | 134 |
| 12 | Abdul Razzaq | 233 | 201 | 4541 | 29.87 | 22 | 2 | 112 |
| 13 | Wasim Akram | 356 | 280 | 3717 | 16.52 | 6 | 0 | 86 |
| 14 | Imran Khan | 175 | 151 | 3709 | 33.41 | 19 | 1 | 102* |
| 15 | Moin Khan | 219 | 183 | 3266 | 23.00 | 12 | 0 | 72* |
| 16 | Mudassar Nazar | 122 | 115 | 2653 | 25.26 | 16 | 0 | 95 |
| 17 | Zaheer Abbas | 62 | 60 | 2572 | 47.62 | 13 | 7 | 123 |
| 18 | Salman Butt | 71 | 71 | 2543 | 37.95 | 12 | 8 | 136 |
| 19 | Kamran Akmal | 111 | 96 | 2220 | 26.74 | 4 | 5 | 124 |
| 20 | Yasir Hameed | 56 | 56 | 2028 | 36.87 | 12 | 3 | 127* |
| 21 | Imran Nazir | 79 | 79 | 1895 | 24.61 | 9 | 2 | 160 |
| 22 | Mohsin Khan | 75 | 75 | 1877 | 26.81 | 8 | 2 | 117* |
| 23 | Rashid Latif | 166 | 117 | 1709 | 19.42 | 3 | 0 | 79 |
| 24 | Saleem Elahi | 48 | 47 | 1579 | 36.72 | 9 | 4 | 135 |
| 25 | Misbah-ul-Haq | 56 | 50 | 1523 | 39.05 | 9 | 0 | 79* |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | JH Kallis | 290 | 276 | 10380 | 46.13 | 74 | 16 | 139 |
| 2 | HH Gibbs | 245 | 238 | 8060 | 36.30 | 37 | 21 | 175 |
| 3 | G Kirsten | 185 | 185 | 6798 | 40.95 | 45 | 13 | 188* |
| 4 | JN Rhodes | 245 | 220 | 5935 | 35.11 | 33 | 2 | 121 |
| 5 | WJ Cronje | 188 | 175 | 5565 | 38.64 | 39 | 2 | 112 |
| 6 | GC Smith | 146 | 144 | 5557 | 41.16 | 40 | 8 | 141 |
| 7 | MV Boucher | 281 | 208 | 4440 | 29.21 | 25 | 1 | 147* |
| 8 | DJ Cullinan | 138 | 133 | 3860 | 32.99 | 23 | 3 | 124 |
| 9 | L Klusener | 171 | 137 | 3576 | 41.10 | 19 | 2 | 103* |
| 10 | HH Dippenaar | 101 | 89 | 3300 | 44.00 | 25 | 4 | 125* |
| 11 | SM Pollock | 294 | 196 | 3193 | 25.34 | 13 | 0 | 90 |
| 12 | AB de Villiers | 86 | 82 | 2799 | 39.42 | 19 | 3 | 146 |
| 13 | AC Hudson | 89 | 88 | 2559 | 29.41 | 18 | 2 | 161 |
| 14 | ND McKenzie | 64 | 55 | 1688 | 37.51 | 10 | 2 | 131* |
| 15 | KC Wessels | 55 | 54 | 1627 | 32.54 | 12 | 0 | 90 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | ST Jayasuriya | 437 | 425 | 13311 | 32.70 | 68 | 28 | 189 |
| 2 | PA de Silva | 308 | 296 | 9284 | 34.90 | 64 | 11 | 145 |
| 3 | MS Atapattu | 268 | 259 | 8526 | 37.55 | 59 | 11 | 132* |
| 4 | DPMD Jayawardene | 305 | 286 | 8172 | 31.67 | 49 | 10 | 128 |
| 5 | A Ranatunga | 269 | 255 | 7456 | 35.84 | 49 | 4 | 131* |
| 6 | KC Sangakkara | 250 | 233 | 7401 | 35.58 | 46 | 10 | 138* |
| 7 | RS Mahanama | 213 | 198 | 5162 | 29.49 | 35 | 4 | 119* |
| 8 | RP Arnold | 180 | 155 | 3950 | 35.26 | 28 | 1 | 103 |
| 9 | AP Gurusinha | 147 | 143 | 3902 | 28.27 | 22 | 2 | 117* |
| 10 | HP Tillakaratne | 200 | 168 | 3789 | 29.60 | 13 | 2 | 104 |
| 11 | RS Kaluwitharana | 189 | 181 | 3711 | 22.22 | 23 | 2 | 102* |
| 12 | TM Dilshan | 166 | 143 | 3641 | 31.38 | 16 | 3 | 137* |
| 13 | WU Tharanga | 81 | 77 | 2351 | 30.93 | 11 | 6 | 120 |
| 14 | WPUJC Vaas | 321 | 219 | 2018 | 13.72 | 1 | 0 | 50* |
| 15 | DA Gunawardene | 61 | 61 | 1708 | 28.46 | 12 | 1 | 132 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | BC Lara | 295 | 285 | 10348 | 40.90 | 62 | 19 | 169 |
| 2 | DL Haynes | 238 | 237 | 8648 | 41.37 | 57 | 17 | 152* |
| 3 | S Chanderpaul | 252 | 236 | 8251 | 41.67 | 55 | 10 | 150 |
| 4 | CH Gayle | 202 | 197 | 7374 | 40.29 | 38 | 19 | 153* |
| 5 | IVA Richards | 187 | 167 | 6721 | 47.00 | 45 | 11 | 189* |
| 6 | RB Richardson | 224 | 217 | 6248 | 33.41 | 44 | 5 | 122 |
| 7 | CL Hooper | 227 | 206 | 5761 | 35.34 | 29 | 7 | 113* |
| 8 | CG Greenidge | 128 | 127 | 5134 | 45.03 | 31 | 11 | 133* |
| 9 | RR Sarwan | 152 | 142 | 4907 | 43.04 | 33 | 3 | 115* |
| 10 | PV Simmons | 143 | 138 | 3675 | 28.93 | 18 | 5 | 122 |
| 11 | WW Hinds | 114 | 107 | 2835 | 28.92 | 14 | 5 | 127* |
| 12 | AL Logie | 158 | 133 | 2809 | 28.95 | 14 | 1 | 109* |
| 13 | MN Samuels | 107 | 99 | 2513 | 30.27 | 18 | 2 | 108* |
| 14 | SL Campbell | 90 | 87 | 2283 | 26.24 | 14 | 2 | 105 |
| 15 | JC Adams | 127 | 106 | 2204 | 28.62 | 14 | 0 | 82 |
| 16 | RL Powell | 109 | 100 | 2085 | 24.82 | 8 | 1 | 124 |
| 17 | CH Lloyd | 87 | 69 | 1977 | 39.54 | 11 | 1 | 102 |
| 18 | PJL Dujon | 169 | 120 | 1945 | 23.15 | 6 | 0 | 82* |
| 19 | KLT Arthurton | 105 | 93 | 1904 | 26.08 | 9 | 0 | 84 |
| 20 | RD Jacobs | 147 | 112 | 1865 | 23.31 | 9 | 0 | 80* |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | A Flower | 213 | 208 | 6786 | 35.34 | 55 | 4 | 145 |
| 2 | GW Flower | 219 | 212 | 6536 | 33.69 | 40 | 6 | 142* |
| 3 | ADR Campbell | 188 | 184 | 5185 | 30.50 | 30 | 7 | 131* |
| 4 | HH Streak | 187 | 157 | 2901 | 28.44 | 13 | 0 | 79* |
| 5 | SV Carlisle | 110 | 106 | 2731 | 27.58 | 9 | 3 | 121* |
| 6 | GJ Whittall | 147 | 142 | 2705 | 22.54 | 11 | 0 | 83 |
| 7 | BRM Taylor | 92 | 91 | 2519 | 30.71 | 17 | 1 | 118* |
| 8 | H Masakadza | 85 | 85 | 2331 | 28.77 | 14 | 3 | 178* |
| 9 | T Taibu | 111 | 98 | 2228 | 27.85 | 11 | 2 | 107* |
| 10 | S Matsikenyeri | 105 | 102 | 2177 | 23.15 | 13 | 0 | 90 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | SO Tikolo | 122 | 118 | 3245 | 30.32 | 23 | 3 | 111 |
| 2 | TM Odoyo | 115 | 101 | 2112 | 24.00 | 6 | 1 | 111* |
| 3 | KO Otieno | 90 | 87 | 2016 | 23.44 | 12 | 2 | 144 |
| 4 | RD Shah | 56 | 55 | 1506 | 27.88 | 12 | 1 | 113 |
| 5 | MO Odumbe | 61 | 59 | 1409 | 26.09 | 11 | 0 | 83 |
| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS |
| 1 | Mohammad Ashraful | 150 | 144 | 3139 | 23.96 | 19 | 3 | 109 |
| 2 | Habibul Bashar | 111 | 105 | 2168 | 21.68 | 14 | 0 | 78 |
| 3 | Shakib Al Hasan | 75 | 71 | 2047 | 35.91 | 12 | 4 | 134* |
| 4 | Aftab Ahmed | 80 | 80 | 1874 | 25.32 | 14 | 0 | 92 |
| 5 | Tamim Iqbal | 66 | 66 | 1865 | 28.25 | 11 | 2 | 154 |
Bold signifies player appeared less than 3 years ago.
Results from representative XIs not included in these tables.