| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS | |
| 1 | Mohammad Yousuf (Pak) | 2006 | 11 | 19 | 1788 | 99.33 | 3 | 9 | 202 |
| 2 | IVA Richards (WI) | 1976 | 11 | 19 | 1710 | 90.00 | 5 | 7 | 291 |
| 3 | GC Smith (SAf) | 2008 | 15 | 25 | 1656 | 72.00 | 6 | 6 | 232 |
| 4 | RT Ponting (Aus) | 2005 | 15 | 28 | 1544 | 67.13 | 6 | 6 | 207 |
| 5 | RT Ponting (Aus) | 2003 | 11 | 18 | 1503 | 100.20 | 4 | 6 | 257 |
| 6 | JL Langer (Aus) | 2004 | 14 | 27 | 1481 | 54.85 | 4 | 5 | 215 |
| = | MP Vaughan (Eng) | 2002 | 14 | 26 | 1481 | 61.70 | 2 | 6 | 197 |
| 8 | V Sehwag (Ind) | 2008 | 14 | 27 | 1462 | 56.23 | 6 | 3 | 319 |
| 9 | SM Gavaskar (Ind) | 1979 | 17 | 26 | 1407 | 54.11 | 8 | 4 | 221 |
| 10 | SR Tendulkar (Ind) | 2002 | 16 | 26 | 1392 | 55.68 | 5 | 4 | 193 |
| 11 | ML Hayden (Aus) | 2001 | 14 | 25 | 1391 | 63.22 | 5 | 5 | 203 |
| 12 | GR Viswanath (Ind) | 1979 | 17 | 26 | 1388 | 57.83 | 6 | 5 | 179 |
| 13 | RB Simpson (Aus) | 1964 | 14 | 26 | 1381 | 60.04 | 7 | 3 | 311 |
| 14 | ML Hayden (Aus) | 2005 | 15 | 29 | 1380 | 53.07 | 4 | 5 | 138 |
| 15 | DL Amiss (Eng) | 1974 | 13 | 22 | 1379 | 68.95 | 3 | 5 | 262* |
| 16 | R Dravid (Ind) | 2002 | 16 | 26 | 1357 | 59.00 | 5 | 5 | 217 |
| 17 | DR Martyn (Aus) | 2004 | 14 | 26 | 1353 | 56.37 | 5 | 6 | 161 |
| 18 | BC Lara (WI) | 2003 | 10 | 19 | 1344 | 74.66 | 5 | 5 | 209 |
| 19 | KP Pietersen (Eng) | 2006 | 14 | 26 | 1343 | 53.72 | 6 | 4 | 158 |
| 20 | RT Ponting (Aus) | 2006 | 10 | 18 | 1333 | 88.86 | 4 | 7 | 196 |
| 21 | ME Trescothick (Eng) | 2005 | 13 | 24 | 1323 | 55.12 | 4 | 4 | 194 |
| 22 | ML Hayden (Aus) | 2003 | 12 | 21 | 1312 | 77.17 | 3 | 5 | 380 |
| 23 | SM Gavaskar (Ind) | 1983 | 18 | 32 | 1310 | 46.78 | 5 | 5 | 236* |
| 24 | GStA Sobers (WI) | 1958 | 8 | 13 | 1299 | 144.33 | 3 | 6 | 365* |
| 25 | JH Kallis (SAf) | 2004 | 11 | 21 | 1288 | 80.50 | 7 | 5 | 162 |
| 26 | ST Jayasuriya (SL) | 1997 | 11 | 19 | 1271 | 66.89 | 7 | 3 | 340 |
| 27 | GA Gooch (Eng) | 1990 | 9 | 17 | 1264 | 79.00 | 5 | 4 | 333 |
| 28 | KC Sangakkara (SL) | 2006 | 11 | 20 | 1242 | 69.00 | 4 | 4 | 287 |
| 29 | DC Boon (Aus) | 1993 | 16 | 25 | 1241 | 62.05 | 7 | 4 | 164* |
| 30 | AJ Stewart (Eng) | 1998 | 16 | 31 | 1222 | 43.64 | 7 | 2 | 164 |
| = | BC Lara (WI) | 1995 | 12 | 20 | 1222 | 67.88 | 6 | 4 | 179 |
| 32 | PA de Silva (SL) | 1997 | 11 | 19 | 1220 | 76.25 | 2 | 7 | 168 |
| 33 | MA Taylor (Aus) | 1989 | 11 | 20 | 1219 | 64.15 | 5 | 4 | 219 |
| 34 | JH Kallis (SAf) | 2007 | 9 | 17 | 1210 | 86.42 | 6 | 5 | 186 |
| 35 | GC Smith (SAf) | 2003 | 12 | 19 | 1198 | 63.05 | 2 | 4 | 277 |
| 36 | RT Ponting (Aus) | 2008 | 14 | 25 | 1182 | 47.28 | 5 | 4 | 158 |
| 37 | CG Greenidge (WI) | 1984 | 15 | 24 | 1179 | 58.95 | 2 | 4 | 223 |
| = | Younis Khan (Pak) | 2006 | 11 | 20 | 1179 | 65.50 | 6 | 3 | 199 |
| 39 | BC Lara (WI) | 2004 | 12 | 21 | 1178 | 58.90 | 4 | 3 | 400* |
| 40 | HM Amla (SAf) | 2008 | 15 | 24 | 1161 | 52.77 | 6 | 3 | 159 |
Bold signifies achievement less than 3 years old.
Matches straddling calendar years are counted in the previous year.