Highest Test Innings Totals


HowzStat! Records
Rank Team   Opp. Venue Date
1 Sri Lanka 952-6d Ind Colombo RPS 2 Aug 1997
2 England 903-7d Aus The Oval 20 Aug 1938
3 England 849 WI Kingston 3 Apr 1930
4 West Indies 790-3d Pak Kingston 26 Feb 1958
5 Pakistan 765-6d SL Karachi 21 Feb 2009
6 Sri Lanka 760-7d Ind Ahmedabad 16 Nov 2009
7 Australia 758-8d WI Kingston 11 Jun 1955
8 Sri Lanka 756-5d SAf Colombo SSC 27 Jul 2006
9 West Indies 751-5d Eng St John's 10 Apr 2004
10 West Indies 749-9d Eng Bridgetown 26 Feb 2009
11 West Indies 747 SAf St John's 29 Apr 2005
12 Australia 735-6d Zim Perth 9 Oct 2003
13 Australia 729-6d Eng Lord's 27 Jun 1930
14 Sri Lanka 713-3d Zim Bulawayo 14 May 2004
15 Pakistan 708 Eng The Oval 6 Aug 1987
16 India 705-7d Aus Sydney 2 Jan 2004
17 Australia 701 Eng The Oval 18 Aug 1934
18 Pakistan 699-5 Ind Lahore 1 Dec 1989
19 Australia 695 Eng The Oval 16 Aug 1930
20 West Indies 692-8d Eng The Oval 24 Aug 1995
21 West Indies 687-8d Eng The Oval 12 Aug 1976
22 South Africa 682-6d Eng Lord's 31 Jul 2003
23 West Indies 681-8d Eng Port-of-Spain 17 Mar 1954
24 Pakistan 679-7d Ind Lahore 13 Jan 2006
25 India 676-7 SL Kanpur 17 Dec 1986
26 India 675-5d Pak Multan 28 Mar 2004
27 Australia 674-6d Eng Cardiff 8 Jul 2009
28 Pakistan 674-6 Ind Faisalabad 24 Oct 1984
29 Australia 674 Ind Adelaide 23 Jan 1948
30 New Zealand 671-4 SL Wellington BR 31 Jan 1991
31 Australia 668 WI Bridgetown 14 May 1955
32 India 664 Eng The Oval 9 Aug 2007
33 West Indies 660-5d NZ Wellington BR 10 Feb 1995
34 Australia 659-8d Eng Sydney 13 Dec 1946
35 England 658-8d Aus Nottingham 10 Jun 1938
36 South Africa 658-9d WI Durban 26 Dec 2003
37 India 657-7d Aus Kolkata 11 Mar 2001
38 Pakistan 657-8d WI Bridgetown 17 Jan 1958
39 Australia 656-8d Eng Manchester 23 Jul 1964
40 England 654-5 SAf Durban 3 Mar 1939
41 Australia 653-4d Eng Leeds 22 Jul 1993
= England 653-4d Ind Lord's 26 Jul 1990
43 Australia 652-7d SAf Johannesburg 22 Feb 2002
= England 652-7d Ind Chennai 13 Jan 1985
45 West Indies 652-8d Eng Lord's 23 Aug 1973
46 Pakistan 652 Ind Faisalabad 3 Jan 1983
47 South Africa 651 Aus Cape Town 19 Mar 2009
48 Australia 650-6d WI Bridgetown 5 May 1965
49 Australia 645 Eng Brisbane 29 Nov 1946
50 Sri Lanka 644-7d Pak Karachi 21 Feb 2009

Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.

Return to Menu