| Rank | Team | Deliv. | Overs | Opp. | Venue | Date |
| 1 | England | 2012 | 335.2 | Aus | The Oval | 20 Aug 1938 |
| 2 | Pakistan | 1914 | 319 | WI | Bridgetown | 17 Jan 1958 |
| 3 | England | 1759 | 293.1 | Aus | Manchester | 23 Jul 1964 |
| 4 | England | 1746 | 218.2 | SAf | Durban | 3 Mar 1939 |
| 5 | England | 1633 | 272.1 | Aus | Sydney | 14 Dec 1928 |
| 6 | Australia | 1629 | 271.3 | Eng | Melbourne | 8 Mar 1929 |
| 7 | Sri Lanka | 1626 | 271 | Ind | Colombo RPS | 2 Aug 1997 |
| 8 | South Africa | 1622 | 202.6 | Eng | Durban | 3 Mar 1939 |
| 9 | New Zealand | 1608 | 268 | WI | Georgetown | 6 Apr 1972 |
| 10 | England | 1550 | 258.2 | WI | Kingston | 3 Apr 1930 |
| 11 | England | 1548 | 258 | WI | Birmingham | 30 May 1957 |
| 12 | Australia | 1537 | 256.1 | Eng | The Oval | 16 Aug 1930 |
| 13 | Australia | 1535 | 255.5 | Eng | Manchester | 23 Jul 1964 |
| 14 | Pakistan | 1493 | 248.5 | SL | Karachi | 21 Feb 2009 |
| 15 | West Indies | 1488 | 248 | Ind | St John's | 10 May 2002 |
| 16 | England | 1486 | 185.6 | Aus | Melbourne | 1 Jan 1925 |
| 17 | Australia | 1474 | 245.4 | WI | Kingston | 11 Jun 1955 |
| 18 | England | 1472 | 245.2 | WI | Nottingham | 20 Jul 1950 |
| 19 | India | 1451 | 241.5 | NZ | Delhi | 16 Dec 1955 |
| 20 | West Indies | 1449 | 241.3 | Ind | Bridgetown | 23 Mar 1962 |
| 21 | South Africa | 1440 | 240 | Eng | Nottingham | 7 Jun 1951 |
| 22 | West Indies | 1438 | 239.4 | Eng | Bridgetown | 6 Jan 1960 |
| 23 | Australia | 1415 | 235.5 | WI | Bridgetown | 14 May 1955 |
| 24 | South Africa | 1413 | 235.3 | Eng | Leeds | 26 Jul 1951 |
| 25 | West Indies | 1412 | 235.2 | SAf | St John's | 29 Apr 2005 |
| 26 | England | 1403 | 233.5 | Aus | The Oval | 28 Aug 1975 |
| = | England | 1403 | 233.5 | Pak | Karachi | 2 Feb 1962 |
| 28 | West Indies | 1400 | 175 | Eng | The Oval | 19 Aug 1939 |
| 29 | Australia | 1392 | 232 | Eng | Lord's | 27 Jun 1930 |
| 30 | Australia | 1384 | 173 | Eng | Sydney | 13 Dec 1946 |
| 31 | England | 1378 | 229.4 | Aus | Sydney | 2 Dec 1932 |
| 32 | England | 1365 | 227.3 | NZ | Auckland | 10 Feb 1984 |
| 33 | India | 1362 | 227 | Pak | Madras Corp | 13 Jan 1961 |
| 34 | England | 1358 | 226.2 | SAf | Nottingham | 7 Jun 1947 |
| 35 | England | 1354 | 225.4 | Pak | The Oval | 22 Aug 1974 |
| 36 | New Zealand | 1352 | 169 | Aus | Wellington BR | 1 Mar 1974 |
| 37 | Pakistan | 1349 | 224.5 | Ind | Faisalabad | 24 Oct 1984 |
| = | England | 1349 | 224.5 | SAf | Leeds | 26 Jul 1951 |
| 39 | England | 1329 | 221.3 | NZ | Christchurch | 17 Mar 1951 |
| 40 | England | 1328 | 221.2 | WI | Port-of-Spain | 17 Mar 1954 |
| 41 | England | 1326 | 221 | Ind | Delhi | 2 Nov 1951 |
| 42 | New Zealand | 1323 | 220.3 | SL | Wellington BR | 31 Jan 1991 |
| = | Pakistan | 1323 | 220.3 | Eng | The Oval | 6 Aug 1987 |
| = | New Zealand | 1323 | 165.3 | SAf | Cape Town | 1 Jan 1954 |
| 45 | England | 1320 | 220 | WI | Georgetown | 24 Feb 1954 |
| 46 | Australia | 1318 | 219.4 | Eng | Sydney | 29 Jan 1892 |
| 47 | South Africa | 1311 | 163.7 | Aus | Durban | 24 Jan 1958 |
| 48 | West Indies | 1306 | 217.4 | Ind | Kingston | 7 Mar 1962 |
| 49 | West Indies | 1299 | 216.3 | Ind | Port-of-Spain | 13 Apr 1971 |
| 50 | Australia | 1298 | 216.2 | Eng | Nottingham | 10 Jun 1948 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.