| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | M Muralitharan (SL) | 334 | 18001 | 512 | 22.93 | 35.2 | 24 | 7-30 |
| 2 | Wasim Akram (Pak) | 356 | 18186 | 502 | 23.52 | 36.2 | 23 | 5-15 |
| 3 | Waqar Younis (Pak) | 262 | 12698 | 416 | 23.84 | 30.5 | 27 | 7-36 |
| 4 | WPUJC Vaas (SL) | 322 | 15775 | 400 | 27.53 | 39.4 | 13 | 8-19 |
| 5 | SM Pollock (SAf) | 303 | 15712 | 393 | 24.50 | 40.0 | 17 | 6-35 |
| 6 | GD McGrath (Aus) | 250 | 12970 | 381 | 22.01 | 34.0 | 16 | 7-15 |
| 7 | A Kumble (Ind) | 271 | 14496 | 337 | 30.89 | 43.0 | 10 | 6-12 |
| 8 | B Lee (Aus) | 186 | 9478 | 324 | 23.01 | 29.2 | 20 | 5-22 |
| 9 | ST Jayasuriya (SL) | 441 | 14754 | 322 | 36.35 | 45.8 | 12 | 6-29 |
| 10 | J Srinath (Ind) | 229 | 11935 | 315 | 28.08 | 37.9 | 10 | 5-23 |
| 11 | SK Warne (Aus) | 194 | 10642 | 293 | 25.73 | 36.3 | 13 | 5-33 |
| 12 | Saqlain Mushtaq (Pak) | 169 | 8770 | 288 | 21.78 | 30.5 | 17 | 5-20 |
| = | AB Agarkar (Ind) | 191 | 9484 | 288 | 27.85 | 32.9 | 12 | 6-42 |
| 14 | AA Donald (SAf) | 164 | 8561 | 272 | 21.78 | 31.5 | 13 | 6-23 |
| 15 | Shahid Afridi (Pak) | 288 | 12075 | 269 | 34.52 | 44.9 | 5 | 6-38 |
| 16 | M Ntini (SAf) | 173 | 8687 | 266 | 24.65 | 32.7 | 12 | 6-22 |
| 17 | DL Vettori (NZ) | 248 | 11709 | 256 | 31.71 | 45.7 | 9 | 5-7 |
| 18 | Abdul Razzaq (Pak) | 237 | 10103 | 254 | 31.12 | 39.8 | 11 | 6-35 |
| 19 | N Kapil Dev (Ind) | 225 | 11202 | 253 | 27.45 | 44.3 | 4 | 5-43 |
| 20 | JH Kallis (SAf) | 295 | 9898 | 248 | 32.10 | 39.9 | 4 | 5-30 |
| 21 | HH Streak (Zim) | 189 | 9468 | 239 | 29.82 | 39.6 | 8 | 5-32 |
| 22 | D Gough (Eng) | 159 | 8470 | 235 | 26.42 | 36.0 | 12 | 5-44 |
| 23 | CA Walsh (WI) | 205 | 10822 | 227 | 30.47 | 47.7 | 7 | 5-1 |
| = | Harbhajan Singh (Ind) | 201 | 10499 | 227 | 32.97 | 46.2 | 5 | 5-31 |
| 25 | CEL Ambrose (WI) | 176 | 9352 | 225 | 24.12 | 41.6 | 10 | 5-17 |
| = | Z Khan (Ind) | 162 | 8097 | 225 | 29.18 | 36.0 | 8 | 5-42 |
| 27 | Shoaib Akhtar (Pak) | 144 | 6798 | 223 | 23.85 | 30.5 | 10 | 6-16 |
| 28 | CJ McDermott (Aus) | 138 | 7461 | 203 | 24.71 | 36.8 | 5 | 5-44 |
| = | CZ Harris (NZ) | 250 | 10667 | 203 | 37.50 | 52.5 | 3 | 5-42 |
| 30 | CL Cairns (NZ) | 215 | 8174 | 200 | 32.97 | 40.9 | 4 | 5-42 |
| 31 | BKV Prasad (Ind) | 161 | 8129 | 196 | 32.30 | 41.5 | 4 | 5-27 |
| 32 | SR Waugh (Aus) | 325 | 8883 | 195 | 34.67 | 45.5 | 3 | 4-33 |
| 33 | CL Hooper (WI) | 227 | 9573 | 193 | 36.05 | 49.6 | 3 | 4-34 |
| 34 | L Klusener (SAf) | 171 | 7335 | 192 | 29.95 | 38.2 | 7 | 6-49 |
| 35 | Aaqib Javed (Pak) | 163 | 8012 | 182 | 31.43 | 44.0 | 6 | 7-37 |
| = | Imran Khan (Pak) | 175 | 7461 | 182 | 26.61 | 41.0 | 4 | 6-14 |
| 37 | NW Bracken (Aus) | 116 | 5759 | 174 | 24.36 | 33.1 | 7 | 5-47 |
| 38 | A Flintoff (Eng) | 141 | 5624 | 169 | 24.38 | 33.3 | 8 | 5-19 |
| 39 | CRD Fernando (SL) | 133 | 5790 | 167 | 30.02 | 34.7 | 4 | 6-27 |
| 40 | KD Mills (NZ) | 110 | 5484 | 162 | 26.45 | 33.8 | 7 | 5-25 |
| 41 | Mushtaq Ahmed (Pak) | 144 | 7543 | 161 | 33.29 | 46.8 | 4 | 5-36 |
| 42 | RJ Hadlee (NZ) | 115 | 6182 | 158 | 21.56 | 39.1 | 6 | 5-25 |
| 43 | MD Marshall (WI) | 136 | 7175 | 157 | 26.96 | 45.7 | 6 | 4-18 |
| = | M Prabhakar (Ind) | 130 | 6360 | 157 | 28.87 | 40.5 | 6 | 5-33 |
| 45 | JM Anderson (Eng) | 118 | 5742 | 156 | 30.40 | 36.8 | 8 | 4-23 |
| = | GB Hogg (Aus) | 123 | 5564 | 156 | 26.84 | 35.7 | 5 | 5-32 |
| 47 | SR Tendulkar (Ind) | 436 | 8020 | 154 | 44.27 | 52.1 | 6 | 5-32 |
| 48 | IK Pathan (Ind) | 107 | 5194 | 152 | 29.91 | 34.2 | 5 | 5-27 |
| 49 | UDU Chandana (SL) | 147 | 6142 | 151 | 31.90 | 40.7 | 5 | 5-61 |
| = | CH Gayle (WI) | 205 | 6497 | 151 | 34.03 | 43.0 | 4 | 5-46 |
Bold signifies achievement less than 3 years old.