| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi |
| 1 | SK Warne | 145 | 40705 | 708 | 25.41 | 57.5 | 37/10 | 8-71 |
| 2 | GD McGrath | 124 | 29248 | 563 | 21.64 | 52.0 | 29/3 | 8-24 |
| 3 | DK Lillee | 70 | 18467 | 355 | 23.92 | 52.0 | 23/7 | 7-83 |
| 4 | B Lee | 76 | 16531 | 310 | 30.81 | 53.3 | 10/0 | 5-30 |
| 5 | CJ McDermott | 71 | 16586 | 291 | 28.63 | 57.0 | 14/2 | 8-97 |
| 6 | JN Gillespie | 71 | 14234 | 259 | 26.13 | 55.0 | 8/0 | 7-37 |
| 7 | R Benaud | 63 | 19108 | 248 | 27.03 | 77.0 | 16/1 | 7-72 |
| 8 | GD McKenzie | 60 | 17681 | 246 | 29.78 | 71.9 | 16/3 | 8-71 |
| 9 | RR Lindwall | 61 | 13650 | 228 | 23.03 | 59.9 | 12/0 | 7-38 |
| 10 | CV Grimmett | 37 | 14513 | 216 | 24.21 | 67.2 | 21/7 | 7-40 |
| 11 | MG Hughes | 53 | 12285 | 212 | 28.38 | 57.9 | 7/1 | 8-87 |
| 12 | SCG MacGill | 44 | 11237 | 208 | 29.02 | 54.0 | 12/2 | 8-108 |
| 13 | JR Thomson | 51 | 10535 | 200 | 28.01 | 52.7 | 8/0 | 6-46 |
| 14 | AK Davidson | 44 | 11587 | 186 | 20.53 | 62.3 | 14/2 | 7-93 |
| 15 | GF Lawson | 46 | 11118 | 180 | 30.56 | 61.8 | 11/2 | 8-112 |
| 16 | TM Alderman | 41 | 10181 | 170 | 27.15 | 59.9 | 14/1 | 6-47 |
| = | KR Miller | 55 | 10461 | 170 | 22.97 | 61.5 | 7/1 | 7-60 |
| 18 | WA Johnston | 40 | 11048 | 160 | 23.91 | 69.1 | 7/0 | 6-44 |
| 19 | WJ O'Reilly | 27 | 10024 | 144 | 22.59 | 69.6 | 11/3 | 7-54 |
| 20 | H Trumble | 32 | 8099 | 141 | 21.78 | 57.4 | 9/3 | 8-65 |
| 21 | MHN Walker | 34 | 10094 | 138 | 27.47 | 73.1 | 6/0 | 8-143 |
| 22 | AA Mallett | 38 | 9990 | 132 | 29.84 | 75.7 | 6/1 | 8-59 |
| 23 | B Yardley | 33 | 8909 | 126 | 31.63 | 70.7 | 6/1 | 7-98 |
| 24 | RM Hogg | 38 | 7633 | 123 | 28.47 | 62.0 | 6/2 | 6-74 |
| 25 | MA Noble | 42 | 7159 | 121 | 25.00 | 59.2 | 9/2 | 7-17 |
| 26 | MG Johnson | 26 | 6285 | 114 | 28.80 | 55.1 | 3/1 | 8-61 |
| 27 | MS Kasprowicz | 38 | 7140 | 113 | 32.88 | 63.2 | 4/0 | 7-36 |
| = | BA Reid | 27 | 6244 | 113 | 24.63 | 55.2 | 5/2 | 7-51 |
| 29 | IWG Johnson | 45 | 8780 | 109 | 29.19 | 80.6 | 3/0 | 7-44 |
| 30 | PR Reiffel | 35 | 6403 | 104 | 26.96 | 61.6 | 5/0 | 6-71 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi |
| 1 | IT Botham | 102 | 21815 | 383 | 28.40 | 57.0 | 27/4 | 8-34 |
| 2 | RGD Willis | 90 | 17357 | 325 | 25.20 | 53.4 | 16/0 | 8-43 |
| 3 | FS Trueman | 67 | 15178 | 307 | 21.57 | 49.4 | 17/3 | 8-31 |
| 4 | DL Underwood | 86 | 21862 | 297 | 25.83 | 73.6 | 17/6 | 8-51 |
| 5 | JB Statham | 70 | 16056 | 252 | 24.84 | 63.7 | 9/1 | 7-39 |
| 6 | MJ Hoggard | 67 | 13909 | 248 | 30.50 | 56.1 | 7/1 | 7-61 |
| 7 | AV Bedser | 51 | 15918 | 236 | 24.89 | 67.4 | 15/5 | 7-44 |
| 8 | AR Caddick | 62 | 13558 | 234 | 29.91 | 57.9 | 13/1 | 7-46 |
| 9 | D Gough | 58 | 11819 | 229 | 28.39 | 51.6 | 9/0 | 6-42 |
| 10 | SJ Harmison | 62 | 13192 | 222 | 31.94 | 59.4 | 8/1 | 7-12 |
| 11 | A Flintoff | 78 | 14747 | 219 | 33.34 | 67.3 | 3/0 | 5-58 |
| 12 | JA Snow | 49 | 12021 | 202 | 26.66 | 59.5 | 8/1 | 7-40 |
| 13 | JC Laker | 46 | 12027 | 193 | 21.24 | 62.3 | 9/3 | 10-53 |
| 14 | SF Barnes | 27 | 7873 | 189 | 16.43 | 41.7 | 24/7 | 9-103 |
| 15 | ARC Fraser | 46 | 10876 | 177 | 27.32 | 61.4 | 13/2 | 8-53 |
| 16 | GAR Lock | 49 | 13147 | 174 | 25.58 | 75.6 | 9/3 | 7-35 |
| 17 | MW Tate | 39 | 12523 | 155 | 26.16 | 80.8 | 7/1 | 6-42 |
| 18 | FJ Titmus | 53 | 15118 | 153 | 32.22 | 98.8 | 7/0 | 7-79 |
| 19 | JE Emburey | 64 | 15391 | 147 | 38.40 | 104.7 | 6/0 | 7-78 |
| 20 | H Verity | 40 | 11173 | 144 | 24.37 | 77.6 | 5/2 | 8-43 |
| 21 | AF Giles | 54 | 12180 | 143 | 40.60 | 85.2 | 5/0 | 5-57 |
| = | CM Old | 46 | 8858 | 143 | 28.11 | 61.9 | 4/0 | 7-50 |
| 23 | AW Greig | 58 | 9802 | 141 | 32.20 | 69.5 | 6/2 | 8-86 |
| 24 | PAJ DeFreitas | 44 | 9838 | 140 | 33.57 | 70.3 | 4/0 | 7-70 |
| = | JM Anderson | 42 | 8453 | 140 | 34.87 | 60.4 | 7/0 | 7-43 |
| 26 | GR Dilley | 41 | 8192 | 138 | 29.76 | 59.4 | 6/0 | 6-38 |
| 27 | TE Bailey | 61 | 9712 | 132 | 29.21 | 73.6 | 5/1 | 7-34 |
| 28 | DG Cork | 37 | 7678 | 131 | 29.81 | 58.6 | 5/0 | 7-43 |
| 29 | DE Malcolm | 40 | 8480 | 128 | 37.09 | 66.2 | 5/2 | 9-57 |
| 30 | W Rhodes | 58 | 8225 | 127 | 26.96 | 64.8 | 6/1 | 8-68 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi |
| 1 | A Kumble | 132 | 40850 | 619 | 29.65 | 66.0 | 35/8 | 10-74 |
| 2 | N Kapil Dev | 131 | 27740 | 434 | 29.64 | 63.9 | 23/2 | 9-83 |
| 3 | Harbhajan Singh | 78 | 21763 | 332 | 30.81 | 65.6 | 23/5 | 8-84 |
| 4 | BS Bedi | 67 | 21364 | 266 | 28.71 | 80.3 | 14/1 | 7-98 |
| 5 | BS Chandrasekhar | 58 | 15963 | 242 | 29.74 | 66.0 | 16/2 | 8-79 |
| 6 | J Srinath | 67 | 15104 | 236 | 30.49 | 64.0 | 10/1 | 8-86 |
| 7 | Z Khan | 66 | 13184 | 212 | 34.03 | 62.2 | 7/0 | 5-29 |
| 8 | EAS Prasanna | 49 | 14353 | 189 | 30.38 | 75.9 | 10/2 | 8-76 |
| 9 | MH Mankad | 44 | 14686 | 162 | 32.32 | 90.7 | 8/2 | 8-52 |
| 10 | S Venkataraghavan | 57 | 14877 | 156 | 36.11 | 95.4 | 3/1 | 8-72 |
| 11 | RJ Shastri | 80 | 15751 | 151 | 40.96 | 104.3 | 2/0 | 5-75 |
| 12 | SP Gupte | 36 | 11284 | 149 | 29.55 | 75.7 | 12/1 | 9-102 |
| 13 | DR Doshi | 33 | 9322 | 114 | 30.71 | 81.8 | 6/0 | 6-102 |
| 14 | KD Ghavri | 39 | 7036 | 109 | 33.54 | 64.6 | 4/0 | 5-33 |
| 15 | NS Yadav | 35 | 8360 | 102 | 35.09 | 82.0 | 3/0 | 5-76 |
| 16 | IK Pathan | 29 | 5884 | 100 | 32.26 | 58.8 | 7/2 | 7-59 |
| 17 | M Prabhakar | 39 | 7475 | 96 | 37.30 | 77.9 | 3/0 | 6-132 |
| = | BKV Prasad | 33 | 7041 | 96 | 35.00 | 73.3 | 7/1 | 6-33 |
| 19 | SLV Raju | 28 | 7602 | 93 | 30.72 | 81.7 | 5/1 | 6-12 |
| 20 | RG Nadkarni | 41 | 9165 | 88 | 29.07 | 104.1 | 4/1 | 6-43 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi |
| 1 | RJ Hadlee | 86 | 21918 | 431 | 22.30 | 50.8 | 36/9 | 9-52 |
| 2 | DL Vettori | 93 | 22968 | 302 | 33.26 | 76.1 | 18/3 | 7-87 |
| 3 | CL Cairns | 62 | 11698 | 218 | 29.40 | 53.7 | 13/1 | 7-27 |
| 4 | CS Martin | 50 | 9773 | 165 | 33.78 | 59.2 | 8/1 | 6-54 |
| 5 | DK Morrison | 48 | 10064 | 160 | 34.68 | 62.9 | 10/0 | 7-89 |
| 6 | BL Cairns | 43 | 10628 | 130 | 32.92 | 81.8 | 6/1 | 7-74 |
| 7 | EJ Chatfield | 43 | 10360 | 123 | 32.17 | 84.2 | 3/1 | 6-73 |
| 8 | RO Collinge | 35 | 7689 | 116 | 29.24 | 66.3 | 3/0 | 6-63 |
| 9 | BR Taylor | 30 | 6334 | 111 | 26.60 | 57.1 | 4/0 | 7-74 |
| 10 | JG Bracewell | 41 | 8403 | 102 | 35.81 | 82.4 | 4/1 | 6-32 |
| 11 | RC Motz | 32 | 7034 | 100 | 31.48 | 70.3 | 5/0 | 6-63 |
| 12 | SB Doull | 32 | 6052 | 98 | 29.30 | 61.8 | 6/0 | 7-65 |
| 13 | DJ Nash | 32 | 6196 | 93 | 28.48 | 66.6 | 3/1 | 6-27 |
| 14 | HJ Howarth | 30 | 8833 | 86 | 36.95 | 102.7 | 2/0 | 5-34 |
| 15 | JR Reid | 58 | 7725 | 85 | 33.35 | 90.9 | 1/0 | 6-60 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi |
| 1 | Wasim Akram | 104 | 22585 | 413 | 23.61 | 54.7 | 25/5 | 7-119 |
| 2 | Waqar Younis | 87 | 16224 | 373 | 23.56 | 43.5 | 22/5 | 7-76 |
| 3 | Imran Khan | 88 | 19458 | 362 | 22.81 | 53.8 | 23/6 | 8-58 |
| 4 | Abdul Qadir | 67 | 17126 | 236 | 32.80 | 72.6 | 15/5 | 9-56 |
| 5 | Danish Kaneria | 54 | 15947 | 232 | 34.57 | 68.7 | 13/2 | 7-77 |
| 6 | Saqlain Mushtaq | 49 | 14070 | 208 | 29.83 | 67.6 | 13/3 | 8-164 |
| 7 | Mushtaq Ahmed | 52 | 12532 | 185 | 32.97 | 67.7 | 10/3 | 7-56 |
| 8 | Shoaib Akhtar | 46 | 8143 | 178 | 25.69 | 45.7 | 12/2 | 6-11 |
| 9 | Sarfraz Nawaz | 55 | 13951 | 177 | 32.75 | 78.8 | 4/1 | 9-86 |
| 10 | Iqbal Qasim | 50 | 13019 | 171 | 28.11 | 76.1 | 8/2 | 7-49 |
| 11 | Fazal Mahmood | 34 | 9834 | 139 | 24.70 | 70.7 | 13/4 | 7-42 |
| 12 | Intikhab Alam | 47 | 10474 | 125 | 35.95 | 83.8 | 5/2 | 7-52 |
| 13 | Abdul Razzaq | 46 | 7008 | 100 | 36.94 | 70.1 | 1/0 | 5-35 |
| 14 | Tauseef Ahmed | 34 | 7778 | 93 | 31.72 | 83.6 | 3/0 | 6-45 |
| 15 | Umar Gul | 21 | 4452 | 83 | 32.40 | 53.6 | 4/0 | 6-135 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi |
| 1 | SM Pollock | 108 | 24353 | 421 | 23.11 | 57.8 | 16/1 | 7-87 |
| 2 | M Ntini | 99 | 20414 | 388 | 28.37 | 52.6 | 18/4 | 7-37 |
| 3 | AA Donald | 72 | 15519 | 330 | 22.25 | 47.0 | 20/3 | 8-71 |
| 4 | JH Kallis | 130 | 16980 | 257 | 31.06 | 66.1 | 5/0 | 6-54 |
| 5 | HJ Tayfield | 37 | 13568 | 170 | 25.91 | 79.8 | 14/2 | 9-113 |
| = | DW Steyn | 33 | 6676 | 170 | 23.70 | 39.3 | 11/3 | 6-49 |
| 7 | PR Adams | 45 | 8850 | 134 | 32.87 | 66.0 | 4/1 | 7-128 |
| 8 | A Nel | 36 | 7630 | 123 | 31.86 | 62.0 | 3/1 | 6-32 |
| = | TL Goddard | 41 | 11736 | 123 | 26.22 | 95.4 | 5/0 | 6-53 |
| 10 | PM Pollock | 28 | 6522 | 116 | 24.18 | 56.2 | 9/1 | 6-38 |
| 11 | NAT Adcock | 26 | 6391 | 104 | 21.10 | 61.5 | 5/0 | 6-43 |
| 12 | N Boje | 43 | 8620 | 100 | 42.65 | 86.2 | 3/0 | 5-62 |
| 13 | PS de Villiers | 18 | 4805 | 85 | 24.27 | 56.5 | 5/2 | 6-23 |
| 14 | CL Vincent | 25 | 5851 | 84 | 31.32 | 69.7 | 3/0 | 6-51 |
| 15 | GA Faulkner | 25 | 4227 | 82 | 26.58 | 51.5 | 4/0 | 7-84 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi |
| 1 | M Muralitharan | 129 | 42818 | 781 | 22.35 | 54.8 | 66/22 | 9-51 |
| 2 | WPUJC Vaas | 111 | 23438 | 355 | 29.58 | 66.0 | 12/2 | 7-71 |
| 3 | ST Jayasuriya | 110 | 8170 | 98 | 34.34 | 83.4 | 2/0 | 5-34 |
| 4 | SL Malinga | 28 | 4777 | 91 | 33.80 | 52.5 | 2/0 | 5-68 |
| 5 | CRD Fernando | 33 | 5126 | 88 | 34.90 | 58.2 | 3/0 | 5-42 |
| 6 | GP Wickramasinghe | 40 | 7260 | 85 | 41.87 | 85.4 | 3/0 | 6-60 |
| 7 | RJ Ratnayake | 23 | 4961 | 73 | 35.10 | 67.9 | 5/0 | 6-66 |
| 8 | HDPK Dharmasena | 31 | 6934 | 69 | 42.33 | 100.5 | 3/0 | 6-73 |
| 9 | DNT Zoysa | 30 | 4422 | 64 | 33.70 | 69.1 | 1/0 | 5-20 |
| 10 | HMRKB Herath | 19 | 4594 | 62 | 35.59 | 74.1 | 3/0 | 5-99 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi |
| 1 | CA Walsh | 132 | 30026 | 519 | 24.43 | 57.8 | 22/3 | 7-37 |
| 2 | CEL Ambrose | 98 | 22104 | 405 | 20.98 | 54.6 | 22/3 | 8-45 |
| 3 | MD Marshall | 81 | 17584 | 376 | 20.94 | 46.8 | 22/4 | 7-22 |
| 4 | LR Gibbs | 79 | 27115 | 309 | 29.09 | 87.8 | 18/2 | 8-38 |
| 5 | J Garner | 58 | 13175 | 259 | 20.97 | 50.9 | 7/0 | 6-56 |
| 6 | MA Holding | 60 | 12680 | 249 | 23.68 | 50.9 | 13/2 | 8-92 |
| 7 | GStA Sobers | 93 | 21599 | 235 | 34.03 | 91.9 | 6/0 | 6-73 |
| 8 | AME Roberts | 47 | 11135 | 202 | 25.61 | 55.1 | 11/2 | 7-54 |
| 9 | WW Hall | 48 | 10421 | 192 | 26.38 | 54.3 | 9/1 | 7-69 |
| 10 | IR Bishop | 43 | 8473 | 161 | 24.29 | 52.6 | 6/0 | 6-40 |
| 11 | S Ramadhin | 43 | 13939 | 158 | 28.98 | 88.2 | 10/1 | 7-49 |
| 12 | AL Valentine | 36 | 12953 | 139 | 30.32 | 93.2 | 8/2 | 8-104 |
| 13 | M Dillon | 38 | 8704 | 131 | 33.57 | 66.4 | 2/0 | 5-71 |
| 14 | CEH Croft | 27 | 6165 | 125 | 23.30 | 49.3 | 3/0 | 8-29 |
| 15 | FH Edwards | 43 | 7259 | 122 | 39.43 | 59.5 | 8/0 | 7-87 |
| 16 | CL Hooper | 102 | 13788 | 114 | 49.42 | 120.9 | 4/0 | 5-26 |
| 17 | VA Holder | 40 | 9095 | 109 | 33.27 | 83.4 | 3/0 | 6-28 |
| 18 | PT Collins | 32 | 6964 | 106 | 34.62 | 65.7 | 3/0 | 6-53 |
| 19 | CC Griffith | 28 | 5631 | 94 | 28.54 | 59.9 | 5/0 | 6-36 |
| 20 | BP Patterson | 28 | 4829 | 93 | 30.90 | 51.9 | 5/0 | 5-24 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi |
| 1 | HH Streak | 65 | 13553 | 216 | 28.12 | 62.7 | 7/0 | 6-73 |
| 2 | PA Strang | 24 | 5714 | 70 | 36.02 | 81.6 | 4/1 | 8-109 |
| 3 | RW Price | 18 | 5135 | 69 | 35.86 | 74.4 | 5/1 | 6-73 |
| 4 | HK Olonga | 30 | 4502 | 68 | 38.52 | 66.2 | 2/0 | 5-70 |
| 5 | BC Strang | 26 | 5432 | 56 | 39.33 | 97.0 | 1/0 | 5-101 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi |
| 1 | Mohammad Rafique | 33 | 8744 | 100 | 40.79 | 87.4 | 7/0 | 6-77 |
| 2 | Mashrafe Mortaza | 36 | 5990 | 78 | 41.56 | 76.8 | 0/0 | 4-60 |
| 3 | Shahadat Hossain | 23 | 3344 | 53 | 43.69 | 63.1 | 2/0 | 6-27 |
| 4 | Shakib Al Hasan | 14 | 2985 | 48 | 28.20 | 62.2 | 5/0 | 7-36 |
| 5 | Enamul Haque jnr | 14 | 3189 | 41 | 39.24 | 77.8 | 3/1 | 7-95 |
Bold signifies player appeared less than 3 years ago.
Results from representative XIs not included in these tables.