| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | GD McGrath | 249 | 12928 | 380 | 21.97 | 34.0 | 16 | 7-15 |
| 2 | B Lee | 186 | 9478 | 324 | 23.01 | 29.2 | 20 | 5-22 |
| 3 | SK Warne | 193 | 10600 | 291 | 25.82 | 36.4 | 13 | 5-33 |
| 4 | CJ McDermott | 138 | 7461 | 203 | 24.71 | 36.8 | 5 | 5-44 |
| 5 | SR Waugh | 325 | 8883 | 195 | 34.67 | 45.5 | 3 | 4-33 |
| 6 | NW Bracken | 116 | 5759 | 174 | 24.36 | 33.1 | 7 | 5-47 |
| 7 | GB Hogg | 123 | 5564 | 156 | 26.84 | 35.7 | 5 | 5-32 |
| 8 | JN Gillespie | 97 | 5144 | 142 | 25.42 | 36.2 | 6 | 5-22 |
| 9 | DW Fleming | 88 | 4619 | 134 | 25.38 | 34.5 | 5 | 5-36 |
| 10 | A Symonds | 198 | 5935 | 133 | 37.26 | 44.6 | 3 | 5-18 |
| 11 | MG Johnson | 72 | 3508 | 111 | 26.19 | 31.6 | 5 | 5-26 |
| 12 | SP O'Donnell | 87 | 4350 | 108 | 28.72 | 40.3 | 6 | 5-13 |
| 13 | PR Reiffel | 92 | 4732 | 106 | 29.20 | 44.6 | 5 | 4-13 |
| 14 | DK Lillee | 63 | 3593 | 103 | 20.82 | 34.9 | 6 | 5-34 |
| 15 | SR Watson | 96 | 3553 | 99 | 28.96 | 35.9 | 2 | 4-39 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | D Gough | 158 | 8422 | 234 | 26.29 | 36.0 | 12 | 5-44 |
| 2 | A Flintoff | 138 | 5496 | 168 | 23.61 | 32.7 | 8 | 5-19 |
| 3 | JM Anderson | 118 | 5742 | 156 | 30.40 | 36.8 | 8 | 4-23 |
| 4 | IT Botham | 116 | 6271 | 145 | 28.54 | 43.2 | 3 | 4-31 |
| 5 | PAJ DeFreitas | 103 | 5712 | 115 | 32.82 | 49.7 | 1 | 4-35 |
| 6 | PD Collingwood | 171 | 4502 | 99 | 38.04 | 45.5 | 4 | 6-31 |
| 7 | SCJ Broad | 55 | 2733 | 88 | 26.59 | 31.0 | 5 | 5-23 |
| 8 | RGD Willis | 64 | 3595 | 80 | 24.60 | 44.9 | 4 | 4-11 |
| 9 | SJ Harmison | 58 | 2899 | 76 | 32.64 | 38.1 | 3 | 5-33 |
| = | JE Emburey | 61 | 3425 | 76 | 30.86 | 45.1 | 2 | 4-37 |
| 11 | AR Caddick | 54 | 2937 | 69 | 28.47 | 42.6 | 3 | 4-19 |
| 12 | MA Ealham | 64 | 3227 | 67 | 32.79 | 48.2 | 3 | 5-15 |
| 13 | CC Lewis | 53 | 2625 | 66 | 29.42 | 39.8 | 4 | 4-30 |
| 14 | C White | 51 | 2364 | 65 | 26.53 | 36.4 | 2 | 5-21 |
| 15 | AD Mullally | 50 | 2699 | 63 | 27.42 | 42.8 | 2 | 4-18 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | A Kumble | 269 | 14376 | 334 | 30.83 | 43.0 | 10 | 6-12 |
| 2 | J Srinath | 229 | 11935 | 315 | 28.08 | 37.9 | 10 | 5-23 |
| 3 | AB Agarkar | 191 | 9484 | 288 | 27.85 | 32.9 | 12 | 6-42 |
| 4 | N Kapil Dev | 225 | 11202 | 253 | 27.45 | 44.3 | 4 | 5-43 |
| 5 | Harbhajan Singh | 199 | 10379 | 223 | 33.11 | 46.5 | 5 | 5-31 |
| 6 | Z Khan | 156 | 7815 | 212 | 30.03 | 36.9 | 8 | 5-42 |
| 7 | BKV Prasad | 161 | 8129 | 196 | 32.30 | 41.5 | 4 | 5-27 |
| 8 | M Prabhakar | 130 | 6360 | 157 | 28.87 | 40.5 | 6 | 5-33 |
| 9 | SR Tendulkar | 436 | 8020 | 154 | 44.27 | 52.1 | 6 | 5-32 |
| 10 | IK Pathan | 107 | 5194 | 152 | 29.91 | 34.2 | 5 | 5-27 |
| 11 | RJ Shastri | 150 | 6613 | 129 | 36.04 | 51.3 | 3 | 5-15 |
| 12 | A Nehra | 85 | 4165 | 115 | 29.83 | 36.2 | 5 | 6-23 |
| 13 | SC Ganguly | 308 | 4543 | 100 | 38.35 | 45.4 | 3 | 5-16 |
| 14 | V Sehwag | 201 | 3925 | 85 | 40.27 | 46.2 | 0 | 3-25 |
| 15 | RMH Binny | 72 | 2957 | 77 | 29.35 | 38.4 | 3 | 4-29 |
| = | Yuvraj Singh | 241 | 3638 | 77 | 40.23 | 47.2 | 2 | 4-6 |
| 17 | Madan Lal | 67 | 3164 | 73 | 29.27 | 43.3 | 2 | 4-20 |
| 18 | RR Singh | 136 | 3734 | 69 | 43.26 | 54.1 | 2 | 5-22 |
| = | SB Joshi | 69 | 3386 | 69 | 36.36 | 49.1 | 2 | 5-6 |
| 20 | C Sharma | 65 | 2835 | 67 | 34.86 | 42.3 | 0 | 3-22 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | DL Vettori | 244 | 11469 | 248 | 32.01 | 46.2 | 8 | 5-7 |
| 2 | CZ Harris | 250 | 10667 | 203 | 37.50 | 52.5 | 3 | 5-42 |
| 3 | CL Cairns | 214 | 8138 | 199 | 32.94 | 40.9 | 4 | 5-42 |
| 4 | KD Mills | 110 | 5484 | 162 | 26.45 | 33.8 | 7 | 5-25 |
| 5 | RJ Hadlee | 115 | 6182 | 158 | 21.56 | 39.1 | 6 | 5-25 |
| 6 | EJ Chatfield | 114 | 6065 | 140 | 25.84 | 43.3 | 4 | 5-34 |
| 7 | SE Bond | 77 | 4036 | 138 | 20.87 | 29.2 | 10 | 6-19 |
| 8 | JDP Oram | 135 | 5735 | 136 | 30.76 | 42.2 | 4 | 5-26 |
| 9 | DK Morrison | 96 | 4586 | 126 | 27.52 | 36.4 | 3 | 5-34 |
| 10 | SB Styris | 160 | 5337 | 125 | 33.84 | 42.7 | 5 | 6-25 |
| 11 | MC Snedden | 93 | 4525 | 114 | 28.39 | 39.7 | 1 | 4-34 |
| 12 | GR Larsen | 121 | 6368 | 113 | 35.38 | 56.3 | 1 | 4-24 |
| 13 | C Pringle | 64 | 3314 | 103 | 23.87 | 32.2 | 3 | 5-45 |
| 14 | NJ Astle | 223 | 4850 | 99 | 38.47 | 49.0 | 1 | 4-43 |
| 15 | DR Tuffey | 83 | 3834 | 96 | 31.62 | 39.9 | 2 | 4-24 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | Wasim Akram | 356 | 18186 | 502 | 23.52 | 36.2 | 23 | 5-15 |
| 2 | Waqar Younis | 262 | 12698 | 416 | 23.84 | 30.5 | 27 | 7-36 |
| 3 | Saqlain Mushtaq | 169 | 8770 | 288 | 21.78 | 30.5 | 17 | 5-20 |
| 4 | Shahid Afridi | 283 | 12004 | 267 | 34.55 | 45.0 | 5 | 6-38 |
| 5 | Abdul Razzaq | 233 | 10013 | 253 | 30.80 | 39.6 | 11 | 6-35 |
| 6 | Shoaib Akhtar | 139 | 6543 | 217 | 23.52 | 30.1 | 10 | 6-16 |
| 7 | Imran Khan | 175 | 7461 | 182 | 26.61 | 41.0 | 4 | 6-14 |
| = | Aaqib Javed | 163 | 8012 | 182 | 31.43 | 44.0 | 6 | 7-37 |
| 9 | Mushtaq Ahmed | 144 | 7543 | 161 | 33.29 | 46.8 | 4 | 5-36 |
| 10 | Abdul Qadir | 104 | 5100 | 132 | 26.16 | 38.6 | 6 | 5-44 |
| 11 | Shoaib Malik | 187 | 6252 | 130 | 36.60 | 48.1 | 1 | 4-19 |
| 12 | Azhar Mahmood | 143 | 6242 | 123 | 39.13 | 50.7 | 5 | 6-18 |
| 13 | Mohammad Sami | 83 | 4094 | 118 | 28.44 | 34.7 | 4 | 5-10 |
| 14 | Mudassar Nazar | 122 | 4855 | 111 | 30.91 | 43.7 | 2 | 5-28 |
| 15 | Naved-ul-Hasan | 69 | 3184 | 104 | 28.18 | 30.6 | 7 | 6-27 |
| 16 | Umar Gul | 67 | 3196 | 100 | 26.51 | 32.0 | 3 | 5-17 |
| 17 | Saleem Malik | 283 | 3505 | 89 | 33.24 | 39.4 | 2 | 5-35 |
| 18 | Aamer Sohail | 156 | 4836 | 85 | 43.56 | 56.9 | 1 | 4-22 |
| 19 | Iftikhar Anjum | 60 | 2844 | 76 | 30.61 | 37.4 | 3 | 5-30 |
| 20 | Sarfraz Nawaz | 45 | 2412 | 63 | 23.22 | 38.3 | 4 | 4-27 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | SM Pollock | 294 | 15430 | 387 | 24.31 | 39.9 | 17 | 6-35 |
| 2 | AA Donald | 164 | 8561 | 272 | 21.78 | 31.5 | 13 | 6-23 |
| 3 | M Ntini | 172 | 8645 | 265 | 24.53 | 32.6 | 12 | 6-22 |
| 4 | JH Kallis | 290 | 9786 | 244 | 32.17 | 40.1 | 4 | 5-30 |
| 5 | L Klusener | 171 | 7335 | 192 | 29.95 | 38.2 | 7 | 6-49 |
| 6 | WJ Cronje | 188 | 5357 | 114 | 34.78 | 47.0 | 2 | 5-32 |
| 7 | A Nel | 79 | 3801 | 106 | 27.68 | 35.8 | 4 | 5-45 |
| 8 | AJ Hall | 88 | 3341 | 95 | 26.47 | 35.2 | 4 | 5-18 |
| = | N Boje | 113 | 4457 | 95 | 35.27 | 46.9 | 3 | 5-21 |
| = | PS de Villiers | 83 | 4422 | 95 | 27.74 | 46.5 | 2 | 4-27 |
| 11 | CK Langeveldt | 62 | 2967 | 87 | 28.14 | 34.1 | 3 | 5-39 |
| 12 | CR Matthews | 56 | 3003 | 79 | 25.00 | 38.0 | 3 | 4-10 |
| 13 | PL Symcox | 80 | 3991 | 72 | 38.36 | 55.4 | 1 | 4-28 |
| 14 | BM McMillan | 78 | 3623 | 70 | 36.98 | 51.8 | 1 | 4-32 |
| 15 | R Telemachus | 37 | 1918 | 56 | 27.94 | 34.2 | 1 | 4-43 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | M Muralitharan | 327 | 17623 | 501 | 22.91 | 35.2 | 24 | 7-30 |
| 2 | WPUJC Vaas | 321 | 15721 | 399 | 27.45 | 39.4 | 13 | 8-19 |
| 3 | ST Jayasuriya | 437 | 14628 | 319 | 36.27 | 45.8 | 12 | 6-29 |
| 4 | CRD Fernando | 132 | 5730 | 163 | 30.53 | 35.2 | 3 | 6-27 |
| 5 | UDU Chandana | 147 | 6142 | 151 | 31.90 | 40.7 | 5 | 5-61 |
| 6 | HDPK Dharmasena | 141 | 7009 | 138 | 36.21 | 50.8 | 1 | 4-37 |
| 7 | MF Maharoof | 91 | 3788 | 116 | 25.83 | 32.7 | 5 | 6-14 |
| 8 | GP Wickramasinghe | 134 | 5720 | 109 | 39.64 | 52.5 | 1 | 4-48 |
| 9 | DNT Zoysa | 95 | 4259 | 108 | 29.75 | 39.4 | 3 | 5-26 |
| 10 | PA de Silva | 308 | 5148 | 106 | 39.40 | 48.6 | 2 | 4-30 |
| 11 | SL Malinga | 62 | 3002 | 90 | 27.77 | 33.3 | 5 | 4-28 |
| 12 | JR Ratnayeke | 78 | 3573 | 85 | 33.71 | 42.0 | 1 | 4-23 |
| 13 | A Ranatunga | 269 | 4710 | 79 | 47.55 | 59.6 | 1 | 4-14 |
| 14 | KMDN Kulasekara | 62 | 2812 | 77 | 27.41 | 36.5 | 1 | 4-40 |
| 15 | RJ Ratnayake | 70 | 3575 | 76 | 35.68 | 47.0 | 2 | 5-32 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | CA Walsh | 205 | 10822 | 227 | 30.47 | 47.7 | 7 | 5-1 |
| 2 | CEL Ambrose | 176 | 9352 | 225 | 24.12 | 41.6 | 10 | 5-17 |
| 3 | CL Hooper | 227 | 9573 | 193 | 36.05 | 49.6 | 3 | 4-34 |
| 4 | MD Marshall | 136 | 7175 | 157 | 26.96 | 45.7 | 6 | 4-18 |
| 5 | CH Gayle | 202 | 6450 | 151 | 33.64 | 42.7 | 4 | 5-46 |
| 6 | J Garner | 98 | 5330 | 146 | 18.84 | 36.5 | 5 | 5-31 |
| 7 | MA Holding | 102 | 5473 | 142 | 21.36 | 38.5 | 6 | 5-26 |
| 8 | M Dillon | 108 | 5480 | 130 | 32.44 | 42.2 | 6 | 5-29 |
| 9 | IVA Richards | 187 | 5644 | 118 | 35.83 | 47.8 | 3 | 6-41 |
| = | IR Bishop | 84 | 4332 | 118 | 26.50 | 36.7 | 9 | 5-25 |
| 11 | DJ Bravo | 99 | 3832 | 114 | 29.66 | 33.6 | 3 | 4-19 |
| 12 | WKM Benjamin | 85 | 4442 | 100 | 30.79 | 44.4 | 1 | 5-22 |
| = | RA Harper | 105 | 5175 | 100 | 34.31 | 51.8 | 3 | 4-40 |
| 14 | JE Taylor | 62 | 3070 | 92 | 26.54 | 33.4 | 4 | 5-48 |
| 15 | BP Patterson | 59 | 3050 | 90 | 24.51 | 33.9 | 2 | 6-29 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | HH Streak | 187 | 9414 | 237 | 29.81 | 39.7 | 8 | 5-32 |
| 2 | GW Flower | 219 | 5419 | 104 | 40.25 | 52.1 | 2 | 4-32 |
| 3 | PA Strang | 95 | 4350 | 96 | 33.06 | 45.3 | 4 | 5-21 |
| 4 | GJ Whittall | 147 | 4060 | 88 | 39.54 | 46.1 | 1 | 4-35 |
| 5 | GB Brent | 70 | 3390 | 75 | 37.00 | 45.2 | 3 | 4-22 |
| = | P Utseya | 101 | 5097 | 75 | 46.22 | 68.0 | 1 | 4-46 |
| 7 | EA Brandes | 59 | 2828 | 70 | 32.37 | 40.4 | 3 | 5-28 |
| 8 | RW Price | 69 | 3579 | 69 | 33.57 | 51.9 | 1 | 4-22 |
| 9 | E Chigumbura | 100 | 2581 | 67 | 37.01 | 38.5 | 1 | 4-28 |
| 10 | DT Hondo | 56 | 2381 | 61 | 35.59 | 39.0 | 3 | 4-37 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | Zulfiqar Ali | 3 | 210 | 4 | 41.50 | 52.5 | 0 | 3-63 |
| 2 | Mehmood Quaraishy | 3 | 108 | 3 | 31.33 | 36.0 | 0 | 2-55 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | S Dhaniram | 38 | 1583 | 41 | 27.19 | 38.6 | 2 | 5-32 |
| 2 | H Osinde | 32 | 1311 | 35 | 30.97 | 37.5 | 1 | 4-33 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | RN ten Doeschate | 24 | 1136 | 44 | 20.86 | 25.8 | 3 | 4-31 |
| 2 | E Schiferli | 27 | 1210 | 31 | 30.12 | 39.0 | 3 | 4-23 |
| 3 | TBM de Leede | 29 | 1139 | 29 | 34.44 | 39.3 | 1 | 4-35 |
| 4 | PW Borren | 27 | 924 | 23 | 37.26 | 40.2 | 0 | 3-54 |
| 5 | WF Stelling | 15 | 699 | 22 | 25.77 | 31.8 | 0 | 3-12 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | TM Odoyo | 115 | 4810 | 120 | 30.72 | 40.1 | 5 | 4-25 |
| 2 | SO Tikolo | 122 | 3722 | 89 | 32.60 | 41.8 | 2 | 4-41 |
| 3 | PJ Ongondo | 76 | 2964 | 74 | 30.18 | 40.0 | 2 | 5-51 |
| 4 | HA Varaiya | 46 | 2066 | 51 | 27.72 | 40.5 | 1 | 4-25 |
| 5 | MA Suji | 64 | 2958 | 43 | 51.04 | 68.8 | 1 | 4-24 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | Khurram Khan | 4 | 240 | 7 | 30.42 | 34.3 | 1 | 4-32 |
| 2 | Azhar Saeed | 7 | 271 | 6 | 35.50 | 45.2 | 0 | 3-45 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | Mashrafe Mortaza | 101 | 5185 | 134 | 29.23 | 38.7 | 6 | 6-26 |
| 2 | Abdur Razzak | 89 | 4653 | 133 | 25.78 | 35.0 | 5 | 5-29 |
| 3 | Mohammad Rafique | 123 | 6294 | 119 | 38.39 | 52.9 | 3 | 5-47 |
| 4 | Shakib Al Hasan | 75 | 3746 | 83 | 30.36 | 45.1 | 0 | 3-8 |
| 5 | Khaled Mahmud | 77 | 3385 | 67 | 42.35 | 50.5 | 1 | 4-19 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | JAR Blain | 33 | 1329 | 41 | 28.60 | 32.4 | 2 | 5-22 |
| 2 | CM Wright | 20 | 861 | 29 | 22.82 | 29.7 | 1 | 4-29 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | RJ van Vuuren | 5 | 300 | 8 | 37.25 | 37.5 | 1 | 5-43 |
| 2 | LJ Burger | 6 | 330 | 6 | 49.50 | 55.0 | 0 | 3-39 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | Ilyas Gull | 2 | 114 | 4 | 28.25 | 28.5 | 0 | 3-46 |
| = | Afzaal Haider | 4 | 180 | 4 | 56.75 | 45.0 | 0 | 1-31 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | RW Staple | 2 | 60 | 2 | 38.00 | 30.0 | 0 | 2-76 |
| 2 | HR Johnson | 2 | 60 | 1 | 69.00 | 60.0 | 0 | 1-26 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | RDM Leverock | 32 | 1684 | 34 | 33.02 | 49.5 | 1 | 5-53 |
| 2 | S Mukuddem | 20 | 960 | 23 | 32.69 | 41.7 | 1 | 4-40 |
| = | KAD Hurdle | 19 | 905 | 23 | 36.13 | 39.3 | 0 | 3-24 |
| 4 | RJ Trott | 11 | 537 | 16 | 25.75 | 33.6 | 1 | 4-46 |
| 5 | GH O'Brien | 9 | 456 | 15 | 27.00 | 30.4 | 0 | 3-31 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | WK McCallan | 38 | 1744 | 38 | 31.07 | 45.9 | 2 | 4-30 |
| 2 | AC Botha | 34 | 1290 | 37 | 24.72 | 34.9 | 2 | 4-19 |
| 3 | WB Rankin | 20 | 836 | 28 | 24.75 | 29.9 | 0 | 3-32 |
| 4 | D Langford-Smith | 22 | 942 | 25 | 31.88 | 37.7 | 0 | 3-32 |
| = | DT Johnston | 30 | 1257 | 25 | 37.88 | 50.3 | 2 | 5-14 |
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi |
| 1 | Hameed Hasan | 3 | 156 | 6 | 23.16 | 26.0 | 0 | 3-33 |
| 2 | Shapoor Zadran | 2 | 120 | 5 | 12.40 | 24.0 | 1 | 4-24 |
| 3 | Nowroz Mangal | 3 | 54 | 4 | 10.75 | 13.5 | 0 | 3-35 |
| 4 | Hasti Gul | 2 | 114 | 3 | 24.33 | 38.0 | 0 | 2-48 |
| 5 | Khaliq Dad | 1 | 36 | 2 | 12.50 | 18.0 | 0 | 2-25 |
Bold signifies player appeared less than 3 years ago.
Results from representative XIs not included in these tables.