var MENU_ITEMS = [
	['Bay Winds', 'http://www.earthsci.unimelb.edu.au/~awatkins/bay.html', null,
		['Home', 'http://www.earthsci.unimelb.edu.au/~awatkins/bay.html'],
		['Fawkner Beacon', 'http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.html'],
		['South Channel', 'http://www.earthsci.unimelb.edu.au/~awatkins/schan.html'],
		['Frankston', 'http://www.earthsci.unimelb.edu.au/~awatkins/frankston.html'],
		['Point Wilson', 'http://www.earthsci.unimelb.edu.au/~awatkins/wilson.html'],
		['Cerberus', 'http://www.earthsci.unimelb.edu.au/~awatkins/cerberus.html'],
		['St Kilda Harbour RMYS', 'http://www.earthsci.unimelb.edu.au/~awatkins/stk.html'],
		['Moorabbin AP (Mentone)', 'http://www.earthsci.unimelb.edu.au/~awatkins/moorabbin.html'],
		['Quicklook','http://www.earthsci.unimelb.edu.au/~awatkins/quicklook.html'],
		['Wind Graph Archives',"javascript:ShowStuffInWindow('graphplot.html')"],
		 ['WIND AVERAGES','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.JAN.html',null,
		     ['Fawkner Beacon','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.JAN.html',null,
		     ['January','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.JAN.html'],
		     ['February','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.FEB.html'],
		     ['March','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.MAR.html'],
		     ['April','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.APR.html'],
		     ['May','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.MAY.html'],
		     ['June','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.JUN.html'],
		     ['July','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.JUL.html'],
		     ['August','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.AUG.html'],
		     ['September','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.SEP.html'],
		     ['October','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.OCT.html'],
		     ['November','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.NOV.html'],
		     ['December','http://www.earthsci.unimelb.edu.au/~awatkins/fbeacon.DEC.html'],
		     ],
		     ['South Channel','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.JAN.html',null,
		     ['January','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.JAN.html'],
		     ['February','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.FEB.html'],
		     ['March','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.MAR.html'],
		     ['April','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.APR.html'],
		     ['May','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.MAY.html'],
		     ['June','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.JUN.html'],
		     ['July','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.JUL.html'],
		     ['August','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.AUG.html'],
		     ['September','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.SEP.html'],
		     ['October','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.OCT.html'],
		     ['November','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.NOV.html'],
		     ['December','http://www.earthsci.unimelb.edu.au/~awatkins/southchan.DEC.html'],
		     ],
		     ['Point Wilson','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.JAN.html',null,
		     ['January','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.JAN.html'],
		     ['February','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.FEB.html'],
		     ['March','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.MAR.html'],
		     ['April','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.APR.html'],
		     ['May','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.MAY.html'],
		     ['June','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.JUN.html'],
		     ['July','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.JUL.html'],
		     ['August','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.AUG.html'],
		     ['September','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.SEP.html'],
		     ['October','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.OCT.html'],
		     ['November','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.NOV.html'],
		     ['December','http://www.earthsci.unimelb.edu.au/~awatkins/wilsonfile.DEC.html'],
		     ],
		     ['Frankston Beach','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.JAN.html',null,
		     ['January','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.JAN.html'],
		     ['February','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.FEB.html'],
		     ['March','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.MAR.html'],
		     ['April','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.APR.html'],
		     ['May','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.MAY.html'],
		     ['June','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.JUN.html'],
		     ['July','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.JUL.html'],
		     ['August','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.AUG.html'],
		     ['September','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.SEP.html'],
		     ['October','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.OCT.html'],
		     ['November','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.NOV.html'],
		     ['December','http://www.earthsci.unimelb.edu.au/~awatkins/frankfile.DEC.html'],
		     ],
		     ['Wilsons Prom','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.JAN.html',null,
		     ['January','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.JAN.html'],
		     ['February','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.FEB.html'],
		     ['March','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.MAR.html'],
		     ['April','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.APR.html'],
		     ['May','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.MAY.html'],
		     ['June','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.JUN.html'],
		     ['July','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.JUL.html'],
		     ['August','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.AUG.html'],
		     ['September','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.SEP.html'],
		     ['October','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.OCT.html'],
		     ['November','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.NOV.html'],
		     ['December','http://www.earthsci.unimelb.edu.au/~awatkins/promfile.DEC.html'],
		     ],
		 ],
		['WAP Access', 'wap.html'],
		],
	['Ocean Obs.', 'http://www.earthsci.unimelb.edu.au/~awatkins/ww3.html', null,
		['Ocean Wind maps', 'http://www.earthsci.unimelb.edu.au/~awatkins/ww3.html'],
		['Ocean Wave maps', 'http://www.earthsci.unimelb.edu.au/~awatkins/ww3.wave.html'],
		['Wilsons Prom', 'http://www.earthsci.unimelb.edu.au/~awatkins/prom.html'],
		['Aireys Inlet', 'http://www.earthsci.unimelb.edu.au/~awatkins/aireys.html'],
		['Rhyll', 'http://www.earthsci.unimelb.edu.au/~awatkins/rhyll.html'],
		['Grovedale (Geelong Aero)', 'http://www.earthsci.unimelb.edu.au/~awatkins/grovedale.html'],
		['Cape Otway', 'http://www.earthsci.unimelb.edu.au/~awatkins/otway.html'],
		['Cape Grim (Tas)', 'http://www.earthsci.unimelb.edu.au/~awatkins/grim.html'],
		],
	['Melbourne', 'http://www.earthsci.unimelb.edu.au/~awatkins/melbtemp.html', null,
		['Temperature Graph', 'http://www.earthsci.unimelb.edu.au/~awatkins/melbtemp.html'],
		['Mean Temp. Graph', 'http://www.earthsci.unimelb.edu.au/~awatkins/melbmeantemp.html'],
		['Rainfall Graph','http://www.earthsci.unimelb.edu.au/~awatkins/melbrain.html'],
		['Pressure Graph', 'http://www.earthsci.unimelb.edu.au/~awatkins/melbpress.html'],
		['Todays Observations (Melb)', "javascript:ShowStuffInWindow('http://www.bom.gov.au/products/IDV60900.shtml')"],
		['Daily Observations (Melb)', "javascript:ShowStuffInWindow('http://www.bom.gov.au/climate/dwo/IDCJDW3050.latest.shtml')"],
		['Todays Observations (Vic)', "javascript:ShowStuffInWindow('http://www.bom.gov.au/products/IDV60800.shtml')"],
		['Rain Totals', "javascript:ShowStuffInWindow('http://www.bom.gov.au/hydro/flood/vic/port_phillip.shtml')"],
		['RADAR', "javascript:ShowStuffInWindow('http://www.bom.gov.au/products/IDR023.shtml')"],
		['RADAR archive', "javascript:ShowStuffInWindow('http://radar.strikeone.net.au/?fuseaction=loops.select&displayitem=1')"],
		['Satellite Image', "javascript:ShowStuffInWindow('http://www.bom.gov.au/jsp/watl/cloud/index.jsp')"],
		],
	['Temps Tide Sun', 'http://www.earthsci.unimelb.edu.au/~awatkins/temps.html', null,
		['Bay Temperatures', 'http://www.earthsci.unimelb.edu.au/~awatkins/temps.html'],
		['Western Port Temperatures', 'http://www.earthsci.unimelb.edu.au/~awatkins/westtemps.html'],
		['Tide Graph (Williamstown)', 'http://www.earthsci.unimelb.edu.au/~awatkins/rycv.wave.html'],
		['Sunrise/set', 'http://www.earthsci.unimelb.edu.au/~awatkins/sunset.html'],
	],
	['Forecasts', 'http://www.earthsci.unimelb.edu.au/~awatkins/forc.html', null,
		['Meteogram Bay', 'http://www.earthsci.unimelb.edu.au/~awatkins/forc.html'],
		['Meteogram Ocean', 'http://www.earthsci.unimelb.edu.au/~awatkins/ww3.windforc.html'],
		['Meteogram Wave', 'http://www.earthsci.unimelb.edu.au/~awatkins/ww3.waveforc.html'],
	        ['BoM Bay Forecast', "javascript:ShowStuffInWindow('http://www.bom.gov.au/cgi-bin/wrap_fwo.pl?IDV10460.txt')"],
	        ['BoM Bass Strait Forecast', "javascript:ShowStuffInWindow('http://www.bom.gov.au/products/IDT15123.shtml')"],
	        ['BoM 7-day Wind Forc', "javascript:ShowStuffInWindow('http://www.bom.gov.au/jsp/marine/wind/index.jsp?state=vic')"],
	        ['BoM Melbourne Forecast', "javascript:ShowStuffInWindow('http://www.bom.gov.au/products/IDV10450.shtml')"],
	         ['ECMWF Meteogram **NEW', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Melbourne/hour_by_hour.html')", null,
	           ['Melbourne', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Melbourne/hour_by_hour.html')"],
	           ['Port Phillip', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Port_Phillip/hour_by_hour.html')"],
	           ['St Kilda', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Saint_Kilda_Marina/hour_by_hour.html')"],
	           ['Sandringham', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Sandringham/hour_by_hour.html')"],
	           ['Ricketts Point', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Ricketts_Point/hour_by_hour.html')"],
	           ['Frankston', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Frankston/hour_by_hour.html')"],
	           ['Mt Martha', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Mount_Martha/hour_by_hour.html')"],
	           ['South Channel', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/South_Channel_Pile/hour_by_hour.html')"],
	           ['Rye', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Rye/hour_by_hour.html')"],
	           ['Point Wilson', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Point_Wilson/hour_by_hour.html')"],
	           ['Point Leo', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Point_Leo/hour_by_hour.html')"],
	           ['Phillip Island', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Phillip_Island/hour_by_hour.html')"],
	           ['Torquay', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Torquay/hour_by_hour.html')"],
	           ['Aireys Inlet', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Aireys_Inlet/hour_by_hour.html')"],
	           ['Cape Otway', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Cape_Otway/hour_by_hour.html')"],
	           ['Inverloch', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Inverloch/hour_by_hour.html')"],
	           ['Waratah Bay/Sandy Point', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Waratah_Bay/hour_by_hour.html')"],
	           ['Wilsons Promontory', "javascript:ShowStuffInWindow('http://www.yr.no/place/Australia/Victoria/Wilsons_Promontory/hour_by_hour.html')"],
	           ['<b>10m/s = 20 knots</b>', "javascript:ShowStuffInWindow('http://www.engineeringtoolbox.com/velocity-units-converter-d_1035.html')"],
	           ['', "javascript:ShowStuffInWindow('')"],
                 ],
	        ['Research BoM hourly Forc', "javascript:ShowStuffInWindow('http://www.bom.gov.au/bmrc/clfor/cfstaff/bxt/5km_laps/laps_display.htm')"],
	        ['BLUElink Ocean Forc', "javascript:ShowStuffInWindow('http://www.bom.gov.au/oceanography/forecasts/idyoc15.shtml?region=15&forecast=1#')"],
	        ['Current Synoptic Map', "javascript:ShowStuffInWindow('http://www.bom.gov.au/weather/national/charts/synoptic.shtml')"],
	        ['4-day Forecast Charts', "javascript:ShowStuffInWindow('http://www.bom.gov.au/products/IDG00073.shtml')"],
	        ['Rainfall Forecast', "javascript:ShowStuffInWindow('http://www.bom.gov.au/jsp/watl/rainfall/pme.jsp')"],
	],
	['Data Sources', 'http://www.earthsci.unimelb.edu.au/~awatkins', null,
	    ['School of Earth Sciences', 'http://www.earthsci.unimelb.edu.au/'],
	    ['Bureau of Meteorology', 'http://www.bom.gov.au'],
	    ['CSIRO Marine + Atmos', 'http://www.cmar.csiro.au'],
	    ['Royal Yacht Club Vic.', 'http://www.rycv.yachting.org.au'],
	    ['The Author', 'http://www.earthsci.unimelb.edu.au/~awatkins'],
	],
];

