Aston

The seat was created in 1984 (nominal 1983 result: 
ALP 55.9%, Lib 44.1%-on 1996 boundaries ALP 54.2%, Lib 45.8%).

1984

H.Eichler (Dem)			3920 (6.9%)
J.Saunderson (ALP)		28926 (51.1%)
R.Garratt (DLP)			1433 (2.5%)
R.Llewellyn (Lib)		22286 (39.4%)
Informal			4710

After preferences:

J.Saunderson (ALP)		31919 (56.5%)
R.Llewellyn (Lib)		24612 (43.5%)

1987

Gordon Ashley (Lib)		26595 (41.8%)
Jan Bricknell (Dem)		5134 (8.1%)
John Saunderson (ALP)		30817 (48.4%)
Hugh Gurney (Nat)		1113 (1.8%)
Informal			3207

After preferences:

Gordon Ashley (Lib)		29547 (46.4%)
John Saunderson (ALP)		34099 (53.6%)

1990

(Redistribution: ALP -1.0%)

Peter Nugent (Lib)		32968 (48.4%)
Damian Wise (Dem)		8802 (12.9%)
Michael Ryan (CTA)		1643 (2.4%)
John Saunderson (ALP)		24738 (36.3%)
Informal			2085

After preferences:

Peter Nugent (Lib)		37204 (54.6%)
John Saunderson (ALP)		30901 (45.4%)

1993

Christine Chapman (CTA)		1483 (2.0%)
Susan Craven (ALP)		32904 (44.0%)
Andrew Parry (NL)		617 (0.8%)
Peter Nugent (Lib)		36747 (49.2%)
Damian Wise (Dem)		2960 (4.0%)
Informal			1991

After preferences:

Susan Craven (ALP)		35896 (48.1%)
Peter Nugent (Lib)		38762 (51.9%)

1996

(Redistribution: ALP -0.7%)

Damian Wise (Dem)		6739 (8.9%)
Michael Hailey (ALP)		29266 (38.7%)
James McCarron (NL)		611 (0.8%)
Peter Nugent (Lib)		39027 (51.6%)
Informal			1862

After preferences:

Michael Hailey (ALP)		33485 (44.4%)
Peter Nugent (Lib)		41909 (55.6%)

1998

Darrell Stosegan (Dem)		6000 (7.5%)
Peter Lockwood (ALP)		30689 (38.5%)
Peter Nugent (Lib)		38645 (48.5%)
Paul Rigoni (Ref)		685 (0.9%)
Ian Cameron (ON)		2306 (2.9%)
Guosheng Chen (Unity)		1371 (1.7%)
Informal 			2324 (2.8%)

After preferences:

Peter Lockwood (ALP)		36469 (45.8%)
Peter Nugent (Lib)		43227 (54.2%)

By-election (14 July, 2001)

Peter O'Loughlin (Ind)		1160 (1.5%)
Chris Pearce (Lib)		31640 (40.7%)
Mark Ward (Ind)			126 (0.2%)
Mark Sloan (No GST)		618 (0.8%)
Mick Kir (Grn)			1877 (2.4%)
Steve Raskovy (Ind)		227 (0.3%)
Doug Mitchell (CEC)		334 (0.4%)
Luke Chamberlain (LFF)		680 (0.9%)
Pierre Harcourt (Dem)		6271 (8.1%)
June Scott (ON)			1369 (1.8%)
Garry Scates (Ind)		3401 (4.4%)
Josephine Cox (Ind)		328 (0.4%)
Tim Petherbridge (Hope)		232 (0.3%)
Graeme Dunstan (HEMP)		711 (0.9%)
Kieran Boland (ALP)		28716 (37.0%)
Informal			4819 (5.8%)

After preferences

Chris Pearce (Lib)		39299 (50.6%)
Kieran Boland (ALP)		38391 (49.4%)

2001

Ray Levick (CDP)		1074 (1.3%)
Chris Pearce (Lib)		42973 (50.8%)
Ruth Kendall (Dem)		5952 (7.0%)
Kieran Boland (ALP)		31269 (36.9%)
Doug Mitchell (CEC)		290 (0.3%)
Mick Kir (Grn)			3062 (3.6%)
Informal			2782 (3.2%)

After preferences

Chris Pearce (Lib)		47531 (56.2%)
Kieran Boland (ALP)		37089 (43.8%)
Return to list of electorates

Return to main elections page