Barton

1966

W.T.Arthur (Lib)		23089 (49.6%)
E.C.Bellchambers (Ind)		371 (0.8%)
P.Kennedy (DLP)			1252 (2.7%)
L.J.Reynolds (ALP)		21818 (46.9%)
Informal			1188

After preferences:

W.T.Arthur (Lib)		24289 (52.2%)
L.J.Reynolds (ALP)		22241 (47.8%)

1969

W.T.Arthur (Lib)		23576 (43.1%)
E.C.Bellchambers (Ind)		214 (0.4%)
C.A.J.Chapman (DLP)		1220 (2.2%)
R.Emmerson (Ind)		171 (0.3%)
A.E.Reed (DOGS)			1885 (3.5%)
L.J.Reynolds (ALP)		27628 (50.5%)
Informal			1001

Estimated 2-party vote: ALP 52.6%, Lib 47.4%

1972

V.Bruce (Lib)			23306 (41.1%)
B.R.Howard (Ind)		348 (0.6%)
R.J.Howse (AP)			2255 (4.0%)
L.J.Reynolds (ALP)		29931 (52.8%)
B.R.Stafford (DLP)		877 (1.5%)
Informal			860

Estimated two-party preferred: ALP 56.2%, Lib 43.8%

1974

J.M.Bradfield (Lib)		26771 (44.0%)
C.R.Margetson (AP)		1397 (2.3%)
L.J.Reynolds (ALP)		32694 (53.7%)
Informal			711

Estimated two-party preferred: ALP 54.9%, Lib 45.1%

1975

J.M.Bradfield (Lib)		34209 (53.5%)
M.F.A.Gainsford (ALP)		28179 (44.1%)
M.T.Shean (WP)			868 (1.4%)
C.C.Willard (AP)		706 (1.1%)
Informal			872

Estimated two-party preferred: Lib 54.9%, ALP 45.1%

1977

E.C.Bellchambers (Ind)		1404 (2.1%)
J.M.Bradfield (Lib)		32128 (48.4%)
R.Cunningham (ALP)		27204 (41.0%)
P.J.White (Dem)			5650 (8.5%)
Informal			1322

After preferences:

J.M.Bradfield (Lib)		35842 (54.0%)
R.Cunningham (ALP)		30544 (46.0%)

1980

E.C.Bellchambers (Ind)		1749 (2.7%)
J.M.Bradfield (Lib)		30152 (46.4%)
B.D.Eley (Dem)			2464 (3.8%)
R.N.Madgwick (ALP)		30602 (47.1%)
Informal			1299

After preferences:

J.M.Bradfield (Lib)		32739 (50.4%)
R.N.Madgwick (ALP)		32228 (49.6%)

1983

Bruce Barton (Ind)		3153 (5.0%)
Edwin Bellchambers (Ind)	166 (0.3%)
James Bradfield (Lib)		26086 (41.4%)
Ronald George (Dem)		1812 (2.9%)
Jean Lindsay (Ind)		284 (0.4%)
Gary Punch (ALP)		31308 (49.7%)
Peter Wright (PP)		172 (0.3%)
Informal			1478

After preferences:

James Bradfield (Lib)		30136 (47.8%)
Gary Punch (ALP)		32845 (52.2%)

1984

(Redistribution: ALP +0.5%)

R.George (Dem)			4209 (6.5%)
J.Bradfield (Lib)		29199 (45.0%)
G.F.Punch (ALP)			31431 (48.5%)
Informal			4233

After preferences:

J.Bradfield (Lib)		31635 (48.8%)
G.W.Punch (ALP)			33197 (51.2%)

1987

Jim McLean (Ind)		3724 (5.7%)
Gary Punch (ALP)		31773 (48.5%)
Charles Bellchambers (Ind)	600 (0.9%)
Bob Gemmell (Lib)		29473 (45.0%)
Informal			2598

After preferences:

Gary Punch (ALP)		33463 (51.0%)
Bob Gemmell (Lib)		32097 (49.0%)

1990

Joe Hardy (Ind)			822 (1.3%)
Gary Punch (ALP)		29530 (45.1%)
Max Lindon (Ind)		941 (1.4%)
Cathy Mudie (CTA)		968 (1.5%)
Ron George (Dem)		4840 (7.4%)
Noel Said (Gry)			827 (1.3%)
Rosemary McCann (DemS)		397 (0.6%)
David Macauley (Lib)		27238 (41.6%)
Informal			2289

After preferences:

Gary Punch (ALP)		34752 (53.1%)
David Macauley (Lib)		30640 (46.9%)

1993

(Redistribution: ALP +1.7%)

Gary Punch (ALP)		41442 (55.9%)
Phil White (Lib)		28066 (37.9%)
Troy Anderson (Dem)		1862 (2.5%)
Cathy Mudie (CTA)		1118 (1.5%)
Norm McGarry (Ind)		545 (0.7%)
Ross Green (Ind)		425 (0.6%)
Paul Balding (Ind)		365 (0.5%)
Dafna O'Neill (NL)		285 (0.4%)
Informal			3118

After preferences:

Gary Punch (ALP)		43994 (59.4%)
Phil White (Lib)		30077 (40.6%)

1996

Chris McLean (CTA)		2381 (3.2%)
Robert McLelland (ALP)		35943 (48.4%)
Arthur Santorinios (Lib)	30582 (41.2%)
Safwan Nasser (Ind)		1359 (1.8%)
Craig Chung (Dem)		4026 (5.4%)
Informal			3328

After preferences:

Robert McLelland (ALP)		40250 (54.3%)
Arthur Santorinios (Lib)	33817 (45.7%)

1998

Robert McClelland (ALP)		37382 (49.6%)
Lin Tang (Unity)		3182 (4.2%)
Adam Nelson (Grn)		1161 (1.5%)
James Jordan (Lib)		26430 (35.1%)
Neil Baird (ON)			5162 (6.8%)
Craig Chung (Dem)		2028 (2.7%)
Informal			3364

After preferences:

Robert McClelland (ALP)		45029 (59.8%)
James Jordan (Lib)		30316 (40.2%)

2001

Jan Brennan (Lib)		28198 (37.7%)
John Lau (Unity)		1375 (1.8%)
David Rydstrand (ON)		2725 (3.6%)
Chris Harris (Grn)		2168 (2.9%)
David Barker (CDP)		1081 (1.4%)
Robert McClelland (ALP)		35871 (48.0%)
Michele Adair (Dem)		3328 (4.4%)
Informal			5277 (6.6%)

After preferences

Robert McClelland (ALP)		41873 (56.0%)
Jan Brennan (Lib)		32873 (44.0%)
Return to list of electorates

Return to main elections page