Batman

1966

J.W.Anderson (ALP)		14859 (38.4%)
S.J.Benson (Ind)		8697 (22.5%)
H.J.Darroch (DLP)		3592 (9.3%)
R.O.Desailly (LR)		1117 (2.9%)
B.A.E.Skeggs (Lib)		10398 (26.9%)
Informal			1668

After preferences:

J.W.Anderson (ALP)		16321 (42.2%)
S.J.Benson (Ind)		22342 (57.8%)

1969

H.J.Darroch (DLP)		7776 (14.7%)
H.J.Garrick (ALP)		24686 (46.6%)
R.Hayles (Ind)			3005 (5.7%)
P.R.McGrath (Lib)		17567 (33.1%)
Informal			2497

After preferences:

H.J.Garrick (ALP)		28117 (53.0%)
P.R.McGrath (Lib)		24917 (47.0%)

1972

L.Bram (Lib)			18200 (34.4%)
H.J.Darroch (DLP)		5163 (9.7%)
H.J.Garrick (ALP)		29578 (55.9%)
Informal			1480

Estimated two-party preferred: ALP 56.6%, Lib 43.4%

1974

K.F.Barry (DLP)			5018 (8.8%)
H.J.Garrick (ALP)		32512 (57.1%)
G.D.Loftus-Hills (AP)		1493 (2.6%)
K.W.Smith (Lib)			17953 (31.5%)
Informal			1629

Estimated two-party preferred: ALP 59.8%, Lib 40.2%

1975

E.A.Doyle (DLP)			4189 (7.4%)
M.Galli (Lib)			22077 (38.8%)
H.J.Garrick (ALP)		30570 (53.8%)
Informal			1355

Estimated two-party preferred: ALP 54.5%, Lib 45.5%

1977

G.E.L.Brown (Lib)		24932 (37.4%)
B.L.Howe (ALP)			31538 (47.3%)
P.P.Lorenz (DLP)		3559 (5.3%)
M.C.Piraino (Dem)		6644 (10.0%)
Informal			2392

After preferences:

G.E.L.Brown (Lib)		31092 (46.6%)
B.L.Howe (ALP)			35581 (53.4%)

1980

A.A.Doyle (DLP)			4945 (7.4%)
B.L.Howe (ALP)			37065 (55.5%)
R.R.Kemp (Lib)			20785 (31.1%)
J.P.McAlpine (Dem)		4002 (6.0%)
Informal			2004

Estimated two-party preferred: ALP 59.2%, Lib 40.8%

1983

Brian Howe (ALP)		42398 (63.7%)
Philip L'Huillier (DLP)		1756 (2.6%)
Gwendoline Naug (Dem)		2836 (4.3%)
John Percy (SWP)		380 (0.6%)
Maxwell Playford (Lib)		19193 (28.8%)
Informal			1983

After preferences:

Brian Howe (ALP)		44735 (67.2%)
Maxwell Playford (Lib)		21828 (32.8%)

1984

(Redistribution: ALP +6.4%)

B.L.Howe (ALP)			39128 (71.6%)
P.L'Huillier (DLP)		1836 (3.4%)
M.G.Hoysted (Lib)		11371 (20.8%)
J.E.Cockell (Dem)		2338 (4.3%)
Informal			7597

After preferences:

B.L.Howe (ALP)			40845 (74.7%)
M.G.Hoysted (Lib)		13807 (25.3%)

1987

Jan Roberts (Dem)		5321 (9.7%)
Darren Chapman (Ind)		466 (0.9%)
Brian Howe (ALP)		35285 (64.0%)
Sue Phillips (Ind)		632 (1.2%)
Ron Dunn (Lib)			13408 (24.3%)
Informal			6000

After preferences:

Brian Howe (ALP)		40041 (72.8%)
Ron Dunn (Lib)			14983 (27.2%)

1990

Alan Watts (CTA)		3950 (5.9%)
Brian Howe (ALP)		34506 (51.8%)
George Gogas (Dem)		8574 (12.9%)
Nigel D'Souza (DemS)		1250 (1.9%)
Ray Ellis (Lib)			18274 (27.5%)
Informal			4507

After preferences:

Brian Howe (ALP)		44754 (67.4%)
Ray Ellis (Lib)			21645 (32.6%)	

1993

Mabel Thrupp (Lib)		17503 (24.6%)
Geoff Carr (Dem)		2541 (3.6%)
Brian Howe (ALP)		47974 (67.5%)
Gordana Simatkovich (Ind)	490 (0.7%)
Nigel D'Souza (Ind)		1908 (2.7%)
Joan Dickins (NL)		708 (1.0%)
Informal			3206

After preferences:

Mabel Thrupp (Lib)		18889 (26.6%)
Brian Howe (ALP)		52200 (73.4%)

1996

(Redistribution: ALP +0.9%)

Paul D'Angelo (NL)		2165 (2.8%)
Frank Ryan (Grn)		2791 (3.6%)
Wayne Youlten (Lib)		16574 (21.4%)
Julie Peters (Dem)		4655 (6.0%)
George Koumantatakis (Ind)	1083 (1.4%)
Arthur Preketes (Ind)		601 (0.8%)
Martin Ferguson (ALP)		45491 (58.8%)
Irene Bolger (Ind)		3976 (5.1%)
Informal			4143

After preferences:

Wayne Youlten (Lib)		21979 (28.7%)
Martin Ferguson (ALP)		54637 (71.3%)

1998

Martin Richardson (NL)		1486 (1.8%)
Martin Ferguson (ALP)		53034 (65.8%)
Helen Rosenbaum (Grn)		3705 (4.6%)
Wayne Barwick (CEC)		254 (0.3%)
Marc Nicholls (Dem)		4038 (5.0%)
Lauri Rowe (Lib)		16290 (20.2%)
Sami Mazloum (Unity)		659 (0.8%)
Matt Wilson (Ind)		1087 (1.3%)
Informal			3280

After preferences:

Martin Ferguson (ALP)		61569 (76.4%)
Lauri Rowe (Lib)		18984 (23.6%)

2001

Alexandra Bhathal (Grn)		9171 (11.6%)
Martin Ferguson (ALP)		46506 (58.7%)
Scott Kneebone (Dem)		4954 (6.2%)
Jackie Lynch (Ind)		1064 (1.3%)
John Davies (Lib)		17196 (21.7%)
Wayne Barwick (CEC)		329 (0.4%)
Informal			4647 (5.5%)

After preferences

Martin Ferguson (ALP)		59478 (75.1%)
John Davies (Lib)		19742 (24.9%)
Return to list of electorates

Return to main elections page