Bendigo

1966

N.L.Beaton (ALP)		23191 (51.7%)
W.F.Drechsler (DLP)		5640 (12.6%)
F.T.Dunphy (Lib)		16062 (35.8%)
Informal			697

Estimated 2-party vote: ALP 53.1%, Lib 46.9%

By-election (June 7, 1969)

P.G.Brennan (DLP)		5710 (12.9%)
R.W.Cambridge (Lib)		15106 (34.2%)
C.Candler (Ind)			595 (1.3%)
L.J.Hutchinson (Ind)		2750 (6.2%)
A.D.Kennedy (ALP)		20011 (45.3%)
Informal			693

After preferences:

R.W.Cambridge (Lib)		21751 (49.2%)
A.D.Kennedy (ALP)		22421 (50.8%)

1969

P.G.Brennan (DLP)		6102 (12.5%)
A.D.Kennedy (ALP)		24792 (50.8%)
M.W.Lee (Lib)			17897 (36.7%)
Informal			622

Estimated two-party preferred: ALP 52.0%, Lib 48.0%

1972

J.W.Bourchier (Lib)		13637 (26.7%)
P.G.Brennan (DLP)		4267 (8.4%)
A.D.Kennedy (ALP)		24326 (47.6%)
J.P.Pearce (CP)			8813 (17.3%)
Informal			636

After preferences:

J.W.Bourchier (Lib)		25604 (50.2%)
A.D.Kennedy (ALP)		25439 (49.8%)

1974

J.W.Bourchier (Lib)		22014 (38.6%)
P.G.Brennan (DLP)		3032 (5.3%)
A.D.Kennedy (ALP)		27231 (47.8%)
J.P.Pearce (Ind)		4087 (7.2%)
R.J.Stenton (AP)		596 (1.0%)
Informal			868

After preferences:

J.W.Bourchier (Lib)		28922 (50.8%)
A.D.Kennedy (ALP)		28038 (49.2%)

1975

S.A.Anderson (ALP)		25160 (42.5%)
J.W.Bourchier (Lib)		28594 (48.3%)
P.G.Brennan (DLP)		2663 (4.5%)
L.P.Irlam (Ind)			263 (0.4%)
H.M.O'Halloran (Nat)		2563 (4.3%)
Informal			812

After preferences:

S.A.Anderson (ALP)		25371 (42.8%)
J.W.Bourchier (Lib)		30939 (52.2%)
H.M.O'Halloran (Nat)		2933 (4.9%)

Estimated two-party preferred: Lib 56.0%, ALP 44.0%

1977

J.W.Bourchier (Lib)		30072 (48.0%)
P.G.Brennan (DLP)		3005 (4.8%)
D.P.Muldoon (ALP)		21620 (34.5%)
I.H.Price (Dem)			7905 (12.6%)
Informal			1210

After preferences:

J.W.Bourchier (Lib)		32558 (52.0%)
D.P.Muldoon (ALP)		21924 (35.0%)
I.H.Price (Dem)			8120 (13.0%)

Estimated two-party preferred: Lib 58.0%, ALP 42.0%

1980

J.W.Bourchier (Lib)		31468 (47.3%)
V.Dolby (ALP)			29257 (44.0%)
G.M.W.Hunter (Dem)		5828 (8.8%)
Informal			919

After preferences:

J.W.Bourchier (Lib)		34122 (51.3%)
V.Dolby (ALP)			32431 (48.7%)

1983

John Bourchier (Lib)		30352 (43.2%)
John Brumby (ALP)		34908 (49.7%)
Robert Denahy (DLP)		1859 (2.6%)
Neil Jewell (Dem)		3078 (4.4%)
Informal			968

After preferences:

John Bourchier (Lib)		33166 (47.2%)
John Brumby (ALP)		37031 (52.8%)

1984

(Redistribution: ALP -0.7%)

V.J.Jordan (DLP)		1361 (2.2%)
R.S.O.Holt (Nat)		5599 (8.9%)
D.H.R.McClure (Lib)		23197 (36.7%)
N.L.Rixon (Dem)			2017 (3.2%)
J.M.Brumby (ALP)		31047 (49.1%)
Informal			3377

After preferences:

D.H.R.McClure (Lib)		30247 (48.0%)
J.M.Brumby (ALP)		32786 (52.0%)

1987

Kaye Swanton (Dem)		2700 (4.1%)
John Somerville (Ind)		330 (0.5%)
John Brumby (ALP)		32312 (48.5%)
John Radford (Lib)		16508 (24.8%)
Ron Best (Nat)			14703 (22.1%)
Sharyne O'Grady (Ind)		126 (0.2%)
Informal			2661

After preferences:

John Brumby (ALP)		35577 (53.4%)
John Radford (Lib)		31036 (46.6%)

1990

(Redistribution: ALP +0.5%)

Joan Ansell (Ind)		880 (1.3%)
Ian Keeling (Dem)		5566 (8.0%)
Russell Castley (Ind)		420 (0.6%)
John Brumby (ALP)		28197 (40.5%)
Bruce Reid (Lib)		23592 (33.9%)
Denis English (Nat)		9330 (13.4%)
Vic Upson (CTA)			1578 (2.3%)
Informal			1684

After preferences:

John Brumby (ALP)		33949 (48.9%)
Bruce Reid (Lib)		35539 (51.1%)

1993

Joe Helper (ALP)		33785 (46.1%)
Don Semmens (Dem)		2198 (3.0%)
Sharon Hill (NL)		393 (0.5%)
Pamela Taylor (CTA)		1717 (2.3%)
Bruce Reid (Lib)		33527 (45.7%)
Doug Harrison (Ind)		330 (0.5%)
Julie Oberin (Ind)		1335 (1.8%)
Informal			1607

After preferences:

Joe Helper (ALP)		36579 (49.9%)
Bruce Reid (Lib)		36677 (50.1%)

1996

(Redistribution: ALP +1.5%)

Joe Helper (ALP)		33206 (42.8%)
Bruce Reid (Lib)		34703 (44.8%)
Doug Ralph (Grn)		2534 (3.3%)
John Bulbrook (AAFI)		1019 (1.3%)
Susan Griffith (NL)		233 (0.3%)
Don Semmens (Dem)		4371 (5.6%)
Pamela Taylor (CTA)		1483 (1.9%)
Informal			1619

After preferences:

Joe Helper (ALP)		37938 (49.1%)
Bruce Reid (Lib)		39298 (50.9%)

1998

Alan McDonald (NL)		526 (0.7%)
Max Turner (Lib)		28004 (35.9%)
Alan Tilley (Dem)		3533 (4.5%)
Gayle Maddigan (Unity)		361 (0.5%)
Scott Mitchell (Nat)		2479 (3.2%)
Alfred Thorpe (Ref)		1108 (1.4%)
Peter Biggs (AF)		332 (0.4%)
Karel Zegers (ON)		5159 (6.6%)
Steve Gibbons (ALP)		33483 (42.9%)
Lyn Speirs (CEC)		126 (0.2%)
David Rhys Jones (Grn)		2080 (2.7%)
Peter Morley (Ind)		846 (1.1%)
Informal			3366

After preferences:

Max Turner (Lib)		36311 (46.5%)
Steve Gibbons (ALP)		41726 (53.5%)

2001

Steve Gibbons (ALP)		35630 (43.5%)
Ron Barrow (Ind)		744 (0.9%)
Karel Zegers (Ind)		1387 (1.7%)
John Pasquarelli (Ind)		1073 (1.3%)
Helen Lilley (Dem)		2620 (3.2%)
Maurie Sharkey (Lib)		32311 (39.4%)
Neil Smith (ON)			2039 (2.5%)
Bruce Rivendell (Grn)		4279 (5.2%)
Phil Arnold (CDP)		1857 (2.3%)
Informal			3165 (3.7%)

After preferences

Steve Gibbons (ALP)		43892 (53.6%)
Maurie Sharkey (Lib)		38048 (46.4%)
Return to list of electorates

Return to main elections page