Bennelong

1966

E.J.Connolly (DLP)		2672 (5.1%)
J.O.Cramer (Lib)		31239 (59.3%)
G.K.O'Donnell (ALP)		14987 (28.4%)
R.S.Turner (LR)			3808 (7.2%)
Informal			1525

Estimated 2-party vote: Lib 65.1%, ALP 34.9%

1969

R.A.Claridge (DLP)		2524 (4.5%)
K.B.Cook (AP)			3144 (5.7%)
J.O.Cramer (Lib)		26974 (48.6%)
P.M.Evatt (ALP)			20402 (36.7%)
A.R.Horton (DOGS)		2495 (4.5%)
Informal			1291

After prefernces:

R.A.Claridge (DLP)		2690 (4.8%)
K.B.Cook (AP)			3805 (6.8%)
J.O.Cramer (Lib)		27773 (50.0%)
P.M.Evatt (ALP)			21271 (38.3%)

Estimated 2-party vote: Lib 57.1%, ALP 42.9%

1972

J.O.Cramer (Lib)		27113 (46.0%)
G.F.Fitzpatrick (DLP)		2040 (3.5%)
G.M.Leach (AP)			6212 (10.5%)
N.H.Russell (ALP)		22534 (38.2%)
J.Sulima (DOGS)			1061 (1.8%)
Informal			977

After preferences:

J.O.Cramer (Lib)		30879 (52.4%)
N.H.Russell (ALP)		28081 (47.6%)

1974

J.A.Anlezark (Ind)		1311 (2.1%)
R.V.Hall (ALP)			26581 (42.0%)
J.W.Howard (Lib)		32700 (51.7%)
G.F.Sutton (AP)			2649 (4.2%)
Informal			1132

Estimated two-party preferred: Lib 53.7%, ALP 46.3%

1975

J.A.Anzelark (Ind)		1195 (1.8%)
J.W.Howard (Lib)		39867 (60.5%)
B.J.Johnson (AP)		1527 (2.3%)
N.O.Welsman (ALP)		23319 (35.4%)
Informal			1094

Estimated two-party preferred: Lib 63.6%, ALP 36.4%

1977

J.W.Howard (Lib)		37080 (56.2%)
B.M.Irwin (Dem)			8544 (13.0%)
D.M.Rennie (PP)			556 (0.8%)
N.O.Welsman (ALP)		19794 (30.0%)
Informal			1215

Estimated two-party preferred: Lib 63.4%, ALP 36.6%

1980

J.Darby (PP)			1856 (2.8%)
J.Guthrie (ALP)			24262 (36.3%)
J.W.Howard (Lib)		36075 (53.9%)
P.R.Tuckwell (Dem)		4724 (7.1%)
Informal			1292

Estimated two-party preferred: Lib 59.3%, ALP 40.7%

1983

Milo Dunphy (NSWC)		8495 (12.7%)
Steve Gabell (Ind)		1000 (1.5%)
John Howard (Lib)		33721 (50.3%)
Donald Vickers (ALP)		23799 (35.5%)
Informal			1297

After preferences:

John Howard (Lib)		37330 (55.7%)
Donald Vickers (ALP)		29685 (44.3%)

1984

(Redistribution: ALP +0.3%)

S.Gabell (Dem)			5377 (8.6%)
J.W.Howard (Lib)		33820 (54.2%)
M.Duckett (ALP)			23251 (37.2%)
Informal			3470

After preferences:

J.W.Howard (Lib)		36528 (58.5%)
M.Duckett (ALP)			25916 (41.5%)

1987

John Howard (Lib)		36266 (57.0%)
Stephen Davidson (Ind)		710 (1.1%)
Beverley Sharpe (ALP)		21533 (33.8%)
John Dawson (Ind)		573 (0.9%)
Paul Taylor (Dem)		4603 (7.2%)
Informal			2309

After preferences:

John Howard (Lib)		38601 (60.6%)
Beverley Sharpe (ALP)		25080 (39.4%)

1990

John Howard (Lib)		33862 (52.8%)
Hugh Pitty (NDP)		1399 (2.2%)
Bob Springett (Dem)		5827 (9.1%)
Robyn Peebles (CTA)		893 (1.4%)
Judy Messer (Ind)		3381 (5.3%)
John Dawson (Ind)		372 (0.6%)
Martin Claridge (ALP)		18363 (28.7%)
Informal			1962

After preferences:

John Howard (Lib)		38574 (60.3%)
Martin Claridge (ALP)		25363 (39.7%)

1993

(Redistribution: ALP +3.4%)

John Howard (Lib)		33862 (52.8%)
Hugh Pitty (NDP)		1399 (2.2%)
Bob Springett (Dem)		5827 (9.1%)
Robyn Peebles (CTA)		893 (1.4%)
Judy Messer (Ind)		3381 (5.3%)
John Dawson (Ind)		372 (0.6%)
Martin Claridge (ALP)		18363 (28.7%)
Informal			2118

After preferences:

John Howard (Lib)		38574 (60.3%)
Martin Claridge (ALP)		25363 (39.7%)

1996

Wendy Mahon (ALP)		24248 (32.2%)
Jamie Parker (Grn)		1861 (2.5%)
Paul Kemp (AAFI)		1968 (2.6%)
Julien Droulers (Ind)		187 (0.3%)
James Bernard (Ind)		111 (0.2%)
Robert Shaw (NAN)		1305 (1.7%)
Suzanne Reddy (Dem)		4700 (6.2%)
John Dawson (Ind)		208 (0.3%)
John Howard (Lib)		40589 (53.8%)
Tim Carr (NL)			227 (0.3%)
Informal			2994

After preferences:

Wendy Mahon (ALP)		29918 (39.9%)
John Howard (Lib)		45128 (60.1%)

1998

Jamie Parker (Grn)		2306 (3.1%)
Gordon King (ON)		3099 (4.1%)
John Howard (Lib)		36976 (49.2%)
Julien Droulers (Ind)		128 (0.2%)
David Lung (Ind)		1319 (1.8%)
Tim Carr (NL)			123 (0.2%)
Marcus Aussie-Stone (Ind)	71 (0.1%)
Bob Springett (Dem)		3504 (4.7%)
Prime Minister John Piss The
 Family Court-Legal Aid (ACS)	183 (0.2%)
Sarah Kemp (Unity)		2923 (3.9%)
William Gollan (NAN)		341 (0.4%)
John Dawson (Ind)		186 (0.2%)
Wendy Mahon (ALP)		23929 (31.9%)
Informal			4513

After preferences:

John Howard (Lib)		42075 (56.0%)
Wendy Mahon (ALP)		33013 (44.0%)

(Redistribution: ALP +0.8%)

2001

Robert Webeck (ON)		2126 (2.7%)
Nicole Campbell (ALP)		24053 (30.9%)
Bruce Harkness (No GST)		535 (0.7%)
Noel Plumb (SAS)		205 (0.3%)
John Dawson (Ind)		458 (0.6%)
Jimmy Shaw (Grn)		3133 (4.0%)
Peter Goldfinch (Dem)		4415 (5.7%)
Peter Marsh (NCPP)		84 (0.1%)
May Law (Unity)			1474 (1.9%)
John Howard (Lib)		41255 (53.1%)
Informal			4457 (5.4%)

After preferences

John Howard (Lib)		44860 (57.7%)
Nicole Campbell (ALP)		32878 (42.3%)
Return to list of electorates

Return to main elections page