Bonython

1966

L.F.Horan (SC)			4549 (5.6%)
J.H.Kershaw (Lib)		33493 (41.3%)
M.H.Nicholls (ALP)		40133 (49.5%)
E.P.Timlin (DLP)		2856 (3.5%)
Informal			3293

After preferences:

L.F.Horan (SC)			4949 (6.1%)
J.H.Kershaw (Lib)		35292 (43.5%)
M.H.Nicholls (ALP)		40790 (50.3%)

Estimated 2-party vote: ALP 52.4%, Lib 47.6%

1969

F.D.J.Lawrence (SC)		3757 (8.0%)
R.J.Masopust (Lib)		12962 (26.4%)
P.Meredith (DLP)		1004 (2.1%)
M.H.Nicholls (ALP)		31296 (63.8%)
Informal			1793

Estimated two-party preferred: ALP 66.0%, Lib 34.0%

1972

F.D.J.Lawrence (Ind)		2894 (4.7%)
R.J.Masopust (Lib)		18777 (30.7%)
P.F.Meredith (DLP)		1747 (2.9%)
M.H.Nicholls (ALP)		37752 (61.7%)
Informal			2168

Estimated two-party preferred: ALP 63.5%, Lib 36.5%

1974

D.J.Ball (AP)			3969 (5.4%)
A.M.Irving (CP)			3900 (5.3%)
R.J.Masopust (Lib)		15310 (20.7%)
M.H.Nicholls (ALP)		44723 (60.4%)
J.F.Staska (LM)			6131 (8.3%)
Informal			2473

Estimated two-party preferred: ALP 64.6%, Lib 35.4%

1975

R.S.Durbridge (CPA)		4099 (5.0%)
A.M.Irving (Lib)		30568 (37.4%)
J.A.Longhurst (LM)		5605 (6.9%)
M.H.Nicholls (ALP)		41363 (50.7%)
Informal			2727

Estimated two-party preferred: ALP 56.8%, Lib 43.2%

1977

N.Blewett (ALP)			33772 (50.5%)
J.A.Longhurst (Dem)		12457 (18.6%)
B.Marsden (Lib)			20595 (30.8%)
Informal			2814

Estimated two-party preferred: ALP 59.5%, Lib 40.5%

1980

N.Blewett (ALP)			40825 (54.4%)
D.Keitel (PCP)			656 (0.9%)
J.A.Longhurst (Dem)		8288 (11.0%)
M.Mau (Lib)			24507 (32.7%)
J.Villain (SLL)			716 (0.9%)
Informal			2535

Estimated two-party preferred: ALP 61.4%, Lib 38.6%

1983

Neal Blewett (ALP)		48097 (60.5%)
Neville Joyce (Lib)		24391 (30.7%)
John Longhurst (Dem)		7006 (8.8%)
Informal			2340

After preferences:

Neal Blewett (ALP)		51646 (65.0%)
Neville Joyce (Lib)		27848 (35.0%)

1984

(Redistribution: ALP +6.1%)

G.K.Sara (Lib)			14902 (26.6%)
J.A.Longhurst (Dem)		5279 (9.4%)
N.Blewett (ALP)			35817 (64.0%)
Informal			7573

After preferences:

G.K.Sara (Lib)			17418 (31.1%)
N.Blewett (ALP)			38578 (68.9%)

1987

Neal Blewett (ALP)		38150 (61.3%)
John Longhurst (Unite AP)	825 (1.3%)
Bernhard Buechner (Lib)		15115 (24.3%)
Colin Maas (Dem)		5887 (9.5%)
Cathryn Linedale (Nat)		2233 (3.6%)
Informal			5700

After preferences:

Neal Blewett (ALP)		42338 (68.1%)
Bernhard Buechner (Lib)		19862 (31.9%)

1990

Neal Blewett (ALP)		36326 (52.2%)
Colin Maas (Dem)		12782 (18.4%)
Bruce Hannaford (CTA)		2334 (3.4%)
Natalie Richardson (Lib)	18216 (26.2%)
Informal			3635

After preferences:

Neal Blewett (ALP)		45837 (65.9%)
Natalie Richardson (Lib)	23722 (34.1%)

1993

Neal Blewett (ALP)		38820 (55.6%)
Ian Brookfield (Lib)		20032 (28.7%)
Colin Maas (Dem)		6596 (9.4%)
Tony Rocca (Ind)		1994 (2.9%)
Dennis Hood (CTA)		1099 (1.6%)
Eamon McAleer (NL)		667 (1.0%)
Bruce Hannaford (Ind)		615 (0.9%)
Informal			3722

After preferences:

Neal Blewett (ALP)		45174 (64.7%)
Ian Brookfield (Lib)		24598 (35.3%)

By-election (March 19, 1994)

Martyn Evans (ALP)		29097 (45.9%)
Andy Markwell (Lib)		20398 (32.2%)
Philip Newey (Dem)		3960 (6.3%)
George Bell (Grey)		4659 (7.3%)
Denis McCormack (AAFI)		4323 (6.8%)
Jack Webb (Ind)			923 (1.5%)
Informal			3722

After preferences:

Martyn Evans (ALP)		36013 (56.9%)
Andy Markwell (Lib)		27284 (43.1%)

1996

Chris Kennedy (Dem)		10185 (14.5%)
Maya O'Leary (Grn)		2141 (3.0%)
Chris Bodinar (Lib)		21824 (31.0%)
Martyn Evans (ALP)		34926 (49.6%)
Michael Brander (Ind)		1357 (1.9%)
Informal			3588

After preferences:

Chris Bodinar (Lib)		28414 (40.5%)
Martyn Evans (ALP)		41675 (59.5%)

1998

Phil Newton (Lib)		17253 (24.2%)
Martyn Evans (ALP)		35961 (50.5%)
Ted Shaw (ON)			10542 (14.8%)
Robert Fisher (Dem)		6539 (9.2%)
Dave Carter (AF)		891 (1.2%)
Informal			4170

After preferences:

Phil Newton (Lib)		25251 (35.5%)
Martyn Evans (ALP)		45935 (64.5%)

(Redistribution: ALP -1.2%)

2001

Rita Hunt (No GST)		3066 (4.0%)
Lisa Blake (Grn)		2102 (2.8%)
Brenton Chomel (Lib)		21822 (28.9%)
Mark Dennis (Dem)		7984 (10.6%)
Martyn Evans (ALP)		35813 (47.4%)
John Mahoney (ON)		4825 (6.4%)
Informal			5984 (7.3%)

After preferences

Martyn Evans (ALP)		45688 (60.4%)
Brenton Chomel (Lib)		29924 (39.6%)
Return to list of electorates

Return to main elections page