Bradfield

1966

W.C.Bramwell (ALP)		8698 (15.4%)
A.F.Dwyer (DLP)			3533 (6.3%)
H.B.Turner (Lib)		44317 (78.4%)
Informal			1191

Estimated 2-party vote: Lib 83.3%, ALP 16.7%

1969

K.A.W.Crook (ALP)		12364 (22.8%)
A.D.Felton (DLP)		3085 (5.7%)
B.P.Lonergan (DOGS)		2306 (4.3%)
H.B.Turner (Lib)		34184 (63.0%)
Informal			755

Estimated 2-party vote: Lib 74.8%, ALP 25.2%

1972

H.T.Berrill (Ind)		2251 (3.8%)
A.F.Dwyer (DLP)			2412 (4.1%)
M.A.McMillan (AP)		4876 (8.2%)
J.P.Pomeroy (ALP)		13458 (22.7%)
H.B.Turner (Lib)		36378 (61.3%)
Informal			607

Estimated two-party preferred: Lib 67.9%, ALP 32.1%

1974

B.S.Abrahams (ALP)		15391 (23.6%)
D.M.Connolly (Lib)		47142 (72.3%)
C.A.Johnston (AP)		2660 (4.1%)
Informal			619

Estimated two-party preferred: Lib 74.2%, ALP 25.8%

1975

C.T.Brown (WP)			2662 (3.9%)
J.J.Carmody (ALP)		12374 (18.1%)
D.M.Connolly (Lib)		53135 (77.9%)
Informal			730

Estimated two-party preferred: Lib 80.4%, ALP 19.6%

1977

C.T.Brown (PP)			1518 (2.2%)
D.M.Connolly (Lib)		49052 (72.6%)
P.M.Kibble (ALP)		9578 (14.2%)
D.D.Marrable (Dem)		7378 (10.9%)
Informal			913

Estimated two-party preferred: Lib 79.8%, ALP 20.2%

1980

D.M.Connolly (Lib)		51354 (75.1%)
K.W.McKeon (ALP)		12018 (17.6%)
I.Robey (Dem)			5018 (7.3%)
Informal			1042

Estimated two-party preferred: Lib 78.4%, ALP 21.6%

1983

David Connolly (Lib)		49566 (72.1%)
Peter Donovan (ALP)		14535 (21.1%)
Anthony Dunne (Dem)		4674 (6.8%)
Informal			988

After preferences:

David Connolly (Lib)		51367 (74.7%)
Peter Donovan (ALP)		17408 (25.3%)

1984

(Redistribution: ALP +2.1%)

D.M.Connolly (Lib)		44901 (71.5%)
E.Veitch (Dem)			4864 (7.8%)
M.A.Strassberg (ALP)		12991 (20.7%)
Informal			2271

After preferences:

D.M.Connolly (Lib)		47333 (75.5%)
M.A.Strassberg (ALP)		15401 (24.5%)

1987

David Connolly (Lib)		45630 (71.6%)
Fiona Richardson (Dem)		5745 (9.0%)
Michael Fry (ALP)		12359 (19.4%)
Informal			1864

After preferences:

David Connolly (Lib)		48495 (76.1%)
Michael Fry (ALP)		15236 (23.9%)

1990

David Connolly (Lib)		41250 (63.6%)
Alan Jacobs (Ind)		957 (1.5%)
Henry Long (Dem)		7496 (11.6%)
Anthony Hardwick (Ind)		1483 (2.3%)
Giovanna Trenoweth (NDP)	1811 (2.8%)
Adam McCarthy (ALP)		11898 (18.3%)
Informal			1376

After preferences:

David Connolly (Lib)		46796 (72.3%)
Adam McCarthy (ALP)		17913 (27.7%)

1993

Simon Jeans (ALP)		16610 (22.4%)
David Connolly (Lib)		51822 (69.8%)
Bob Springett (Dem)		4665 (6.3%)
Mark Courtney-Holland (NL)	1180 (1.6%)
Informal			1943

After preferences:

Simon Jeans (ALP)		20020 (27.0%)
David Connolly (Lib)		54247 (73.0%)

1996

Len Watkins (AAFI)		2571 (3.5%)
Alex Kemeny (ALP)		11779 (15.8%)
Patrick Gallagher (Ind)		918 (1.2%)
Margaret Ratcliffe (CTA)	1307 (1.8%)
Ann Barry (Dem)			6908 (9.3%)
Brendan Nelson (Lib)		48260 (64.8%)
Mark Toomey (NL)		216 (0.3%)
Richard Wright (Grn)		2577 (3.5%)
Informal			2252

After preferences:

Alex Kemeny (ALP)		17908 (24.2%)
Brendan Nelson (Lib)		55986 (75.8%)

1998

Alexandra Kiely (NL)		412 (0.6%)
Brendan Nelson (Lib)		47725 (64.4%)
Robert Webeck (ON)		2832 (3.8%)
Marc Allas (Grn)		2218 (3.0%)
Margaret Ratcliffe (CTA)	1228 (1.7%)
Nadesu Kailainathan (ALP)	13937 (18.8%)
Carmel Morris (Dem)		5791 (7.8%)
Informal			2175 

After preferences:

Brendan Nelson (Lib)		54276 (73.2%)
Nadesu Kailainathan (ALP)	19867 (26.8%)

(Redistribution: ALP +1.9%)

2001

David Bell (Grn)		5451 (6.7%)
Kathie Blunt (ALP)		15489 (19.0%)
John Webeck (ON)		1247 (1.5%)
Brendan Nelson (Lib)		52628 (64.6%)
Witold Wiszniewski (CDP)	1204 (1.5%)
Peter Byrne (Dem)		5443 (6.7%)
Informal			3179 (3.8%)

After preferences

Kathie Blunt (ALP)		23493 (28.8%)
Brendan Nelson (Lib)		57969 (71.2%)
Return to list of electorates

Return to main elections page