Bruce

1966

H.E.De Sachau (DLP)		13242 (12.0%)
L.K.Donnelly (ALP)		32410 (29.4%)
R.S.Gibson (CPA)		1467 (1.3%)
J.J.Saunderson (Ind)		526 (0.5%)
B.M.Snedden (Lib)		58268 (52.9%)
H.R.Wessley (LR)		4188 (3.8%)
Informal			4411

Estimated 2-party vote: Lib 65.0%, ALP 35.0%

1969

W.P.Hoyne (DLP)			5308 (10.4%)
D.H.McKay (AP)			990 (1.9%)
L.K.Phillips (ALP)		18449 (36.0%)
L.W.Smith (CPA)			366 (0.7%)
B.M.Snedden (Lib)		25470 (49.7%)
H.R.Wessley (Ind)		669 (1.3%)
Informal			1681

Estimated two-party preferred: Lib 59.9%, ALP 40.1%

1972

R.M.Harper (DLP)		4632 (7.4%)
P.F.Moore (AP)			4107 (6.5%)
R.A.Oakley (ALP)		26312 (41.8%)
B.M.Snedden (Lib)		27893 (44.3%)
Informal			987

After preferences:

R.A.Oakley (ALP)		30063 (47.8%)
B.M.Snedden (Lib)		32881 (52.2%)

1974

R.M.Harper (DLP)		3270 (4.4%)
G.R.Mann (Ind)			129 (0.2%)
D.N.Martin (Ind)		196 (0.3%)
R.A.Oakley (ALP)		31780 (43.2%)
I.M.Pederick (AP)		2064 (2.8%)
J.H.R.Ryan (Ind)		421 (0.6%)
B.M.Snedden (Lib)		35616 (48.5%)
Informal			1182

After preferences:

R.A.Oakley (ALP)		34990 (47.6%)
B.M.Snedden (Lib)		38486 (52.4%)

1975

G.C.Bond (ALP)			28577 (36.9%)
J.C.Lloyd (DLP)			2347 (3.0%)
D.N.Martin (Ind)		469 (0.6%)
I.M.Pederick (AP)		1748 (2.3%)
B.M.Snedden (Lib)		44314 (57.2%)
Informal			1232

Estimated two-party preferred: Lib 60.5%, ALP 39.5%

1977

T.P.Burke (ALP)			20927 (31.1%)
J.V.Mulholland (DLP)		2237 (3.3%)
B.M.Snedden (Lib)		33913 (50.4%)
J.P.D.Sutcliffe (Dem)		10199 (15.2%)
Informal			1418

Estimated two-party preferred: Lib 60.0%, ALP 40.0%

1980

F.B.Hercus (Dem)		7942 (11.1%)
W.Kapphan (Ind)			366 (0.5%)
E.M.Mulholland (DLP)		954 (1.3%)
B.M.Snedden (Lib)		34982 (48.8%)
G.Whyte (ALP)			27457 (38.3%)
Informal			1737

After preferences:

B.M.Snedden (Lib)		39724 (55.4%)
G.Whyte (ALP)			31977 (44.6%)

1983

Michael Johnson (Dem)		5955 (7.8%)
Heather O'Connor (ALP)		33650 (44.3%)
Billy Snedden (Lib)		36381 (47.9%)
Informal			1292

After preferences:

Heather O'Connor (ALP)		37442 (49.3%)
Billy Snedden (Lib)		38544 (50.7%)

By-election (May 28, 1983)

K.J.Aldred (Lib)		35849 (48.5%)
P.A.Fogarty (PP)		105 (0.1%)
M.R.Johnson (Dem)		4769 (6.4%)
W.Kapphan (Ind)			111 (0.1%)
J.V.Mulholland (DLP)		1621 (2.2%)
H.W.O'Connor (ALP)		31354 (42.4%)
B.Thiele (AC)			94 (0.1%)
Informal			1266

After preferences:

K.J.Aldred (Lib)		40259 (54.5%)
H.W.O'Connor (ALP)		33644 (45.5%)

1984

(redistribution: ALP +0.4%)

M.Mulholland (DLP)		2171 (3.7%)
K.J.Aldred (Lib)		27536 (46.7%)
M.R.Johnson (Dem)		3528 (6.0%)
J.Graystone (ALP)		25723 (43.6%)
Informal			4061

After preferences:

K.J.Aldred (Lib)		30711 (52.1%)
J.Graystone (ALP)		28230 (47.9%)

1987

Terence Pooley (Unite AP)	910 (1.5%)
Kate Carr (Dem)			4820 (8.0%)
Ken Aldred (Lib)		28568 (47.5%)
Patrick Robinson (ALP)		25866 (43.0%)
Informal			3171

After preferences:

Ken Aldred (Lib)		31282 (52.0%)
Patrick Robinson (ALP)		28862 (48.0%)

1990

(Redistribution: ALP -2.3%)

Julian Beale (Lib)		36171 (52.0%)
Geoff Herbert (Dem)		9431 (13.6%)
Peter Olney (CTA)		2195 (3.2%)
Philip Cottier (ALP)		21794 (31.3%)
Informal			2203

After preferences:

Julian Beale (Lib)		41268 (59.3%)
Philip Cottier (ALP)		28285 (40.7%)

1993

Leslie Chandra (Dem)		3899 (5.5%)
Beverley Williams (ALP)		28986 (40.7%)
Julian Beale (Lib)		37607 (52.9%)
Nicolas di Tempora (NL)		665 (0.9%)
Informal			1909

After preferences:

Beverley Williams (ALP)		31937 (44.9%)
Julian Beale (Lib)		39181 (55.1%)

1996

(Redistribution: ALP +6.6%)

Julian Beale (Lib)		35954 (45.6%)
Alan Griffin (ALP)		36104 (45.8%)
Armen Bahlaw (Grn)		1586 (2.0%)
Daryl Burkett (Dem)		4805 (6.1%)
Michael Soos (NL)		343 (0.4%)
Informal			2405

After preferences:

Julian Beale (Lib)		38669 (49.2%)
Alan Griffin (ALP)		39864 (50.8%)

1998

Adam McBeth (Dem)		4718 (6.0%)
Laurence Lowe (ON)		2296 (2.9%)
Michael Soos (NL)		209 (0.3%)
Alan Griffin (ALP)		38165 (48.7%)
Dikran Chabdjian (ACS)		253 (0.3%)
Toan Huynh (Unity)		1336 (1.7%)
Colin Smith (Grn)		1195 (1.5%)
Jim Wood (Lib)			30257 (38.6%)
Informal			3001

After preferences:

Alan Griffin (ALP)		44485 (56.7%)
Jim Wood (Lib)			33944 (43.3%)

2001

David Collis (Grn)		3349 (4.3%)
Reg Steel (Lib)			31813 (40.5%)
Alan Griffin (ALP)		38150 (48.6%)
Shaun Robyns (Dem)		5164 (6.6%)
Informal			2969 (3.6%)

After preferences

Alan Griffin (ALP)		43592 (55.5%)
Reg Steel (Lib)			34884 (44.5%)
Return to list of electorates

Return to main elections page