Calwell

The seat was created in 1984. The nominal 1983 result was ALP 72.0%, Lib 28.0% (on 1996 boundaries ALP 67.7%, Lib 32.3%).

1984

A.C.Theophanous (ALP)		36660 (68.8%)
L.M.Ellen (Dem)			2502 (4.7%)
M.J.Mulholland (DLP)		870 (1.6%)
G.A.Andersen (Lib)		13277 (24.9%)
Informal			7979 

After preferences:

A.C.Theophanous (ALP)		38474 (72.2%)
G.A.Andersen (Lib)		14830 (27.8%)

1987

Louise Stewart (Dem)		5938 (9.9%)
Andrew Theophanous (ALP)	36614 (61.1%)
Ivan Pavlekovich-Smith (Nat)	1130 (1.9%)
Chris Dimitrijevic (Lib)	16244 (27.1%) 
Informal			6555

After preferences:

Andrew Theophanous (ALP)	41077 (68.6%)
Chris Dimitrijevic (Lib)	18807 (31.4%)

1990

(Redistribution: ALP -3.0%)

Doug Lorman (Dem)		7791 (12.0%)
Rob Lukanic (CTA)		1751 (2.7%)
Andrew Theophanous (ALP)	29466 (45.5%)
Dianne Livett (Lib)		21232 (32.8%)
Jack Culpin (Ind)		4493 (6.9%)
Informal			3815

After preferences:

Andrew Theophanous (ALP)	36875 (57.1%)
Dianne Livett (Lib)		27744 (42.9%)

1993

Dianne Livett (Lib)		21752 (28.8%)
Veronica Rodenburg (Ind)	1373 (1.8%)
Rod Spencer (AAFL)		1013 (1.3%)
Andrew Theophanous (ALP)	48749 (64.5%)
Sandy Price (NL)		522 (0.7%)
David Mackay (Dem)		2140 (2.8%)
Informal			2936

After preferences:

Dianne Livett (Lib)		23831 (31.6%)
Andrew Theophanous (ALP)	51672 (68.4%)

1996

(Redistribution: ALP -1.3%)

Bill Willis (Lib)		20679 (28.8%)
Sue Phillips (Ind)		1554 (2.2%)
Robert Livesay (Dem)		4975 (6.9%)
Andrew Theophanous (ALP)	43986 (61.3%)
Richard Barnes (NL)		522 (0.7%)
Informal			2800

After preferences:

Bill Willis (Lib)		23467 (32.8%)
Andrew Theophanous (ALP)	48067 (67.2%)

1998

Robert Livesay (Dem)		5363 (6.7%)
Trevor Blake (Lib)		21111 (26.3%)
Andrew Theophanous (ALP)	50022 (62.4%)
Michael Harris (NL)		755 (0.9%)
Benal Keceli (Unity)		2968 (3.7%)
Informal			2864

After preferences:

Trevor Blake (Lib)		24885 (31.0%)
Andrew Theophanous (ALP)	55334 (69.0%)

2001

John Abbotto (No GST)		3074 (3.5%)
Andrew Theophanous (Ind)	8392 (9.6%)
Mohamed Bochi (Ind)		555 (0.6%)
Robert Livesay (Dem)		3356 (3.8%)
Maria Vamvakinou (ALP)		45203 (51.8%)
Sleiman Yohanna (CEC)		465 (0.5%)
Bee Barker (Grn)		2105 (2.4%)
D. Dervish (Ind)		2003 (2.3%)
Darren Buller (Lib)		22020 (25.3%)
Informal			6005 (6.4%)

After preferences

Maria Vamvakinou (ALP)		59044 (67.7%)
Darren Buller (Lib)		28129 (32.3%)
Return to list of electorates

Return to main elections page