Capricornia

1966

P.H.Boyle (DLP)			3635 (9.3%)
G.H.Gray (ALP)			20315 (52.2%)
N.G.McKendry (Lib)		14977 (38.5%)
Informal			482

Estimated 2-party vote: ALP 54.2%, Lib 45.8%

By-election (September 30, 1967)

P.H.Boyle (DLP)			2628 (6.9%)
D.N.Everingham (ALP)		20215 (53.0%)
F.B.Rudd (Lib)			12048 (31.6%)
W.G.Sheil (CP)			3279 (8.6%)
Informal			316

Estimated 2-party vote: ALP 55.3%, Lib 44.7%

1969

D.N.Everingham (ALP)		28188 (62.4%)
B.W.Palmer (Lib)		14049 (31.1%)
A.H.Rose (DLP)			2950 (6.5%)
Informal			413

Estimated two-party preferred: ALP 63.4%, Lib 36.6%

1972

B.C.Besley (DLP)		2743 (5.7%)
K.F.Connor (CP)			11176 (23.4%)
D.N.Everingham (ALP)		26632 (55.8%)
B.W.Palmer (Lib)		7163 (15.0%)
Informal			685

Estimated two-party preferred: ALP 57.1%, CP 42.9%

1974

K.F.Connor (NP)			13713 (25.6%)
D.N.Everingham (ALP)		27951 (52.3%)
N.J.Kenny (Lib)			11254 (21.0%)
T.G.M.Warner (Ind)		556 (1.0%)
Informal			590

Estimated two-party preferred: ALP 54.6%, NP 45.4%

1975

C.L.Carige (Nat)		15035 (27.0%)
D.N.Everingham (ALP)		26874 (48.3%)
A.P.Millroy (Lib)		13735 (24.7%)
Informal			513

After preferences:

C.L.Carige (Nat)		27890 (50.1%)
D.N.Everingham (ALP)		27754 (49.9%)

1977

E.J.Batey (Dem)			2217 (3.6%)
C.L.Carige (Nat)		25314 (41.3%)
D.R.W.Cuddy (Lib)		3606 (5.9%)
D.N.Everingham (ALP)		29996 (48.9%)
R.Kitching (PP)			207 (0.3%)
Informal			784

After preferences:

C.L.Carige (Nat)		26432 (43.1%)
D.R.W.Cuddy (Lib)		3881 (6.3%)
D.N.Everingham (ALP)		31027 (50.6%)

Estimated two-party preferred: ALP 50.9%, Nat 49.1%

1980

C.L.Carige (NCP)		21292 (33.2%)
D.N.Everingham (ALP)		32688 (50.9%)
W.K.Park (Lib)			7780 (12.1%)
P.D.Rackemann (PP)		225 (0.3%)
L.L.Webber (Dem)		2177 (3.4%)
Informal			855

Estimated two-party preferred: ALP 54.2%, NCP 45.8%

1983

Alan Agnew (Lib)		11465 (17.0%)
Doug Everingham (ALP)		36662 (54.4%)
Gregory Read (Dem)		1881 (2.8%)
Helen Reeves (Nat)		5620 (8.3%)
David Ryan (SPA)		226 (0.3%)
Robert Simpson (Nat)		11480 (17.0%)
Informal			754

* Both Reeves and Simpson are shown as National candidates. I
assume one of these was actually an independent, but do not 
know which one.

After preferences:

Doug Everingham (ALP)		40066 (59.5%)
Robert Simpson (Nat)		27268 (40.5%)

1984

(Redistribution: ALP -2.0%)

P.J.Knack (Dem)			1588 (2.7%)
A.W.Agnew (Lib)			5385 (9.1%)
K.W.Wright (ALP)		29936 (50.9%)
E.J.Geissmann (Ind)		416 (0.7%)
C.J.Webber (Nat)		21539 (36.6%)
Informal			2019

After preferences:

K.W.Wright (ALP)		31925 (54.2%)
C.J.Webber (Nat)		26934 (45.8%)

1987

Tom Young (Lib)			6084 (9.6%)
J.S.Page (NDP)			1718 (2.7%)
Ted Price (Nat)			21272 (33.7%)
Keith Wright (ALP)		34147 (54.0%)
Informal			1752

After preferences:

Ted Price (Nat)			27155 (43.0%)
Keith Wright (ALP)		36065 (57.0%)

1990

Craig Hardy (Grn)		7885 (12.0%)
Stanley Collard (Nat)		24627 (37.5%)
Keith Wright (ALP)		33200 (50.5%)
Informal			1413

After preferences:

Stanley Collard (Nat)		27926 (42.7%)
Keith Wright (ALP)		37551 (57.3%)

1993

Margaret Goody (Nat)		16243 (21.6%)
Cameron Smyth (Ind)		322 (0.4%)
Keith Wright (Ind)		4472 (5.9%)
Chris Alroe (Lib)		12807 (17.0%)
Jim Rundle (Ind)		5308 (7.1%)
Bob Muir (Grn)			1259 (1.7%)
Marjorie Henzell (ALP)		30766 (40.9%)
Bevan Tull (AIP)		240 (0.3%)
Fay Lawrence (Dem)		1673 (2.2%)
David Bridgeman (Ind)		363 (0.5%)
Mavis Hinton (CAP)		1835 (2.4%)
Informal			1998

After preferences:

Margaret Goody (Nat)		35554 (47.3%)
Marjorie Henzell (ALP)		39663 (52.7%)

1996

Bob Muir (Grn)			1980 (2.5%)
Paul Marek (Nat)		21823 (27.9%)
Fay Lawrence (Dem)		4071 (5.2%)
Bevan Tull (AIP)		371 (0.5%)
Marjorie Henzell (ALP)		31531 (40.4%)
Mike Wilkinson (Lib)		18321 (23.5%)
Informal			1733

After preferences:

Paul Marek (Nat)		41801 (53.6%)
Marjorie Henzell (ALP)		36153 (46.4%)

1998

Joan Furness (Grn)		1334 (1.8%)
Kirsten Livermore (ALP)		35229 (47.1%)
Fay Lawrence (Dem)		2255 (3.0%)
Paul Marek (Nat)		24197 (32.3%)
Len Timms (ON)			10393 (13.9%)
Peter Schuback (Ind)		1107 (1.5%)
Andrew Purvis (CEC)		271 (0.4%)
Informal			1990

After preferences:

Kirsten Livermore (ALP)		41352 (55.3%)
Paul Marek (Nat)		33434 (44.7%)

2001

Ray Gillham (CEC)		476 (0.6%)
Herb Clarke (ON)		5364 (7.2%)
John Lever (Nat)		15889 (21.3%)
Peter Schuback (Ind)		512 (0.7%)
John Murphy (Ind)		343 (0.5%)
Naomi Johns (Dem)		1334 (1.8%)
Lea Taylor (Lib)		13159 (17.6%)
Bob Muir (Grn)			1068 (1.4%)
Kirsten Livermore (ALP)		36580 (48.9%)
Informal			3070 (3.9%)

After preferences

John Lever (Nat)		32233 (43.1%)
Kirsten Livermore (ALP)		42492 (56.9%)
Return to list of electorates

Return to main elections page