Casey

The seat was created in 1969.

1969

K.M.Adamson (DLP)		5656 (11.4%)
P.Howson (Lib)			21517 (43.2%)
J.Schillani (Ind)		320 (0.6%)
D.B.Waterson (ALP)		20420 (41.0%)
L.C.Weber (AP)			1852 (3.7%)
Informal			1442

After preferences:

P.Howson (Lib)			27390 (55.0%)
D.B.Waterson (ALP)		22375 (45.0%)

1972

K.M.Adamson (DLP)		4242 (7.1%)
A.G.Andrews (DOGS)		727 (1.2%)
M.P.Briggs (Ind)		749 (1.3%)
C.R.Champion (AP)		2277 (3.8%)
P.Howson (Lib)			23079 (38.9%)
C.R.T.Mathews (ALP)		27845 (46.9%)
R.B.Matthews (Ind)		416 (0.7%)
Informal			1523

After preferences:

K.M.Adamson (DLP)		4748 (8.0%)
P.Howson (Lib)			24010 (40.5%)
C.R.T.Mathews (ALP)		30577 (51.5%)

Estimated two-party preferred: ALP 52.0%, Lib 48.0%

1974

C.R.Champion (AP)		2552 (3.7%)
P.D.Falconer (Lib)		30191 (43.3%)
J.W.McKenna (DLP)		2411 (3.5%)
C.R.T.Mathews (ALP)		34409 (49.3%)
J.Schillani (RP)		161 (0.2%)
Informal			1055

After preferences:

P.D.Falconer (Lib)		33840 (48.5%)
C.R.T.Mathews (ALP)		35884 (51.5%)

1975

M.D.Aussie-Stone (Ind)		923 (1.2%)
M.K.Deerbon (AP)		1340 (1.8%)
P.D.Falconer (Lib)		39597 (53.0%)
J.W.McKenna (DLP)		2289 (3.1%)
C.R.T.Mathews (ALP)		30611 (40.9%)
Informal			1113

Estimated two-party preferred: Lib 57.5%, ALP 42.5%

1977

P.D.Falconer (Lib)		29896 (48.3%)
F.T.Feltham (DLP)		1761 (2.8%)
M.H.Heatherich (Ind)		695 (1.1%)
S.G.Hillman (Ind)		343 (0.5%)
H.C.Leggett (Ind)		151 (0.2%)
P.R.Watson (ALP)		18772 (30.3%)
M.R.Whittle (Dem)		10314 (16.7%)
Informal			1917

After preferences:

P.D.Falconer (Lib)		31979 (51.6%)
P.R.Watson (ALP)		19381 (31.3%)
M.R.Whittle (Dem)		10571 (17.1%)

Estimated two-party preferred: Lib 59.5%, ALP 40.5%

1980

P.D.Falconer (Lib)		31107 (45.4%)
M.H.Heatherich (UCP)		563 (0.8%)
B.J.Smith (Dem)			7032 (10.3%)
W.Thiele (Ind)			193 (0.3%)
B.B.Wainer (Ind)		2720 (4.0%)
P.R.Watson (ALP)		26841 (39.2%)
Informal			1638

After preferences:

P.D.Falconer (Lib)		35527 (51.9%)
P.R.Watson (ALP)		32929 (48.1%)
 
1983

Peter Falconer (Lib)		33335 (44.1%)
John Garratt (DLP)		887 (1.2%)
Martin Heatherich (ACP)		931 (1.2%)
Michael Nardella (Dem)		5646 (7.5%)
Peter Steedman (ALP)		34810 (46.0%)
Informal			1309

After preferences:

Peter Falconer (Lib)		37297 (49.3%)
Peter Steedman (ALP)		38312 (50.7%)

1984

(Redistribution: ALP -0.5%)

J.F.D.Garratt (DLP)		1744 (3.1%)
R.Gray (Nat)			729 (1.3%)
R.G.Halverson (Lib)		25070 (43.9%)
P.Steedman (ALP)		25240 (44.2%)
M.Nardella (Dem)		3709 (6.5%)
R.M.Ewan (PPA)			564 (1.0%)
Informal			3902

After preferences:

R.G.Halverson (Lib)		28854 (50.6%)
P.Steedman (ALP)		28193 (49.4%)

1987

David McKenzie (ALP)		27891 (43.1%)
Chris Mar (Dem)			5071 (7.8%)
Bob Halverson (Lib)		30225 (46.7%)
Roy Haffenden (Nat)		861 (1.3%)
Flo Madden (PPA)		617 (1.0%)
Informal			2257

After preferences:

David McKenzie (ALP)		31528 (48.8%)
Bob Halverson (Lib)		33125 (51.2%)

1990

(Redistribution: ALP +1.0%)

John Dubbeld (CTA)		3718 (5.5%)
Earle Keegel (Ind)		531 (0.8%)
Basil Smith (Ind)		361 (0.5%)
Jon Linehan (ALP)		20270 (29.8%)
Paul Rees (Dem)			10124 (14.9%)
Bob Halverson (Lib)		33006 (48.5%)
Informal			1909

After preferences:

Jon Linehan (ALP)		28357 (41.8%)
Bob Halverson (Lib)		39540 (58.2%)

1993

Sam Ginsberg (Dem)		4574 (6.2%)
Robert Kendi (NL)		1104 (1.5%)
Bob Halverson (Lib)		38716 (52.6%)
Julie Warren (ALP)		29277 (39.7%)
Informal			1875

After preferences:

Bob Halverson (Lib)		41199 (56.0%)
Julie Warren (ALP)		32409 (44.0%)

1996

(Redistribution: ALP -1.8%)

Des Burns (ALP)			25722 (35.8%)
Robert Kendi (NL)		350 (0.5%)
Bob Halverson (Lib)		35943 (50.0%)
Glen Maddock (Dem)		7140 (9.9%)
Basil Smith (CIR)		332 (0.5%)
Chanel Keane (Grn)		2360 (3.3%)
Informal			2037

After preferences:

Des Burns (ALP)			30981 (43.4%)
Bob Halverson (Lib)		40479 (56.6%)

1998

Robert Kendi (NL)		557 (0.7%)
Frank Armenio (ALP)		24732 (33.4%)
Steve Raskovy (Ind)		396 (0.5%)
John McLaren (Dem)		5481 (7.4%)
Gary Smart (Unity)		405 (0.5%)
Stephen Beck (ON)		2412 (3.3%)
Chris James (Grm)		1634 (2.2%)
Judy Warwick (Shoot)		1070 (1.4%)
Basil Smidt (CTA)		917 (1.2%)
Michael Wooldridge (Lib)	34322 (46.4%)
Informal			3098

After preferences:

Frank Armenio (ALP)		33395 (45.1%)
Michael Wooldridge (Lib)	40598 (54.9%)

2001 

Tom Joyce (Dem)			6738 (8.6%)
Tony Smith (Lib)		40354 (51.3%)
Lorraine Leach (Grn)		5424 (6.9%)
David McKenzie (ALP)		26211 (33.3%)
Informal			2922 (3.6%)

After preferences

Tony Smith (Lib)		45004 (57.2%)
David McKenzie (ALP)		33723 (42.8%)
Return to list of electorates

Return to main elections page