Charlton

The seat was created in 1984. The nominal 1983 result was ALP 72.1%, Lib 27.9%, a margin not affected by boundary changes since 1984.

1984

D.Harris (Lib)			16216 (27.4%)
L.Godfrey (Dem)			6105 (10.3%)
R.J.Brown (ALP)			36860 (62.3%)
Informal			3750

After preferences:

D.Harris (Lib)			19354 (32.7%)
R.J.Brown (ALP)			39827 (67.3%)

1987

Lyn Godfrey (Dem)		7252 (11.6%)
Vishnu Chaudhary (Ind)		2110 (3.4%)
Bob Brown (ALP)			36113 (57.7%)
Mollie Blake (Lib)		17084 (27.3%)
Informal			2760

After preferences:

Bob Brown (ALP)			41830 (66.9%)
Mollie Blake (Lib)		20729 (33.1%)

1990

Geoff Pendlebury (Ind)		7510 (11.1%)
Mollie Blake (Lib)		13950 (20.7%)
Lyn Godfrey (Dem)		9299 (13.8%)
Bob Brown (ALP)			36750 (54.4%)
Informal			1650

After preferences:

Mollie Blake (Lib)		23115 (34.3%)
Bob Brown (ALP)			44224 (65.7%)

1993

Bob Brown (ALP)			44680 (60.9%)
Laurence Brewster (Lib)		19681 (26.8%)
Lyn Godfrey (Dem)		3976 (5.4%)
John Baldwin (Ind)		2216 (3.0%)
Mick Sandford (CTA)		1273 (1.7%)
Ryan Wilson (Ind)		780 (1.1%)
Charley Sievers (Ind)		516 (0.7%)
Zdenek Kviz (NL)		239 (0.3%)
Informal			2449

After preferences:

Bob Brown (ALP)			49215 (67.1%)
Laurence Brewster (Lib)		24127 (32.9%)

1996

Bob Brown (ALP)			38665 (50.0%)
Peter Craig (Lib)		25884 (33.5%)
Lyn Godfrey (Dem)		6494 (8.4%)
Ron Franks (AAFI)		2428 (3.1%)
Bernadette Brugman (Grn)	3863 (5.0%)
Informal			2767

After preferences:

Bob Brown (ALP)			45646 (59.3%)
Peter Craig (Lib)		31298 (40.7%)

1998

Pamela Young (ON)		9664 (12.0%)
Ralph Gourlay (CTA)		2494 (3.1%)
Nathan Ross (Grn)		2679 (3.3%)
Stephen Bisgrove (Dem)		3689 (4.6%)
Kelly Hoare (ALP)		39604 (49.3%)
Bruce Gatgens (Lib)		22175 (27.6%)
Informal			2513

After preferences:

Kelly Hoare (ALP)		50570 (63.0%)
Bruce Gatgens (Lib)		29735 (37.0%)

(Redistribution: ALP -0.8%)

2001

Kelly Hoare (ALP)		35079 (46.1%)
David Blyth (Grn)		3765 (4.9%)
Jim Kendall (CDP)		1859 (2.4%)
Lindsay Paterson (Lib)		25371 (33.3%)
Joshua Bell (Dem)		3865 (5.1%)
Bob Johnson (ON)		5884 (7.7%)
John Thorpe (Unity)		339 (0.4%)
Informal			3651 (4.6%)

After preferences

Kelly Hoare (ALP)		43151 (56.7%)
Lindsay Paterson (Lib)		33011 (43.3%)
Return to list of electorates

Return to main elections page