Chisholm

1966

K.N.Grigg (ALP)			10359 (26.9%)
W.S.Kent-Hughes (Lib)		22556 (58.5%)
R.C.Malseed (Ind)		1446 (3.7%)
M.Stanley (DLP)			4199 (10.9%)
Informal			988

Estimated 2-party vote: Lib 70.0%, ALP 30.0%

1969

A.F.Dwyer (ALP)			17912 (34.1%)
W.S.Kent-Hughes (Lib)		27783 (52.9%)
A.E.Morrow (AP)			2053 (3.9%)
J.J.K.Rogers (DLP)		4747 (9.0%)
Informal			1115

Estimated two-party preferred: Lib 62.7%, ALP 37.3%

By-election (September 19, 1970)

F.X.Costigan (ALP)		15335 (33.5%)
A.E.Morrow (AP)			1501 (3.3%)
R.N.Nilsen (DOGS)		4138 (9.0%)
A.A.Staley (Lib)		24767 (54.1%)
Informal			756

Estimated two-party preferred: Lib 59.1%, ALP 40.9%

1972

R.F.Cowley (AP)			3354 (6.4%)
W.P.Hoyne (DLP)			4006 (7.6%)
A.B.Nicholson (ALP)		20608 (39.2%)
A.A.Staley (Lib)		24622 (46.8%)
Informal			811

After preferences:

A.B.Nicholson (ALP)		23480 (44.6%)
A.A.Staley (Lib)		29110 (55.4%)

1974

A.B.Nicholson (ALP)		22651 (40.7%)
F.W.Penhalluriack (AP)		1940 (3.5%)
A.A.Staley (Lib)		28072 (50.5%)
J.A.Stanley (DLP)		2933 (5.3%)
Informal			920

Estimated two-party preferred: Lib 56.4%, ALP 43.6%

1975

R.M.H.Campbell (ALP)		19712 (35.7%)
R.Franklin (AP)			1236 (2.2%)
A.A.Staley (Lib)		31477 (57.0%)
J.A.Stanley (DLP)		2787 (5.0%)
Informal			826

Estimated two-party preferred: Lib 61.6%, ALP 38.4%

1977

R.L.Caulfield (Dem)		11739 (17.2%)
D.H.Mayer (ALP)			21548 (31.5%)
A.A.Staley (Lib)		31808 (46.5%)
J.A.Stanley (DLP)		3299 (4.8%)
Informal			1501

After preferences:

R.L.Caulfield (Dem)		12007 (17.6%)
D.H.Mayer (ALP)			21794 (31.9%)
A.A.Staley (Lib)		34593 (50.6%)

Estimated two-party preferred: Lib 58.6%, ALP 41.4%

1980

G.M.Harris (Lib)		32211 (47.1%)
D.H.Mayer (ALP)			28058 (41.0%)
T.W.Pooley (AP)			701 (1.0%)
A.J.Swindon (Dem)		7377 (10.8%)
Informal			1394

After preferences:

G.M.Harris (Lib)		35652 (52.2%)
D.H.Mayer (ALP)			32695 (47.8%)

1983

Kevin Cooper (DLP)		2196 (3.2%)
Graham Harris (Lib)		29052 (42.1%)
Helen Mayer (ALP)		33253 (48.2%)
Alan Swindon (Dem)		4444 (6.4%)
Informal			1128

After preferences:

Graham Harris (Lib)		32926 (47.8%)
Helen Mayer (ALP)		36019 (52.2%)

1984

(Redistribution: ALP +0.4%)

K.J.Carroll (DLP)		1779 (2.8%)
C.T.Rochford (Dem)		3928 (6.2%)
G.Harris (Lib)			27860 (44.3%)
H.Mayer (ALP)			28696 (45.6%)
R.Murphy (Nat)			693 (1.1%)
Informal			5405

After preferences:

G.Harris (Lib)			31375 (49.8%)
H.Mayer (ALP)			31566 (50.2%)

1987

Edward Wajsbrem (Nat)		1101 (1.7%)
Barry Gration (Ind)		226 (0.4%)
Ernest Rodeck (Unite AP)	637 (1.0%)
Helen Mayer (ALP)		28094 (43.9%)
Fran Robbins (Dem)		4222 (6.6%)
Michael Wooldridge (Lib)	29705 (46.4%)
Informal			2772

After preferences:

Helen Mayer (ALP)		31528 (49.3%)
Michael Wooldridge (Lib)	32400 (50.7%)

1990

(Redistribution: ALP +0.3%)

Adrian Stagg (CTA)		2832 (4.0%)
Michael Wooldridge (Lib)	34660 (48.5%)
Trudi Brunton (Dem)		9576 (13.4%)
Helen Mayer (ALP)		24437 (34.2%)
Informal			1861

After preferences:

Michael Wooldridge (Lib)	40230 (56.3%)
Helen Mayer (ALP)		31239 (43.7%)

1993

Doug Johnston (Dem)		4620 (6.4%)
Gordon McCaskie (ALP)		29998 (41.6%)
Richard Aldous (NL)		1247 (1.7%)
Michael Wooldridge (Lib)	36198 (50.2%)
Informal			1714

After preferences:

Gordon McCaskie (ALP)		33937 (47.1%)
Michael Wooldridge (Lib)	38083 (52.9%)

1996

(Redistribution: ALP +2.5%)

Michael Wooldridge (Lib)	37110 (47.1%)
Mark Ilott (Ind)		350 (0.4%)
Matthew Townsend (Dem)		5725 (7.3%)
Graeme Browne (NL)		368 (0.5%)
Tony Robinson (ALP)		31807 (40.4%)
Peter Judge (AAFI)		1291 (1.6%)
Adrian Whitehead (Grn)		2097 (2.7%)
Informal			2069

After preferences:

Michael Wooldridge (Lib)	41190 (52.6%)
Tony Robinson (ALP)		37132 (47.4%)

1998

Julian Guess (Grn)		2431 (3.1%)
Nicholas Fell (RPA)		176 (0.2%)
Anna Burke (ALP)		33275 (42.4%)
Peter Vlahos (Lib)		32771 (41.7%)
Ka-Sing Chua (Unity)		2214 (2.8%)
Mark Toomey (NL)		193 (0.2%)
Bernie Millane (Dem)		5392 (6.9%)
Douglas Hesse (ON)		2064 (2.6%)
Informal			2910

After preferences:

Anna Burke (ALP)		40887 (52.1%)
Peter Vlahos (Lib)		37629 (47.9%)

2001

Ros Clowes (Lib)		34836 (43.6%)
James Bennett (Dem)		5379 (6.7%)
Anna Burke (ALP)		33929 (42.4%)
John Murray (No GST)		895 (1.1%)
Howard Tankey (Grn)		4898 (6.1%)
Informal			2481 (3.0%)

After preferences

Ros Clowes (Lib)		37758 (47.2%)
Anna Burke (ALP)		42179 (52.8%)
Return to list of electorates

Return to main elections page