Corangamite

1966

G.J.Anderson (CP)		7585 (16.1%)
B.S.Cronin (DLP)		5634 (12.0%)
L.J.Romey (ALP)			11419 (24.3%)
A.A.Street (Lib)		22334 (47.5%)
Informal			1160

After preferences:

G.J.Anderson (CP)		8397 (17.9%)
L.J.Romey (ALP)			11861 (25.2%)
A.A.Street (Lib)		26714 (56.9%)

Estimated 2-party vote: Lib 72.9%, ALP 27.1%

1969

N.Moorfoot (ALP)		15447 (33.2%)
F.J.O'Brien (DLP)		5216 (11.2%)
A.A.Street (Lib)		25900 (55.6%)
Informal			770

Estimated two-party preferred: Lib 65.8%, ALP 34.2%

1972

E.W.Morris (ALP)		18729 (37.4%)
F.J.O'Brien (DLP)		4594 (9.2%)
A.A.Street (Lib)		26769 (53.4%)
Informal			530

Estimated two-party preferred: Lib 61.9%, ALP 38.1%

1974

E.W.Morris (ALP)		19280 (34.2%)
F.J.O'Brien (DLP)		3076 (5.4%)
I.C.Slater (AP)			1126 (2.0%)
A.A.Street (Lib)		32960 (58.4%)
Informal			792

Estimated two-party preferred: Lib 63.9%, ALP 36.1%

1975

S.E.Ambrose (ALP)		17433 (29.6%)
B.A.Costin (Ind)		305 (0.5%)
F.J.O'Brien (DLP)		2360 (4.0%)
I.C.Slater (AP)			538 (0.9%)
A.A.Street (Lib)		38253 (65.0%)
Informal			800

Estimated two-party preferred: Lib 68.6%, ALP 31.4%

1977

S.E.Ambrose (ALP)		16786 (26.4%)
N.G.McDonald (Ind)		548 (0.9%)
K.F.May (Dem)			6275 (9.9%)
F.J.O'Brien (DLP)		2756 (4.3%)
A.A.Street (Lib)		37163 (58.5%)
Informal			1101

Estimated two-party preferred: Lib 67.0%, ALP 33.0%

1980

B.T.Finn (DLP)			3043 (4.5%)
N.C.Gedge (ALP)			20959 (31.3%)
K.F.May (Dem)			5031 (7.5%)
A.A.Street (Lib)		37913 (56.6%)
Informal			1164

Estimated two-party preferred: Lib 63.8%, ALP 36.2%

1983

Gavan O'Connor (ALP)		29360 (42.0%)
Tony Street (Lib)		40565 (58.0%)
Informal			1190

By-election (February 18, 1984)

J.K.Lam (DLP)			1336 (1.9%)
F.S.McArthur (Lib)		32083 (46.7%)
G.M.O'Connor (ALP)		25517 (37.1%)
D.C.G.Seymour (Nat)		9794 (14.2%)
Informal			1096

After preferences:

F.S.McArthur (Lib)		40837 (59.3%)
G.M.O'Connor (ALP)		27893 (40.7%)

1984

(Redistribution: ALP +4.3%)

J.J.Jordan (DLP)		1559 (2.5%)
R.B.F.Charles (PPA)		552 (0.9%)
R.Mann (Dem)			2178 (3.5%)
B.Webster (Nat)			2028 (3.3%)
G.M.O'Connor (ALP)		25772 (41.9%)
F.S.McArthur (Lib)		29487 (47.9%)
Informal			3846

After preferences:

G.M.O'Connor (ALP)		28660 (46.6%)
F.S.McArthur (Lib)		32886 (53.4%)

1987

Ian Caldwell (ALP)		27620 (41.2%)
Stewart McArthur (Lib)		32341 (48.3%)
John McDonald (Nat)		2813 (4.2%)
Rob Mann (Dem)			4225 (6.3%)
Informal			2504

After preferences:

Ian Caldwell (ALP)		30411 (45.4%)
Stewart McArthur (Lib)		36572 (54.6%)

1990

(Redistribution: ALP -1.0%)

Stewart McArthur (Lib)		36516 (54.2%)
Rob Mann (Dem)			7399 (11.0%)
Bruce Wilson (Ind)		549 (0.8%)
Ian Caldwell (ALP)		20582 (30.6%)
John Andrews (CTA)		2293 (3.4%)
Informal			1595

After preferences:

Stewart McArthur (Lib)		40867 (60.8%)
Ian Caldwell (ALP)		26356 (39.2%)

1993

John Warnock (Ind)		1231 (1.7%)
Bernie Eades (ALP)		26199 (36.7%)
Stewart McArthur (Lib)		38133 (53.4%)
Greta Pearce (Dem)		2208 (3.1%)
Terry Winter (CTA)		866 (1.2%)
Isaac Golden (NL)		567 (0.8%)
Norm Powell (Ind)		2203 (3.1%)
Informal			1798

After preferences:

Bernie Eades (ALP)		30701 (43.0%)
Stewart McArthur (Lib)		40655 (57.0%)

1996

(Redistribution: ALP +1.0%)

Bernie Eades (ALP)		26179 (35.9%)
Pamela Johnson (Dem)		8382 (11.5%)
Stewart McArthur (Lib)		38445 (52.7%)
Informal			1655 

After preferences:

Bernie Eades (ALP)		30761 (42.3%)
Stewart McArthur (Lib)		41939 (57.7%)

1998

Duncan Maclean (ON)		4140 (5.5%)
Michael Bjork-Billings (ALP)	26923 (36.1%)
Robert Harwood (Unity)		525 (0.7%)
Adrian Whitehead (Grn)		2292 (3.1%)
Simon Arundell (Ind)		1634 (2.2%)
Stewart McArthur (Lib)		34336 (46.0%)
Jeffrey Paull (Dem)		4765 (6.4%)
Informal			1949

After preferences:

Michael Bjork-Billings (ALP)	33950 (45.5%)
Stewart McArthur (Lib)		40665 (54.5%)

2001

Graham Hills (ON)		1982 (2.5%)
Nigel Strauss (LFF)		1960 (2.4%)
Robyn Hodge (Dem)		5128 (6.4%)
Stewart McArthur (Lib)		37929 (47.4%)
Iain Lygo (Grn)			5098 (6.4%)
Simon Arundell (Ind)		1326 (1.7%)
Michael Bjork-Billings (ALP)	26569 (33.2%)
Informal			2798 (3.4%)

After preferences

Stewart McArthur (Lib)		44528 (55.7%)
Michael Bjork-Billings (ALP)	35464 (44.3%)
Return to list of electorates

Return to main elections page