Cowan

The seat was created in 1984. The nominal 1983 result was ALP 58.2%, Lib 41.8% (ALP 60.5%, Lib 39.5% on 1996 boundaries).

1984

J.Roberts (Lib)			22969 (43.0%)
A.D.Needham (Dem)		3081 (5.8%)
C.A.Jakobsen (ALP)		27373 (51.2%)
Informal			4195

After preferences:

J.Roberts (Lib)			24574 (46.0%)
C.A.Jakobsen (ALP)		28849 (54.0%)

1987

Paul Filing (Lib)		27048 (43.3%)
Neil Baker (Nat)		2973 (4.8%)
Carolyn Jakobsen (ALP)		32481 (52.0%)
Informal			4240

After preferences:

Paul Filing (Lib)		29260 (46.6%)
Carolyn Jakobsen (ALP)		33241 (53.4%)

1990

(Redistribution: ALP +2.3%)

Sarah Gilfillan (Dem)		5256 (8.6%)
Carolyn Jakobsen (ALP)		24368 (39.9%)
Diane Airey (Lib)		26061 (42.7%)
Barry Smith (Gry)		785 (1.3%)
Deb Thomas (DemS)		321 (0.5%)
Brian Guinan (ACP)		206 (0.3%)
Sally Ward (Grn)		3603 (5.9%)
Robert McLoughlin (Ind)		414 (0.7%)
Informal			2706

After preferences:

Carolyn Jakobsen (ALP)		30982 (50.9%)
Diane Airey (Lib)		29945 (49.1%)

1993

Carolyn Jakobsen (ALP)		30982 (44.2%)
Richard Evans (Lib)		33472 (47.7%)
Stewart Godden (Dem)		2113 (3.0%)
Otto Dik (Grn)			3197 (4.6%)
Suzan Miles (NL)		398 (0.6%)
Informal			1792

After preferences:

Carolyn Jakobsen (ALP)		34412 (49.1%)
Richard Evans (Lib)		35719 (50.9%)

1996

Carolyn Jakobsen (ALP)		31416 (41.6%)
Richard Evans (Lib)		35083 (46.4%)
Otto Dik (Grn)			3315 (4.4%)
Sue Coyne (Dem)			5734 (7.6%)
Informal			2864 

After preferences:

Carolyn Jakobsen (ALP)		35788 (47.6%)
Richard Evans (Lib)		39385 (52.4%)

1998

(Redistribution: ALP -2.0%)

Graham Edwards (ALP)		31312 (43.9%)
Ron Holt (ON)			5777 (8.1%)
Phillip Hayes (CTA)		850 (1.2%)
Miguel Castillo (Grn)		2760 (3.9%)
Richard Evans (Lib)		27797 (39.0%)
Craig Wakeford (Dem)		2847 (4.0%)
Informal			2863

After preferences:

Graham Edwards (ALP)		38208 (53.6%)
Richard Evans (Lib)		33135 (46.4%)

(Redistribution: ALP -0.5%)

2001

Ron Holt (ON)			4130 (5.7%)
Sue Metcalf (Nat)		410 (0.6%)
Tracy Chaloner (Dem)		3111 (4.3%)
Dave Fort (Grn)			2951 (4.1%)
Andre Shannon (Lib)		26250 (36.1%)
Paul Salmon (CDP)		1117 (1.5%)
Graham Edwards (ALP)		34703 (47.7%)
Informal			3564 (4.7%)

After preferences

Graham Edwards (ALP)		40341 (55.5%)
Andre Shannon (Lib)		32331 (44.5%)
Return to list of electorates

Return to main elections page