Denison

1966

N.L.C.Batt (ALP)		14743 (45.4%)
M.A.Bound (CPA)			289 (0.9%)
A.Gibson (Lib)			15516 (47.8%)
H.M.Grace (DLP)			1942 (6.0%)
Informal			622

After preferences:

N.L.C.Batt (ALP)		15408 (47.4%)
A.Gibson (Lib)			17082 (52.6%)

1969

M.T.Delaney (DLP)		2303 (5.6%)
A.C.McBurnie (ALP)		15588 (37.6%)
B.C.Mollison (Ind)		791 (1.9%)
R.J.Solomon (Lib)		11800 (28.5%)
M.Townley (Ind Lib)		10954 (26.4%)
Informal			1129

After preferences:

A.C.McBurnie (ALP)		19661 (47.4%)
R.J.Solomon (Lib)		21775 (52.6%)

1972

B.T.A.Broadby (Ind)		1915 (4.5%)
J.Coates (ALP)			21286 (49.5%)
M.T.Delaney (DLP)		1630 (3.8%)
W.A.Scetrine (AP)		1076 (2.5%)
R.J.Solomon (Lib)		17074 (39.7%)
Informal			873

After preferences:

B.T.A.Broadby (Ind)		2096 (4.8%)
J.Coates (ALP)			21823 (50.8%)
M.T.Delaney (DLP)		1714 (4.0%)
R.J.Solomon (Lib)		17348 (40.4%)

Estimated two-party preferred: ALP 53.8%, Lib 46.2%

1974

J.Coates (ALP)			25626 (52.8%)
M.Hodgman (Lib)			22928 (47.2%)
Informal			773

1975

J.Coates (ALP)			22104 (44.8%)
J.C.Hay (Nat)			496 (1.0%)
M.Hodgman (Lib)			26253 (53.2%)
C.M.Stanton (WP)		473 (1.0%)
Informal			808

Estimated two-party preferred: Lib 54.9%, ALP 45.1%

1977

J.Coates (ALP)			23184 (44.7%)
M.Hodgman (Lib)			26418 (50.9%)
R.McFie (Dem)			2303 (4.4%)
Informal			1047

Estimated two-party preferred: Lib 53.1%, ALP 46.9%

1980

P.J.Creet (Dem)			1998 (3.9%)
M.Hodgman (Lib)			25751 (50.2%)
K.Wriedt (ALP)			23538 (45.9%)
Informal			1340

Estimated two-party preferred: Lib 52.0%, ALP 48.0%

1983

Michael Hodgman (Lib)		28468 (54.4%)
Kathy Smith (ALP)		21680 (41.5%)
Leica Wagner (SWP)		406 (0.8%)
Harvey Wallace-Williams (Dem)	1743 (3.3%)
Informal			1199

After preferences:

Michael Hodgman (Lib)		29004 (55.5%)
Kathy Smith (ALP)		23293 (44.5%)

1984

(Redistribution: ALP +1.9%)

M.Willey (Ind)			3747 (7.0%)
M.Hodgman (Lib)			25929 (48.1%)
K.Spurr (ALP)			24230 (44.9%)
Informal			3400

After preferences:

M.Hodgman (Lib)			27466 (51.0%)
K.Spurr (ALP)			26437 (49.0%)			

1987

Robert Bell (Dem)		4054 (7.3%)
Duncan Kerr (ALP)		26732 (48.3%)
Michael Hodgman (Lib)		24590 (44.4%)
Informal			2540

After preferences:

Duncan Kerr (ALP)		29787 (53.8%)
Michael Hodgman (Lib)		25587 (46.2%)

1990

Duncan Kerr (ALP)		25811 (45.0%)
Rob Alliston (Dem)		3554 (6.2%)
Graeme Jones (Ind)		701 (1.2%)
Ian Hopkins (DemS)		327 (0.6%)
Geoff Law (UTG)			3888 (6.8%)
Michael Hodgman (Lib)		23056 (40.2%)
Informal			1438

After preferences:

Duncan Kerr (ALP)		32333 (56.4%)
Michael Hodgman (Lib)		24956 (43.6%)

1993

Duncan Kerr (ALP)		32793 (51.3%)
Phil Ryan (Lib)			20056 (31.4%)
Kevin Anderson (Dem)		759 (1.2%)
Bob Brown (Grn)			9093 (14.2%)
Euan Vance (CTA)		871 (1.4%)
Teresa Dowding (Ind)		393 (0.6%)
Informal			1717

After preferences:

Duncan Kerr (ALP)		41195 (64.4%)
Phil Ryan (Lib)			22733 (35.6%)

1996

Karen Weldrick (Grn)		5229 (8.3%)
Duncan Kerr (ALP)		33023 (52.3%)
Rachel Dudgeon (Dem)		2769 (4.4%)
Sarah Stephen (Ind)		486 (0.8%)
Ingrid Wren (Lib)		21667 (34.3%)
Informal			1384 

After preferences:

Duncan Kerr (ALP)		38941 (61.8%)
Ingrid Wren (Lib)		24078 (38.2%)

1998

Andrew Gregson (Lib)		20114 (32.1%)
Gregory Broszczyk (NL)		497 (0.8%)
Mat Hines (Grn)			4698 (7.5%)
Brent Blackburn (Dem)		2460 (3.9%)
Duncan Kerr (ALP)		34854 (55.7%)
Informal			1624

After preferences:

Andrew Gregson (Lib)		40399 (64.5%)
Duncan Kerr (ALP)		22224 (35.5%)

2001

Duncan Kerr (ALP)		32404 (51.4%)
Penny Edwards (Dem)		4154 (6.6%)
Brenda Hampson (Grn)		6592 (10.4%)
Tony Steven (Lib)		19923 (31.6%)
Informal			1889 (2.9%)

After preferences

Duncan Kerr (ALP)		40530 (64.3%)
Tony Steven (Lib)		22543 (35.7%)
Return to list of electorates

Return to main elections page