Farrer

1966

D.E.Fairbairn (Lib)		28700 (66.5%)
J.C.Keogh (DLP)			4271 (9.9%)
A.J.Thomson (ALP)		10151 (23.5%)
Informal			830

Estimated 2-party vote: Lib 74.3%, ALP 25.7%

1969

D.E.Fairbairn (Lib)		26058 (54.9%)
J.C.Keogh (DLP)			3507 (7.4%) 
N.D.Murray (ALP)		15324 (32.3%)
J.N.Ross (Ind)			2574 (5.4%)
Informal			625

Estimated 2-party vote: Lib 64.5%, ALP 35.5%

1972

M.R.Donelan (AP)		3394 (6.7%)
K.T.Esler (ALP)			19276 (38.3%)
D.E.Fairbairn (Lib)		24096 (47.9%)
A.J.Quinn (DLP)			3531 (7.0%)
Informal			653

After preferences:

K.T.Esler (ALP)			22152 (44.0%)
D.E.Fairbairn (Lib)		28145 (56.0%)

1974

P.J.Benton (AP)			2477 (4.3%)
K.T.Esler (ALP)			22926 (39.8%)
D.E.Fairbairn (Lib)		32125 (55.8%)
Informal			795

Estimated two-party preferred: Lib 56.9%, ALP 43.1%

1975

K.D.Bowtell (CP)		10403 (17.5%)
P.Brassil (ALP)			18100 (30.4%)
M.R.Donelan (AP)		413 (0.7%)
W.C.Fife (Lib)			29570 (49.7%)
A.J.Quinn (DLP)			519 (0.9%)
A.Robinson (WP)			514 (0.9%)
Informal			867

After preferences:

K.D.Bowtell (CP)		10597 (17.8%)
P.Brassil (ALP)			18307 (30.8%)
W.C.Fife (Lib)			29982 (50.4%)
A.Robinson (WP)			633 (1.1%)

Estimated two-party preferred: Lib 68.4%, ALP 31.6%

1977

W.C.Fife (Lib)			40187 (61.9%)
D.I.Fleming (ALP)		19400 (29.9%)
T.E.Guy (Ind)			718 (1.1%)
M.N.Healey (Dem)		3962 (6.1%)
M.E.Nathan (PP)			643 (1.0%)
Informal			1230

Estimated two-party preferred: Lib 66.3%, ALP 33.7%

1980

R.F.Dominish (Dem)		4613 (6.8%)
L.F.Elliott (ALP)		22856 (33.6%)
W.C.Fife (Lib)			39670 (58.4%)
M.E.Nathan (PP)			808 (1.2%)
Informal			1100

Estimated two-party preferred: Lib 62.4%, ALP 37.6%

1983

Noel Diffey (ALP)		27168 (38.9%)
Wal Fife (Lib)			40060 (57.4%)
Scott Milne (Dem)		1872 (2.7%)
Maureen Nathan (PP)		740 (1.1%)
Informal			970

After preferences:

Noel Diffey (ALP)		28493 (40.8%)
Wal Fife (Lib)			41347 (59.2%)

1984

(Redistribution: ALP -1.0%)

E.Thomas (ALP)			22238 (35.8%)
T.A.Fischer (Nat)		26986 (43.4%)
J.L.Roach (Lib)			12915 (20.8%)
Informal			2638

After preferences:

E.Thomas (ALP)			23020 (37.0%)
T.A.Fischer (Nat)		39116 (63.0%)

1987

Tim Fischer (Nat)		37753 (58.2%)
Ray Brooks (Ind)		5977 (9.2%)
Barry Marks (ALP)		21129 (32.6%)
Informal			2536

After preferences:

Tim Fischer (Nat)		42302 (65.2%)
Barry Marks (ALP)		22555 (34.8%)

1990

Bill Higgins (ALP)		21898 (32.2%)
Tim Fischer (Nat)		46091 (67.8%)
Informal			1697

1993

Bill Higgins (ALP)		20648 (29.7%)
Tim Fischer (Nat)		45447 (65.4%)
Ian McKenzie (Dem)		3354 (4.8%)
Informal			1987

After preferences:

Bill Higgins (ALP)		22615 (32.6%)
Tim Fischer (Nat)		46829 (67.4%)

1996

Peter Whitfield (Ind)		1337 (1.9%)
John Everingham (CTA)		1047 (1.5%)
John Clancy (Dem)		3043 (4.3%)
Lynda Summers (ALP)		17563 (24.7%)
Tim Fischer (Nat)		47231 (66.3%)
Luke Downing (Ind)		979 (1.4%)
Informal			2517

After preferences:

Lynda Summers (ALP)		20439 (28.8%)
Tim Fischer (Nat)		50611 (71.2%)

1998

Vivien Voss (ALP)		16489 (23.8%)
Tim Fischer (Nat)		36602 (52.9%)
Rohan Sharp (Dem)		2940 (4.2%)
Maurice Furlan (ACS)		240 (0.3%)
Alan Boyd (CEC)			329 (0.5%)
Don McKinnon (ON)		9664 (14.0%)
Amanda Duncan-Strelec (Ind)	2234 (3.2%)
Cliff Broderick (AF)		728 (1.0%)
Informal			2830

After preferences:

Vivien Voss (ALP)		24493 (35.4%)
Tim Fischer (Nat)		44733 (64.6%)

2001

Chris Sobey (Grn)		2583 (3.4%)
Tom Weyrich (Ind)		485 (0.6%)
Bill Bott (Nat)			17641 (23.4%)
Max Wilkinson (ON)		4795 (6.3%)
Stuart Watson (Ind)		1068 (1.4%)
Keith Kreutzberger (Ind)	696 (0.9%)
Frank Millen (ALP)		15830 (21.0%)
Sussan Ley (Lib)		28449 (37.7%)
David Corbett (Ind)		356 (0.5%)
Brett Paterson (Dem)		1959 (2.6%)
Sue Taylor (Ind)		1254 (1.7%)
Andrew Gibson (Ind)		416 (0.5%)
Informal			5156 (6.4%)

After preferences

Bill Bott (Nat)			37663 (49.9%)
Sussan Ley (Lib)		37869 (50.1%)
Return to list of electorates

Return to main elections page