Forrest

1966

M.E.Bailey (DLP)		4163 (10.2%)
G.Freeth (Lib)			20834 (51.1%)
F.M.Kirwan (ALP)		15796 (38.7%)
Informal			1524

Estimated 2-party vote: Lib 59.3%, ALP 40.7%

1969

G.Freeth (Lib)			19955 (42.9%)
F.M.Kirwan (ALP)		22149 (47.6%)
A.Montgomery (AP)		1106 (2.4%)
W.H.Sullivan (DLP)		3332 (7.2%)
Informal			1132

After preferences:

G.Freeth (Lib)			22744 (48.9%)
F.M.Kirwan (ALP)		23798 (51.1%)

1972

P.H.Drummond (Lib)		15304 (32.0%)
J.G.Fleeton (DLP)		1483 (3.1%)
F.M.Kirwan (ALP)		20843 (43.6%)
R.L.Moffet (AP)			455 (0.9%)
D.D.Reid (CP)			9723 (20.3%)
Informal			1143

After preferences:

P.H.Drummond (Lib)		25615 (53.6%)
F.M.Kirwan (ALP)		22193 (46.4%)

1974

T.J.M.Best (NA)			7967 (15.0%)
P.H.Drummond (Lib)		24860 (46.7%)
L.W.S.Gibson (AP)		569 (1.1%)
A.W.Newman (ALP)		19801 (37.2%)
Informal			1084

After preferences:

P.H.Drummond (Lib)		32689 (61.4%)
A.W.Newman (ALP)		20508 (38.6%)

1975

G.J.G.Davy (ALP)		19075 (34.6%)
P.H.Drummond (Lib)		30158 (54.7%)
N.M.N.Duggan (Ind)		484 (0.9%)
D.E.Hordacre (Ind)		290 (0.5%)
N.R.Klopper (NCP)		5134 (9.3%)
Informal			1217

Estimated two-party preferred: Lib 63.6%, ALP 36.4%

1977

R.W.Crabb (PP)			2495 (3.9%)
A.L.Drake-Brockman (ALP)	17640 (27.8%)
P.H.Drummond (Lib)		30723 (48.4%)
J.E.Gardiner (NCP)		8183 (12.9%)
D.C.Stewart (Dem)		4466 (7.0%)
Informal			2114

After preferences:

A.L.Drake-Brockman (ALP)	20855 (32.8%)
P.H.Drummond (Lib)		33196 (52.3%)
J.E.Gardiner (NCP)		9456 (14.9%)

Estimated two-party preferred: Lib 66.0%, ALP 34.0%

1980

A.D.Bussell (Dem)		4206 (7.0%)
P.H.Drummond (Lib)		31005 (51.3%)
W.M.Macmillan (ALP)		21749 (36.0%)
F.J.B.Timms (NCP)		3468 (5.7%)
Informal			1663

Estimated two-party preferred: Lib 59.2%, ALP 40.8%

1983

Alfred Bussell (Ind)		1485 (2.3%)
David Churches (ALP)		29643 (45.2%)
Peter Drummond (Lib)		32076 (48.8%)
Donald Stewart (Dem)		2416 (3.7%)
Informal			1281

After preferences:

David Churches (ALP)		31885 (48.6%)
Peter Drummond (Lib)		33735 (51.4%)

1984

(Redistribution: ALP +0.8%)

A.D.Bussell			646 (1.1%)
P.H.Drummond (Lib)		30009 (50.4%)
P.Holland (ALP)			27177 (45.7%)
A.Fussell (Dem)			1701 (2.9%)
Informal			3942

After preferences:

P.H.Drummond (Lib)		31202 (52.4%)
P.Holland (ALP)			28327 (47.6%)

1987

Geoffrey Prosser (Lib)		27925 (44.0%)
Gerry Thompson (ALP)		26764 (42.2%)
David Churches (Dem)		3553 (5.6%)
Joe Chambers (Nat)		5175 (8.2%)
Informal			3747

After preferences:

Geoffrey Prosser (Lib)		33678 (53.1%)
Gerry Thompson (ALP)		29737 (46.9%)

1990

(Redistribution: ALP -2.4%)

Liz Watson (Grn)		5742 (8.7%)
David Churches (Dem)		4760 (7.2%)
Rick Beatty (Nat)		4245 (6.5%)
Geoff Prosser (Lib)		31770 (48.3%)
Simon Keely (ALP)		19219 (29.2%)
Informal			2069

After preferences:

Geoff Prosser (Lib)		39328 (59.9%)
Simon Keely (ALP)		26315 (40.1%)

1993

Peter Procter (ALP)		21964 (30.7%)
Geoff Prosser (Lib)		40099 (56.1%)
David Churches (Dem)		3581 (5.0%)
Jill Reading (Grn)		5869 (8.2%)
Informal			1760

After preferences:

Peter Procter (ALP)		27350 (38.3%)
Geoff Prosser (Lib)		44124 (61.7%)

1996

Basil Schur (Grn)		5537 (7.3%)
Alexander Marsden (Ind)		1181 (1.6%)
Ronald Hellyer (Dem)		3864 (5.1%)
Geoff Prosser (Lib)		43067 (57.0%)
Ann Mills (ALP)			21920 (29.0%)
Informal			2060

After preferences:

Geoff Prosser (Lib)		47821 (63.6%)
Ann Mills (ALP)			27320 (36.4%)

1998

(Redistribution: ALP -0.5%)

Ted Stone (AF)			897 (1.2%)
Paddy Embry (ON)		10029 (13.3%)
Geoff Prosser (Lib)		32171 (42.8%)
Jim Cummins (CTA)		1316 (1.7%)
Steve Thomas (Nat)		2354 (3.1%)
Jon Doust (Ind)			424 (0.6%)
Alf Denman (Dem)		2253 (3.0%)
John Watson (CEC)		117 (0.2%)
Paul Llewellyn (Grn)		5303 (7.0%)
Tony Dean (ALP)			20332 (27.0%)
Informal			4037

After preferences:

Geoff Prosser (Lib)		42775 (56.9%)
Tony Dean (ALP)			32421 (43.1%)

(Redistribution: ALP +2.3%)

2001

Alan Giorgi (ON)		7510 (10.0%)
Arthur Harvey (CEC)		281 (0.4%)
Charles Caldwell (Nat)		1397 (1.9%)
Geoff Prosser (Lib)		34392 (46.0%)
Alison Wylie (Dem)		2477 (3.3%)
Paul Llewellyn (Grn)		5359 (7.2%)
Megan Kirwan (CLA)		433 (0.6%)
Tresslyn Smith (ALP)		22872 (30.6%)
Informal			3976 (5.0%)

After preferences

Geoff Prosser (Lib)		43049 (57.6%)
Tresslyn Smith (ALP)		31672 (42.4%)
Return to list of electorates

Return to main elections page