Gellibrand

1966

I.F.H.Daykin (CPA)		2890 (8.0%)
J.G.R.McArthur (Lib)		8777 (24.4%)
H.J.McIvor (ALP)		19913 (55.3%)
R.F.Thomas (DLP)		4426 (12.3%)
Informal			2274

Estimated 2-party vote: ALP 62.1%, Lib 37.9%

1969

I.S.Crouch (Lib)		12245 (24.2%)
H.J.McIvor (ALP)		31458 (62.3%)
R.F.Thomas (DLP)		6798 (13.5%)
Informal			2849

Estimated two-party preferred: ALP 63.6%, Lib 36.4%

1972

D.C.Munro (Lib)			12722 (25.6%)
R.F.Thomas (DLP)		4951 (10.0%)
R.Willis (ALP)			32029 (64.4%)
Informal			2056

Estimated two-party preferred: ALP 65.2%, Lib 34.8%

1974

A.J.Bailey (DLP)		5009 (9.3%)
V.Schwarz (AP)			1252 (2.3%)
C.E.Storey (Lib)		12158 (22.5%)
R.Willis (ALP)			35578 (65.9%)
Informal			2054

Estimated two-party preferred: ALP 67.5%, Lib 32.5%

1975

A.J.Bailey (DLP)		4769 (9.0%)
I.M.Williams (Lib)		15779 (29.6%)
R.Willis (ALP)			32669 (61.4%)
Informal			1591

Estimated two-party preferred: ALP 62.5%, Lib 37.5%

1977

A.J.Bailey (DLP)		6606 (10.0%)
J.Smith (Dem)			5663 (8.6%)
R.Willis (ALP)			38433 (58.3%)
A.Zajc (Lib)			15241 (23.1%)
Informal			3295

Estimated two-party preferred: ALP 65.9%, Lib 34.1%

1980

S.Bold (Dem)			5955 (9.0%)
L.Bryer (Ind)			2268 (3.4%)
J.C.Kelly (Lib)			14711 (22.1%)
R.Willis (ALP)			43474 (65.5%)
Informal			3184

Estimated two-party preferred: ALP 71.9%, Lib 28.1%

1983

James Doughney (SWP)		2842 (4.2%)
Peter Goudge (Lib)		14120 (21.0%)
Barry McLeod (Dem)		2695 (4.0%)
Augustus Titter (ANP)		304 (0.4%)
Ralph Willis (ALP)		47412 (70.4%)
Informal			2678

After preferences:

Peter Goudge (Lib)		18203 (27.0%)
Ralph Willis (ALP)		49170 (73.0%)

1984

(Redistribution: ALP +3.4%)

C.D.Gowing (Lib)		14073 (24.0%)
S.Bold (Dem)			2148 (3.7%)
M.J.Reed (DLP)			982 (1.7%)
J.R.Doughney (SWP)		672 (1.1%)
R.Willis (ALP)			40777 (69.5%)
Informal			7913

After preferences:

C.D.Gowing (Lib)		15624 (26.7%)
R.Willis (ALP)			43000 (73.3%)

1987

Rosalba Vicari (Ind)		1569 (2.6%)
Tim Warner (Lib)		14506 (24.5%)
Susan Holmes (Dem)		3665 (6.2%)
Jamie Doughney (SWP)		1097 (1.9%)
Ralph Willis (ALP)		38451 (64.9%)
Informal			5245

After preferences:

Tim Warner (Lib)		17390 (29.4%)
Ralph Willis (ALP)		41804 (70.6%)

1990

Richard Phillips (Ind)		2487 (3.7%)
Ralph Willis (ALP)		36267 (54.6%)
Garry Walters (DemS)		1478 (2.2%)
Don Veitch (Ind)		1593 (2.4%)
Tim Warner (Lib)		17631 (26.5%)
Frank Fichera (Dem)		7023 (10.6%)
Informal			4649

After preferences:

Ralph Willis (ALP)		45444 (68.5%)
Tim Warner (Lib)		20888 (31.5%)

1993

Nada Benson (Ind)		2236 (3.2%)
Ralph Willis (ALP)		47968 (69.1%)
Peter Sanko (CTA)		570 (0.8%)
Leon Staropoli (NL)		585 (0.8%)
Alan Parker (Dem)		2275 (3.3%)
Chris Macgregor (Lib)		15779 (22.7%)
Informal			2944

After preferences:

Ralph Willis (ALP)		52259 (75.4%)
Chris Macgregor (Lib)		17072 (24.6%)

1996

(Redistribution: ALP +0.2%)

Peter Sanko (CTA)		1630 (2.2%)
Khiet Nguyen (Dem)		3889 (5.3%)
Janet Rice (Grn)		2440 (3.3%)
Marco Andreacchio (NL)		306 (0.4%)
Luke Spencer (AAFI)		1166 (1.6%)
John Best (Lib)			15978 (21.8%)
Ralph Willis (ALP)		46533 (63.5%)
John Kelly (Ind)		1392 (1.9%)
Informal			4214

After preferences:

John Best (Lib)			20965 (28.8%)
Ralph Willis (ALP)		51902 (71.2%)

1998

Nicola Roxon (ALP)		51443 (67.5%)
Anthony Cursio (Lib)		15233 (20.0%)
Nikolas Kavalenka (ON)		2638 (3.5%)
Michael Pollock (NL)		249 (0.3%)
Liz Ingham (Grn)		2180 (2.9%)
David Wark (Dem)		3420 (4.5%)
Adrian Shorland (Unity)		1078 (1.4%)
Informal			3360

After preferences:

Nicola Roxon (ALP)		57875 (75.9%)
Anthony Cursio (Lib)		18366 (24.1%)

2001

Christopher Tann (Lib)		19191 (25.1%)
Nicola Roxon (ALP)		46124 (60.4%)
Rachel Richards (Dem)		5256 (6.9%)
Michele Finey (Grn)		4831 (6.3%)
Jorge Jorquera (Ind)		963 (1.3%)
Informal			3938 (4.9%)

After preferences

Nicola Roxon (ALP)		54814 (71.8%)
Christopher Tann (Lib)		21551 (28.2%)
Return to list of electorates

Return to main elections page