Gilmore

The seat was created in 1984. The notional 1983 result was Nat 50.4%, ALP 49.6% (on 1996 boundaries, ALP 53.5%, Nat 46.5%).

1984

J.R.Sharp (Nat)			16463 (28.3%)
J.E.Sanders (Dem)		1595 (2.7%)
N.E.Anderson (Lib)		12213 (21.0%)
R.S.Lander (NDP)		2003 (3.4%)
R.G.Sarina (Ind)		114 (0.2%)
B.Stephens (ALP)		25812 (44.4%)
Informal			2458

After preferences:

J.R.Sharp (Nat)			29800 (51.2%)
B.Stephens (ALP)		28378 (48.8%)

1987

Reen Dixon (Ind)		1356 (2.2%)
Alan Blackshaw (Dem)		2849 (4.6%)
John Sharp (Nat)		32216 (52.3%)
John Wright (ALP)		25207 (40.9%)
Informal			1826

After preferences:

John Sharp (Nat)		34643 (56.2%)
John Wright (ALP)		26977 (43.8%)

1990

Susan Nagy (Dem)		7935 (11.8%)
John Sharp (Nat)		32819 (48.7%)
Mick Shea (ALP)			26677 (39.6%)
Informal			1745

After preferences:

John Sharp (Nat)		36655 (54.4%)
Mick Shea (ALP)			30725 (45.6%)

1993

(Redistribution: ALP +3.9%)

Peter Knott (ALP)		28559 (42.7%)
Bill Eddy (Lib)			27932 (41.8%)
Max Atkins (Nat)		3380 (5.1%)
Greg Butler (Dem)		2312 (3.5%)
May Leatch (Grn)		3160 (4.7%)
Jeff Stanborough (Ind)		925 (1.4%)
Ruth Devenney (Ind)		475 (0.7%)
Rosemary Keighley (NL)		151 (0.2%)
Informal			1483

After preferences:

Peter Knott (ALP)		33721 (50.5%)
Bill Eddy (Lib)			33115 (49.5%)

1996

Joanne McGrath (Dem)		3449 (4.8%)
Charles Chappell (CTA)		1117 (1.6%)
Rosemary Keighley (NL)		220 (0.3%)
Joanna Gash (Lib)		36261 (50.5%)
Peter Knott (ALP)		27503 (38.3%)
David Rothschild (Grn)		2039 (2.8%)
Tom Dell (Ind)			1195 (1.7%)
Informal			1730

After preferences:

Joanna Gash (Lib)		40243 (56.2%)
Peter Knott (ALP)		31317 (43.8%)

1998

Steve Ryan (CTA)		1481 (2.0%)
Joanna Gash (Lib)		33390 (45.1%)
Peter Fraser (Dem)		2444 (3.3%)
Jane Bange (Grn)		2020 (2.7%)
Sandra McCarthy (ALP)		26509 (35.8%)
Tom Dell (ON)			8206 (11.1%)
Informal			1743

After preferences:

Joanna Gash (Lib)		40013 (54.0%)
Sandra McCarthy (ALP)		34037 (46.0%)

(Redistribution: ALP -0.5%)

2001

Peter Knott (ALP)		20011 (26.1%)
Joanna Gash (Lib)		43089 (56.1%)
Steve Ryan (CDP)		1253 (1.6%)
Jean McClung (CEC)		113 (0.1%)
Jane Bange (Grn)		4218 (5.5%)
Michael Hayes (Dem)		3323 (4.3%)
Paul McLeod (Unity)		339 (0.4%)
Geoff Crocker (ON)		4454 (5.8%)
Informal			3485 (4.3%)

After preferences

Joanna Gash (Lib)		49634 (64.6%)
Peter Knott (ALP)		27166 (35.4%)
Return to list of electorates

Return to main elections page