Greenway

The seat was created in 1984. The notional 1983 result was ALP 65.5%, Lib 34.5%.

1984

R.Eade (Ind)			2557 (4.6%)
R.N.J.Gorman (ALP)		31384 (56.8%)
M.B.Corbin (Ind)		5557 (10.1%)
E.Mitchell (Lib)		15765 (28.5%)
Informal			5249

After preferences:

R.N.J.Gorman (ALP)		35263 (63.8%)
E.Mitchell (Lib)		19975 (36.2%)

1987

Warren Musgrave (Lib)		23700 (40.1%)
Russ Gorman (ALP)		35386 (59.9%)
Informal			3535

1990

Tony Packard (Lib)		21824 (35.3%)
Remi Biala (CNA)		1531 (2.5%)
Roger Posgate (Dem)		4866 (7.9%)
Russ Gorman (ALP)		30891 (50.0%)
Ivor F. (Ind)			764 (1.2%)
Gail Lord (DemS)		695 (1.1%)
Warren Wormald (EFF)		1279 (2.1%)
Informal			2946

After preferences:

Tony Packard (Lib)		25452 (41.2%)
Russ Gorman (ALP)		36305 (58.8%)

1993

Russ Gorman (ALP)		41115 (58.8%)
Ray Morris (Lib)		22470 (32.1%)
Bill Clancy (Dem)		3215 (4.6%)
John Jerrow (CTA)		2091 (3.0%)
Ray Aslop (NL)			1002 (1.4%)
Informal			2721

After preferences:

Russ Gorman (ALP)		44316 (63.4%)
Ray Morris (Lib)		25556 (36.6%)

1996

J.S.Ryder (NL)			1602 (2.2%)
Bill Clancy (Dem)		6128 (8.3%)
Frank Mossfield (ALP)		32297 (43.7%)
Bob Bawden (CTA)		2408 (3.3%)
Vicki Burakowski (Lib)		28122 (38.0%)
John Bates (AAFI)		3369 (4.6%)
Informal			4138

After preferences:

Frank Mossfield (ALP)		39299 (53.4%)
Vicki Burakowski (Lib)		34305 (46.6%)

1998

Bob Bawden (CTA)		3292 (4.2%)
Frank Mossfield (ALP)		36010 (46.4%)
Jocelyn Howden (Grn)		1459 (1.9%)
Mathew Cross (Lib)		23865 (30.8%)
Bill Nixon (ON)			7774 (10.0%)
Salvinder Dhillon (Ind)		586 (0.8%)
Reynolds Bonuedi (Unity)	1082 (1.4%)
Peter Reddy (Dem)		3497 (4.5%)
Informal			4522

After preferences:

Frank Mossfield (ALP)		46493 (59.9%)
Mathew Cross (Lib)		31072 (40.1%)

(Redistribution: ALP -0.4%)

2001

Bob Bawden (CDP)		4272 (5.6%)
Ted Sherwood (AAFI)		1608 (2.1%)
Tony Pettitt (ON)		4155 (5.5%)
Frank Mossfield (ALP)		32380 (42.7%)
Tony Vlatko (Grn)		2002 (2.6%)
Joseph Francis (Dem)		2818 (3.7%)
Amarjit Singh Tanda (Ind)	620 (0.8%)
Rick Holder (Lib)		28038 (36.9%)
Informal			5530 (6.8%)

After preferences

Frank Mossfield (ALP)		40310 (53.1%)
Rick Holder (Lib)		35583 (46.9%)
Return to list of electorates

Return to main elections page